Models
Amber Le Bon Net Worth
Amber Le Bon Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships
Amber Le Bon net worth is
$5 Million
Amber Le Bon Wiki Biography
Amber Rose Tamara Le Bon is an English fashion model. The eldest of the three daughters of Duran Duran lead singer Simon Le Bon and model Yasmin Le Bon, she was born at the Humana Wellington Hospital in St. John's Wood, London. She went to Newton Preparatory School in London... Full Name | Amber Le Bon |
Net Worth | $5 Million |
Date Of Birth | August 25, 1989 |
Place Of Birth | London, United Kingdom |
Height | 5 ft 10 in (1.78 m) |
Profession | Model |
Education | Heathfield School, Ascot |
Nationality | United Kingdom |
Parents | Simon Le Bon, Yasmin Le Bon |
Nicknames | Amber Rose Tamara Le Bon |
http://www.facebook.com/amberlebonunofficialhttp://www.facebook.com/amberlebonunofficial | |
http://www.twitter.com/amberlebon | |
http://www.instagram.com/amberlebonofficialhttp://www.instagram.com/amberlebonofficial | |
IMDB | http://imdb.com/name/nm2362784 |
# | Fact |
---|---|
1 | Has two sisters, Saffron Le Bon and Tallulah Le Bon. |
2 | Eldest daughter of Duran Duran lead singer Simon Le Bon and model Yasmin Le Bon. |
Self
Title | Year | Status | Character |
---|---|---|---|
Love | 2016/IV | Short | Herself |
Xposé | 2009 | TV Series | Herself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
VH1: All Access | 2003 | TV Series | Herself |