AthletesCelebrities
Bernie Kosar Net Worth
Bernie Kosar Net Worth 2021: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Bernard Joseph Kosar Jr. net worth is
$100,000
Bernard Joseph Kosar Jr. Wiki Biography
Bernard Joseph Kosar, Jr. is a Youngstown, Ohio-born former American football quarterback who played in the National Football League(NFL). Born on 25 November 1963, Bernie Kosar is of Hungarian descent. One of the most popular NFL players who played for teams like Cleveland Browns, Dallas Cowboys and Miami Dolphins, Bernie was an active player in the NFL from 1985 until 1996.
A well-known name in NFL, one may wonder how rich is Bernie Kosar? As estimated by sources, Bernie counts his net worth at an amount of $100,000 in early 2016. Obviously, his involvement in the NFL as a quarterback for the eleven years of his professional life has been the most significant in amassing his present wealth.
Bernie Kosar Net Worth $100,000
Bernie was raised in Boardman, Ohio and attended Boardman High School where he played American Football as well as baseball. At the time he was honored by Parade magazine as it listed him in All-American as a senior for the season of 1982. He continued playing football at collegiate level as he attended the University of Miami. His athletic skills grew more and more during college, as during his time his team won Miami’s first national championship in 1983. For his performance in the game, Kosar was honored with the Orange Bowl MVP.
Before graduating from the University, Bernie was signed by Cleveland Browns to play in the NFL. During his career, he was known for his friendliness with fans and his notably accurate throws. He spent his first nine years in NFL as a member of the Cleveland Browns between 1985 and 1993, during which time he managed to win a spot at the Pro Bowl in 1987, and was also included in UPI Second-Team All-AFC.
Bernie also became a Super Bowl (XXVIII) Champion while playing for the Dallas Cowboys in 1993, as later in his career, Bernie was signed by the Dallas Cowboys for one year and the contract was valued $1 million, as number one quarterback Troy Aikman suffered injuries. Although Bernie played very well for the team, with Aikman fit he was signed as a back- up quarterback player for Dan Marino by the Miami Dolphins, where he ended his professional career after two years.
Since retiring from football in 1996, Bernie has been involved in various business ventures, and he is still involved in football, currently serving as a consultant for the Cleveland Browns. He was formerly a part of minor league team the Las Vegas/Cleveland Gladiators. Being a part of all these reputable teams for more than eleven years of his life has definitely shown some significance in adding to Bernie’s net worth over the years.
Subsequent poor business decision saw Kosar’s businesses declared bankrupt in 2010, and he then took part in the documentary “Broke’ on ESPN in 2013, which discusses naive business involvements of former sportsmen and women.
Regarding his personal life, 52 year-old Bernie now leads his life as a divorcee and a father of four children; he was formerly married to Babette Kosar(1990-2007). A catholic by religion, Bernie currently suffers from chronic traumatic encephalopathy which he developed when he was active as a professional football player. Bernie now enjoys his wealth at an amount of $100,000 which it caters to his daily life.
Full Name | Bernie Kosar |
Net Worth | $100,000 |
Date Of Birth | November 25, 1963 |
Place Of Birth | Youngstown, Ohio, USA |
Height | 6' 5" (1.96 m) |
Weight | 97.52 |
Profession | American Footbal Quarterback |
Education | Boardman High School, University of Miami |
Nationality | American |
Spouse | Babette Kosar (m. 1990–2007) |
Children | Sara Kosar, Joe Kosar, Rachel Kosar, Rebecca Kosar |
Parents | Bernie Kosar Sr., Geri Kosar |
Siblings | Beth Kosar, Brian Kosar |
http://www.twitter.com/berniekosarqb | |
IMDB | http://imdb.com/name/nm1719566 |
Nominations | Championship ring as a backup in Super Bowl XXVIII, Orange Bowl MVP honors |
# | Fact |
---|---|
1 | Filed for bankruptcy protection, listing assets between $1 million and $10 million and liabilities of between $10 million and $50 million. Kosar owes almost $1.5 million to the Cleveland Browns, $3 million to his ex-wife Babette, and more than $9 million to a bank for bad real estate deals. (19 June 2009). |
2 | Played two seasons at the University of Miami, then opted to enter the NFL's supplemental draft in 1985 due to graduating from Miami a year ahead of his class. Selected by the Cleveland Browns. |
3 | Played his college football at the University of Miami. As a red-shirt freshman, he led the Hurricanes to an improbable upset over heavily-favored Nebraska in the 1984 Orange Bowl and the national championship. |
4 | Graduated from Miami with a double-major in finance and economics and has also earned an MBA. Currently owns several Arby's restaurants in the southeastern Virginia area. |
5 | Led NFL in Adusted yards per pass (7.32) in 1987. |
6 | Member of 1986-1987 and 1989 AFC Central Division Champion Cleveland Browns teams. Member of Super Bowl XXVIII Champion Dallas Cowboys team. |
7 | Ranks 25th on NFL All-Time Passer Rating List (81.83). |
8 | Ranks 59th on NFL All-Time Yards Lost List (1,660). |
9 | Ranks 39th on NFL All-Time Times Sacked List (273). |
10 | Tied with Bert Jones, Richard Todd and Billy Wade at 79th on NFL All-Time Passing Touchdowns List (124). |
11 | Ranks 62nd on NFL All-Time Gross Yards Passing List (23,301). |
12 | Ranks 48th on NFL All-Time Pass Completions List (1,994). |
13 | Ranks 57th on NFL All-Time Passing Attempts List (3,365). |
14 | Quarterback for the Cleveland Browns (1985-1993), Dallas Cowboys (1993) and Miami Dolphins (1994-1996). |
Actor
Title | Year | Status | Character |
---|---|---|---|
Draft Day | 2014/I | Bernie Kosar | |
The Drew Carey Show | 1997-1998 | TV Series | Bernie Kosar |
Self
Title | Year | Status | Character |
---|---|---|---|
30 for 30 | 2009-2012 | TV Series documentary | Himself / Himself - Quarterback, 1982-1984 |
The Top 5 Reasons You Can't Blame... | 2005 | TV Series | Himself |
ESPN SportsCentury | 2002 | TV Series documentary | Himself |
NFL Monday Night Football | 1986-1996 | TV Series | Himself - Cleveland Browns Quarterback / Himself - Miami Dolphins Quarterback |
TNT Sunday Night Football | 1996 | TV Series | Himself - miami Dolphins Quarterback |
ESPN's Sunday Night Football | 1987-1994 | TV Series | Himself - Cleveland Browns Quarterback / Himself - Miami Dolphins Quarterback |
Super Bowl XXVIII | 1994 | TV Movie | Himself - Dallas Cowboys Quarterback |
1993 NFC Championship Game | 1994 | TV Special | Himself - Dallas Cowboys Quarterback |
The NFL on NBC | 1987-1990 | TV Series | Himself - Cleveland Browns Quarterback |
1989 AFC Championship Game | 1990 | TV Movie | Himself - Cleveland Browns Quarterback |
1987 AFC Championship Game | 1988 | TV Movie | Himself - Cleveland Browns Quarterback |
1986 AFC Championship Game | 1987 | TV Movie | Himself - Cleveland Browns Quarterback |
1985 Fiesta Bowl | 1985 | TV Movie | Himself - Miami Hurricanes Quarterback |
1984 Orange Bowl | 1984 | TV Movie | Himself - Miami Hurricanes Quarterback |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
30 for 30 | 2016 | TV Series documentary | Himself |