Wiki Biography
Bettina Dawn Kenney was born in Frankfurt, Germany and is an award-winning stage, voice actress, actress, choreographer, and dancer. Her exact birth date is unknown in the media, however, according to reports she is in her 30s. She came to prominence in recent years with voice roles such as Scarlett in the animated series “Littlest Pet Shop” (2013), and Alexis Rhodes in “Ju-Gi-O! Arc-V” (2016).
Have you ever wondered how rich Bettina Dawn Kenney is, as of late 2017? Unfortunately, Kenney’s wealth remains undisclosed, but thanks to her success, it is for sure that Bettina counts her wealth in hundreds of thousands of dollars, as her career has been active since the late ‘90s.
Bettina Dawn Kenney Net Worth Under Review
Bettina spent her early years in Germany, attending elementary school and secondary as well. She was drawn to performing arts from a young age, and made her professional debut when she was just seven years old.
Gradually her desire to become an artist increased, and she moved to the United Kingdom, where she enrolled at the prestigious London Studio Centre & Middlesex University, located in London, where she studied Drama & Dance. Following her graduation, Bettina wanted to tour the world, which she did. She performed her dance routines in Europe, the UK and in the Middle East, among other areas, which formed the basis of her net worth.
She then settled in Germany again, and began working for several theaters, including Komische Oper Berlin, Operettenhaus Hamburg, Viking Fontane, and Theater Saar, appearing in such plays as “West Side Story”, “Fame- Das Musical”, and “Lili & Marleen”, among many others which added steadily to her wealth.
She wanted to become a full-time actor, and after an audition for a postgraduate acting course at the Institute for Film & Television Berlin, she was accepted into this prestigious academic facility. She took part in the Camera Actors Studio program, and thanks to her successful studies, Bettina commenced her acting career. She made an appearance as Contemporary Dancer in the comedy film “Russendisko”, and then decided that she was more for voice acting. Since then she has given her voice to characters from such animated series as “The Tomorrow People” (2013-2014), “Catfish: The TV Show” (2013-2014), then “Hemlock Grove” (2015), and “Ju-Gi-O! Arc-V” (2016), which only increased her net worth to a large degree.
Regarding her personal life, Bettina tends to keep her most intimate details hidden from the public eye, such as marital status and number of children, therefore, no information is available about Bettina apart from her professional career.
# | Quote |
---|
1 | Two birds, one stone. Um... why would you want to hit a bird with a stone? No. Two candy bars at one go. That's better. |
Actress
Title | Year | Status | Character |
---|
Ellen & Alan | 2016 | Short post-production | Miriam Maverick |
Monster Family | 2017 | | Additional Voices (voice) |
Scorpion | 2017 | TV Series | Siri |
Patriots Day | 2016 | | Anchorwoman (voice, uncredited) |
Yu-Gi-Oh! Arc-V | 2016 | TV Series | Alexis Rhodes |
Rogue | 2016 | TV Series | Anchorwoman |
New Girl | 2016 | TV Series | Flight Attendant |
Hawaii Five-0 | 2016 | TV Series | Additional Voices |
Freund/in | 2016 | Short | Cashier |
Lego Friends | 2016 | TV Series | Additional Voices / Ewa |
Alvinnn!!! And the Chipmunks | 2015 | TV Series | |
Love the Coopers | 2015 | | Billy Dawn (uncredited) |
Hemlock Grove | 2015 | TV Series | |
Wet Hot American Summer: First Day of Camp | 2015 | TV Series | Additional Voices |
The Strain | 2015 | TV Series | Radio Reporter |
Joe Dirt 2: Beautiful Loser | 2015 | Video voice | |
Rita | 2015 | TV Series | |
Das Zeitkarussell | 2015 | Short | Euromausi (voice) |
One Hug at a Time | 2015 | Short | Tamara |
Every Witch Way | 2015 | TV Series | Witch |
Nashville | 2014 | TV Series | |
Hulk and the Agents of S.M.A.S.H. | 2014 | TV Series | Druff |
Krauses Geheimnis | 2014 | TV Movie voice | |
Power Rangers Megaforce | 2014 | TV Series | Student |
Crossing Lines | 2014 | TV Series | Partygirl |
Catfish: The TV Show | 2013-2014 | TV Series | |
Transformers: Rescue Bots | 2014 | TV Series | Baby |
Harry & Sarah | 2014 | Short | Sarah |
The Tomorrow People | 2013-2014 | TV Series | Med Tech / Ballerina / Agent |
SoniAni: Super Sonico the Animation | 2014 | TV Series | Photographer / Shinozaki / Yuujin |
Neighbors | 2014/I | | Siri (voice, uncredited) |
Bullet | 2014/I | voice | |
Henry Hugglemonster | 2013-2014 | TV Series | |
Hamatora | 2014 | TV Series | |
Junggesellin | 2013 | Short | Silke (Bride-to-be) (as Bettina Dawn Kenney) |
Olsen Banden på dybt vand | 2013 | | Kriminaltechnikerin Kirsten (voice) |
Dora the Explorer | 2013 | TV Series | Dreirad |
Yu-Gi-Oh! Zexal | 2013 | TV Series | Iris |
Jedes Jahr im Juni | 2013 | TV Movie | Young Lover (voice) |
Schauspieler 3.0 - Freude am Besetzen | 2013 | Short | She (as Bettina Dawn Kenney) |
Was würde Bruce Willis tun | 2013 | Short | Marie (as Bettina Dawn Kenney) |
Seed | 2013 | TV Series | Siri |
Flaschenpost an meinen Mann | 2013 | TV Movie | Schicke junge Mutter (uncredited) |
Bobby en de Geestenjagers | 2013 | | Receptionist (voice) |
Mord in Eberswalde | 2013 | TV Movie | Nurse (as Bettina Dawn Kenney) |
Littlest Pet Shop | 2013 | TV Series | Scarlett |
Weeds | 2012 | TV Series | |
Doc McStuffins | 2012 | TV Series | Rocky's Mom |
Russendisko | 2012 | | Contemporary Dancer |
To Write Love on Her Arms | 2012 | voice | |
The Tower | 2012 | TV Movie | Student (as Bettina Dawn Kenney) |
Profilage | 2010 | TV Series | Choreographer |
Rejseholdet | 2002 | TV Series | Chambermaid |
Volle Kanne | 2002 | TV Series | Elmo |
Die Schule am See | 1999 | TV Series | Dancer |
Writer
Title | Year | Status | Character |
---|
A****engelküsse | 2017 | Short collaborating writer: English script filming | |
Schauspieler 3.0 - Freude am Besetzen | 2013 | Short as Bettina Dawn Kenney | |
Music Department
Title | Year | Status | Character |
---|
A****engelküsse | 2017 | Short original song: English lyrics filming | |
The Little Vampire 3D | 2017 | lyricist | |
Director
Title | Year | Status | Character |
---|
Tahrir - Freitag des Zorns | 2011 | Short dance segment | |
Miscellaneous
Title | Year | Status | Character |
---|
Tahrir - Freitag des Zorns | 2011 | Short choreographer | |
Self
Title | Year | Status | Character |
---|
Teen Mom 2 | 2012-2013 | TV Series documentary | Brittany |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2012 | Made in Germany | Hamburg Lesbian and Gay Film Festival | | Junggesellin (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2013 | Best Short | Fort Myers Beach Film Festival | | Junggesellin (2013) |
2013 | Audience Award | Landshut Short Film Festival | | Was würde Bruce Willis tun (2013) |
2013 | Self Made Shorties | Munich Film Festival | Special | Schauspieler 3.0 - Freude am Besetzen (2013) |
2012 | Tomorrow's Filmmakers: Students Short Film | Monaco International Film Festival | | Bachelorette (2012) |
Known for movies