William Thomas Medley net worth is
$65 Million
William Thomas Medley Wiki Biography
William Thomas Medley was born on 19 September 1940, in Santa Ana, California USA, to Irma, a singer and musician, and Arnol Medley, also a musician. He is a singer and songwriter, best known as one half of The Righteous Brothers musical duo.
A respected singer, how wealthy is Bill Medley? According to sources, Medley has acquired a net worth of over $65 million as of late 2017, accumulated during his singing career now spanning well over 50 years.
Bill Medley Net Worth $65 Million
Medley attended Santa Ana High School, matriculating in 1958. He began singing as a young boy in a church choir, and during his high school days he started to write songs and record music at home, forming a singing duo called The Romancers with his friend Don Fiduccia. In the early ’60s the duo added new members, renaming the band The Paramours. Signing with Smash Records, the band went on to release several songs, including “That’s The Way We Love” and “Miss Social Climber”. Shortly after, Bobby Hatfield joined the Paramours, and as the band eventually broke up, Medley and Hatfield continued to perform together now as The Righteous Brothers, and building their net worth.
After several releases, the duo scored their first #1 hit in 1965, with “You’ve Lost That Lovin’ Feelin'”, produced by Phil Spector under his Philles Records label. The following year they signed with Verve Records, releasing another hit single “Soul and Inspiration”; Medley’s career was boosted and his net worth started to rise.
In 1968 the duo parted ways, as Medley decided to pursue a solo career. He released a number of records in the late ‘60s, including the hit singles “Brown-Eyed Woman” and “Peace, Brother, Peace”, giving his career even more of a boost. However, in 1974 he reunited with Hatfield, but then two years later he took a five-year break from his singing career.
Medley largely focused on his solo career during the ‘80s, though he often performed with Hatfield as a duo as well. Switching from A&M to Planet Records, and later to RCA Records, he released several albums during this time, and scored his best known hit with the 1987 duet with Jennifer Warnes, “(I’ve Had) The Time of My Life”. The single reached number one on the Billboard Hot 100, earning Medley a Grammy Award for Best Pop Performance by a Duo or Group with Vocal, and an Academy Award for Best Original Song for the composers. The song reinforced Medley’s status among star performers, and significantly improved his net worth.
The singer went on to release a number of hits in the following years, including “Most of All You”, which became the closing theme to the movie “Major League”, “Friday Night’s A Great Night For Football” – a song from the movie “The Last Boy Scout” – and “Just The Ten of Us”, the theme song for the “Growing Pains” spin-off.
In the meantime, in 1986 the Righteous Brothers’ song “You’ve Lost That Lovin’ Feeling” was included into the “Top Gun” film soundtrack, while in 1990 “Unchained Melody” became a soundtrack for “Ghost”, which boosted the duo’s popularity again. Hence, they reunited once again, performing and touring until Hatfield’s death in 2003 from coronary disease.
In the years since, Medley has given many live performances, and undertaken tours. In 2016 he announced that he would revive the Righteous Brothers with the singer Bucky Heard as Hatfield’s replacement.
When it comes to his personal life, in 1964 Medley married Karen O’Grady, with whom he had one child, but the couple divorced in 1970; six years later, O’Grady was raped and murdered by a stranger, who was much later identified by DNA, but had been killed by police in an unrelated incident in 1982. Medley had subsequently been married twice, first to Suzi Robertson and then to Janice Gorham, however, both marriages were soon annulled. In 1986 he married Paula, with whom he has a daughter McKenna, and who is also a singer. Medley and McKenna have performed on tours together. Bill continues to be based in Los Angeles.
Full Name | Bill Medley |
Net Worth | $65 Million |
Date Of Birth | September 19, 1940 |
Place Of Birth | Los Angeles, California, U.S. |
Profession | Singer, songwriter, musician |
Education | California State University, Long Beach |
Nationality | American |
Spouse | Paula Vasu (m. 1986), Karen O'Grady (m. 1964–1976) |
Children | Darrin Medley, McKenna Medley |
Parents | Arnol Medley, Irma Medley |
https://www.facebook.com/Bill-Medley-212990068685 | |
https://twitter.com/billmedleymusic?lang=en | |
IMDB | www.imdb.com/name/nm0575830 |
Allmusic | www.allmusic.com/artist/bill-medley-mn0000077536 |
Awards | Grammy Awards- Best Arrangement Accompanying Vocalist (1972), Grammy Award for Best Pop Performance by a Duo or Group with Vocals (1988) |
Record Labels | Verve Records, Moonglow Records, Smash Records, Philles Records, Planet Records, RCA Records |
Albums | Damn Near Righteous (2007), The Best of Bill Medley (1990), Soft and Soulful (1969), Reunion (1991), Gone (1970), The Very Best Of The Righteous Brothers (1990) |
Music Groups | The Righteous Brothers (1963 – 2003) |
Nominations | Academy of Country Music Award for New Male Vocalist of the Year |
Movies | "Major League", "Friday Night's A Great Night For Football", "Growing Pains", "The Last Boy Scout" |
TV Shows | The Righteous Brothers in Concert (2003), Movie Songs Live (2007) |
# | Fact |
---|---|
1 | His first wife, Karen O'Grady, was murdered. |
2 | Son Darrin Medley is the new lead singer of Paul Revere & The Raiders. |
3 | Inducted into the Rock and Roll Hall of Fame (as a member of The Righteous Brothers) on 10 March 2003. |
4 | Member of 1960s pop group The Righteous Brothers. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Good Morning Britain | 2016 | TV Series performer - 1 episode | |
Lorraine | 2016 | TV Series performer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2015-2016 | TV Series performer - 2 episodes | |
Britain's Got Talent | 2012-2016 | TV Series performer - 4 episodes | |
Polònia | 2015 | TV Series performer - 1 episode | |
Britain's Got More Talent | 2015 | TV Series performer - 1 episode | |
Night at the Museum 3 | 2014 | performer: "I've Had The Time of My Life" | |
Home & Family | 2014 | TV Series performer - 1 episode | |
Boom Town | 2013 | TV Series performer - 1 episode | |
Miranda | 2013 | TV Series performer - 1 episode | |
Mulheres Ricas | 2012 | TV Series performer - 1 episode | |
The Muppets | 2011 | performer: "I've Had The Time of My Life" | |
New Girl | 2011 | TV Series performer - 1 episode | |
Crazy, Stupid, Love. | 2011 | performer: "I've Had The Time of My Life" | |
Willkommen Österreich | TV Series writer - 1 episode, 2011 performer - 1 episode, 2008 | ||
Dirty Dancing 3: Capoeira Nights | 2010 | Video short performer: "The Time of My Life" | |
Going the Distance | 2010 | performer: "I've Had The Time of My Life" | |
Todd's Pop Song Reviews | 2010 | TV Series documentary performer - 1 episode | |
Gossip Girl | 2010 | TV Series performer - 1 episode | |
Dancing on Ice | 2010 | TV Series performer - 1 episode | |
L'arnacoeur | 2010 | performer: "I've Had The Time of my Life" | |
Scrubs | 2009 | TV Series performer - 1 episode | |
Two and a Half Men | 2009 | TV Series performer - 1 episode | |
Ànima | 2009 | TV Series performer - 1 episode | |
Funny People | 2009 | performer: " I've Had the Time of My Life" | |
Saving Grace B. Jones | 2009 | performer: "Something Blue" | |
Psych | 2008 | TV Series performer - 1 episode | |
How I Met Your Mother | 2007 | TV Series performer - 1 episode | |
Torvill & Dean's Dancing on Ice | 2006 | TV Series performer - 1 episode | |
The X Factor | 2005 | TV Series performer - 1 episode | |
The Office | 2005 | TV Series performer - 1 episode | |
S.P.U.N.G | 2002 | TV Series performer - 1 episode | |
Corky Romano | 2001 | performer: " I've Had The Time Of My Life" | |
Rudolph the Red-Nosed Reindeer: The Movie | 1998 | performer: "Show Me The Light Love Theme" | |
Feeling Minnesota | 1996 | writer: "Try to Find Another Man" | |
Bikini Watch | 1995 | performer: "The Time of My Life" | |
Beverly Hills, 90210 | 1992-1993 | TV Series performer - 2 episodes | |
The Last Boy Scout | 1991 | performer: "Friday Night's A Great Time For Football" | |
29th Street | 1991 | writer: "Little Latin Lupe Lu" | |
Twenty-One | 1991 | performer: "My Babe" | |
Derrick | 1990 | TV Series performer - 1 episode | |
Cheers | 1990 | TV Series performer - 1 episode | |
Rude Awakening | 1989 | performer: "Rude Awakening" | |
Major League | 1989 | performer: "Most of All You" | |
Imagine: John Lennon | 1988 | Documentary writer: "Twist and Shout" | |
Rambo III | 1988 | performer: "HE AIN'T HEAVY... HE'S MY BROTHER", "IT IS OUR DESTINY" | |
Just the Ten of Us | 1988 | TV Series "Doin' It the Best I Can" | |
The 60th Annual Academy Awards | 1988 | TV Special performer: " I've Had The Time of My Life" | |
The In Crowd | 1988 | writer: "Little Latin Lupe Lu" - as B. Medley | |
Dirty Dancing | 1987 | performer: "The Time of My Life" | |
Cobra | 1986 | performer: "Loving On Borrowed Time" Love Theme from Cobra, "Two Into One" | |
The Hard Ride | 1971 | performer: "Swing Low Sweet Chariot" | |
Riot | 1969 | performer: "100 YEARS" | |
One Life to Live | 1968 | TV Series performer: "[You're My] Soul and Inspiration" | |
Shindig! | TV Series writer - 8 episodes, 1964 - 1965 performer - 5 episodes, 1964 - 1965 | ||
Go Go Mania | 1965 | writer: "My Babe" - uncredited |
Music Department
Title | Year | Status | Character |
---|---|---|---|
All I Want for Christmas | 1991 | music arranger: songs / song producer | |
Just the Ten of Us | 1988-1990 | TV Series singer - 47 episodes | |
Dirty Dancing | 1987 | singer: "I've Had The Time of My Life" - uncredited |
Actor
Title | Year | Status | Character |
---|---|---|---|
Anton Music Television | 2014 | TV Series | |
Cheers | 1990 | TV Series | Bill Medley |
The Flying Doctors | 1988 | TV Series | Tom Bishop |
Bushfire Moon | 1987 | ||
My Brother Tom | 1986 | TV Mini-Series | Jude Wallace |
Goober & the Truckers' Paradise | 1978 | TV Movie | Bible Bill |
Composer
Title | Year | Status | Character |
---|---|---|---|
Bill Medley Live at the Starlight Theatre | 2010 | Video original music by |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Texas Tenors: You Should Dream | 2013 | TV Movie grateful acknowledgment |
Self
Title | Year | Status | Character |
---|---|---|---|
American Idol | 2015 | TV Series | Himself |
Tavis Smiley | 2014 | TV Series | Himself - Guest |
Home & Family | 2014 | TV Series | Himself - Guest |
Fox and Friends | 2014 | TV Series | Himself - Musical Guest |
The Clinger Sisters: The First Girls of Rock & Roll | 2013 | Documentary | Himself |
The Nation's Favourite Number 1 Single | 2012 | TV Mini-Series documentary | Himself |
Gilley's Place | 2012 | TV Series | Himself - Guest |
Bill Medley Live at the Starlight Theatre | 2010 | Video | Himself |
Rock and Roll Hall of Fame Live: Start Me Up | 2009 | Video | Himself |
Entertainment Tonight | 2008 | TV Series | Himself |
Late Show with David Letterman | 2008 | TV Series | Himself - Sitting in with the band |
My Music: Movie Songs | 2007 | TV Movie | Himself |
Dancing with the Stars | 2006 | TV Series | Himself |
AFI's 100 Years... 100 Songs: America's Greatest Music in the Movies | 2004 | TV Movie documentary | Himself |
Larry King Live | 2004 | TV Series | Himself |
American Soundtrack: Red, White & Rock | 2002 | TV Special documentary | Himself |
Elvis Forever | 2002 | TV Movie documentary | Himself |
The History of Rock 'n' Roll | 1995 | TV Series documentary | Himself |
Rock & Roll | 1995 | TV Mini-Series documentary | Himself |
Good Morning America | 1994 | TV Series | Himself |
The Last Boy Scout | 1991 | Himself | |
The 31st Annual Grammy Awards | 1989 | TV Special | Himself |
Dirty Dancing Concert Tour | 1988 | Documentary | Himself |
The 60th Annual Academy Awards | 1988 | TV Special | Himself - Performer |
The 15th Annual American Music Awards | 1988 | TV Special | Himself - Performer |
The 44th Annual Golden Globe Awards | 1987 | TV Special | Himself - Presenter |
The 11th Annual American Music Awards | 1984 | TV Special | Himself - Presenter |
New American Bandstand 1965 | 1981 | TV Series | Himself |
The Mike Douglas Show | 1978 | TV Series | Himself - Vocalist |
The 17th Annual Grammy Awards | 1975 | TV Special | Himself (as The Righteous Brothers) |
The Sonny and Cher Comedy Hour | 1974 | TV Series | Himself |
The David Frost Show | 1970 | TV Series | Himself |
The Glen Campbell Goodtime Hour | 1970 | TV Series | Himself |
America | 1970 | TV Special | Himself |
The Everly Brothers Show | 1970 | TV Series | Himself |
The Ed Sullivan Show | 1970 | TV Series | Himself - Singer |
Playboy After Dark | 1969-1970 | TV Series | Singer |
Movin' | 1970 | TV Movie | Himself |
Della | 1969 | TV Series | Himself / Themselves |
The Smothers Brothers Comedy Hour | 1968 | TV Series | Himself |
The Pat Boone Show | 1967 | TV Series | Himself |
Please Don't Eat the Daisies | 1967 | TV Series | Himself |
The Dean Martin Show | 1966 | TV Series | Himself |
A Swingin' Summer | 1965 | Himself (as The Righteous Brothers) | |
The Andy Williams Show | 1965 | TV Series | Himself |
The Danny Kaye Show | 1965 | TV Series | Himself |
Shindig! | 1964-1965 | TV Series | Himself - Singer |
It's What's Happening, Baby! | 1965 | TV Special | Himself (as The Righteous Brothers) |
The Tonight Show Starring Johnny Carson | 1965 | TV Series | Himself - Guest |
Ready, Steady, Go! | 1965 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Agony and the Ecstasy of Phil Spector | 2009 | Documentary | Himself (as The Righteous Brothers) |
Oscar's Greatest Moments | 1992 | Video documentary | Himself |
Shindig! Presents the Righteous Brothers: Unchained Melody | 1990 | Video documentary | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1988 | Grammy | Grammy Awards | Best Pop Performance by a Duo or Group with Vocals | Dirty Dancing (1987) |
1980 | Grammy | Grammy Awards | Best Pop Performance by a Duo or Group with Vocals | Dirty Dancing (1987) |