Athletes
Bill Russell Net Worth
Bill Russell Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Wiki Biography
Bill Russell is probably a more known name for the fans of basketball as he is considered to be one of the most successful professional basketball players. Bill is known as the member of Boston Celtics basketball team. During his career as a basketball player Russell was named as NBA Most Valuable Player, he also received Presidential Medal of Freedom and was included into Naismith Memorial Basketball Hall of Fame, FIBA Hall of Fame and National Collegiate Basketball Hall of Fame. If you think how rich is Bill Russell it could be said that Bill’s net worth is $10 million. Undoubtedly, this sum of money mainly came from his successful career as a basketball player and coach.
Bill Russell Net Worth $10 Million
William Felton Russell, better known to the world as Bill Russell, was born in 1934, in Louisiana. Bill’s childhood was not perfect as his parents experienced racism very often and later they had to live in poverty. When Bill was only 12 years old his mother died and was really shocked. At first Russell did not succeed as a basketball player and he had to work hard in order to become one of the bests. His coach George Powles encouraged Bill and soon he started to play a lot better. Later Bill was noticed by Hal DeJulio and received a scholarship to study at University of San Francisco. At that time Bill understood that basketball can help him to have a better life than he had before. In 1955 and 1956 Russell together with USF’s team won NCCA championships and proved that he is really good at basketball.
In 1956 Bill received a suggestion to start to play in NBA and was traded to play in Boston Celtics. Before even starting to play in this team, Bill together with U.S. national basketball team participated in 1956 Summer Olympics. The team then won the gold medal. This of course added to Bill Russell’s net worth. As it was said before, Bill achieved success and popularity while playing in Boston Celtics. Many professionals praised Bill and his way of playing. From 1966 till 1969 Bill was also a coach of Boston Celtics and this undoubtedly made Russell’s net worth higher. When Russel was 35 years old he ended his career as a basketball player and in 1973 started to work as a coach of Seattle SuperSonics and later of Sacramento Kings. This also had a huge impact on the growth of Bill Russell’s net worth.
Finally, it could be said that Bill Russell is the legend in the history of basketball. Although there appeared some difficulties during his career no can deny the fact that he is one of the best basketball players of all time. Many contemporary players should look up to him and admire him. Let’s hope that Bill Russell will live for a long time and that he will always be remembered as one of the bests.
On February 15, 2011 President Barack Obama awarded legendary Boston Celtics center Bill Russell with the Presidantial Medal of Freedom, the United States’ highest civilian award.
Full Name | Bill Russell |
Net Worth | $10 million |
Date Of Birth | February 12, 1934 |
Died | August 9, 1992, New Orleans, Louisiana, United States |
Height | 2.07 m |
Weight | 100 kg |
Profession | Basketball player, Actor, Coach |
Education | McClymonds High School, University of San Francisco |
Nationality | American |
Spouse | Marilyn Nault, Dorothy Anstett, Rose Swisher |
Children | Jacob Russell, Karen Russell |
Parents | Charles Russell, Katie Russell |
Siblings | Charlie L. Russell |
IMDB | http://www.imdb.com/name/nm0751020 |
Awards | NBA Most Valuable Player Award, All-NBA Team, NBA All-Star Game Most Valuable Player Award, NBA All-Defensive Team, Sports Illustrated Sportsperson of the Year, Presidential Medal of Freedom, NCAA Basketball Tournament Most Outstanding Player, Helms Foundation College Basketball Player of the Year, ... |
Nominations | Tony Award for Best Original Score, Tony Award for Best Book of a Musical, Outer Critics Circle Award for Outstanding Off-Broadway Musical |
Movies | NBA: Kevin Garnett, College Basketball's 10 Greatest Teams, Your Best Shot |
# | Fact |
---|---|
1 | Consultant, Boston Celtics (1999-present). [December 2003] |
2 | Despite winning 11 championships in 13 seasons with the Celtics, Russell greatly disliked playing in Boston and was often the target of racism. |
3 | Refuses to sign autographs. |
4 | Inducted into the ESPN Boston Hall of Fame in 2011 (inaugural class) with Red Auerbach, Larry Bird, Bobby Orr, and Ted Williams. |
5 | Brother of playwright Charlie L. Russell. |
6 | Attended McClymonds High School in Oakland, California |
7 | His second wife, Dorothy "Didi" Anstett, was the 1968 Miss USA. |
8 | Children: William Jr., Karen Kenyatta, and Jacob. |
9 | Holds NBA Finals single-game record for most free throws attempted in one half (15, April 11, 1961) vs. St. Louis; most rebounds (40, March 29, 1960 vs. St. Louis and April 18, 1962 vs. Los Angeles); most rebounds by a rookie (32, April 13, 1967 vs. St. Louis); and most rebounds in a quarter (19, April 18, 1962 vs. Los Angeles). |
10 | Holds NBA Finals record for highest rebound per game average (29.5 rpg, 1959) and by a rookie (22.9 rpg, 1957). |
11 | Holds career playoff record for most rebounds (4,104, 24.9 rpg) in 165 games. |
12 | Celtics's all-time leading rebounder (21,620, 22.5 rpg) in 963 games; second best in history. |
13 | Holds the NBA single-game record for most rebounds in a half (32) vs. Philadelphia on Nov. 16, 1957. |
14 | Two-time All-Conference, State, District and American. |
15 | NBA Sacramento Kings, player/head coach (1987-1988). |
16 | NBA Seattle Supersonics, player/head coach (1973-1977). |
17 | NBA Boston Celtics, player/head coach (1966-1969). |
18 | All-NBA Second Team (1958, 1960-1962, 1964, 1966-1968). |
19 | All-NBA First Team (1959, 1963, 1965). |
20 | NBA Most Valuable Player (1958, 1961-1963, 1965). |
21 | NCAA Most Outstanding Player (1955). |
22 | As head coach, compiled a 341-290 record (.540) in eight seasons. |
23 | USA Player of the Year (1956). |
24 | Member, gold medal-winning U.S. Olympic Team (1956). |
25 | Named "Sportsman of the Year" by Sports Illustrated (1968). |
26 | Celtics retired his jersey number 6. |
27 | NBA 50th Anniversary All-Time Team (1996). |
28 | NBA 35th Anniversary All-Time Team (1980). |
29 | NBA 25th Anniversary All-Time Team (1970). |
30 | Declared Greatest Player in the History of the NBA by the Professional Basketball Writers Association of America (1980). |
31 | MVP All-Star Game (1963) after 19 points and 24 rebounds. |
32 | Twelve-time NBA All-Star (1958-1969). |
33 | NBA All-Defensive First Team (1969). |
34 | Selected by the St. Louis (now Atlanta) Hawks as a territorial draft choice in 1954. His draft rights were traded by the Hawks to the Boston Celtics for Cliff Hagan and Ed Macauley. Joined the Celtics in mid-season in 1956-1957 after a stint with the Harlem Globetrotters. That season, he led the Celtics to what would be the first of 11 NBA titles in 13 seasons. |
35 | One of the first players to utilize the blocked shot as a weapon. He would direct his blocks to a player releasing on a fast break or off the backboard to keep the ball in play. Before, most players would just reject the blocked shot into the stands. |
36 | Also coached the NBA's Seattle Supersonics and Sacramento Kings. |
37 | After Red Auerbach retired as Celtics' coach in 1966, Russell became player-coach, thereby becoming the first ever African-American to direct a team in a professional sports league. Led the Celtics to NBA titles in 1967-1968 and 1968-1969. |
38 | Enshrined in the Basketball Hall of Fame, 1975. |
39 | Inducted into the Sport in Society Hall of Fame, 2000. |
40 | Played professional basketball for the Boston Celtics. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Miami Vice | 1986 | TV Series | Judge Roger Ferguson |
On the Right Track | 1981 | Robert | |
Love, American Style | 1973 | TV Series | Mayfield (segment "Love and the Flunky") |
The Bill Cosby Show | 1971 | TV Series | Male Teacher #1 |
It Takes a Thief | 1968 | TV Series | George the Butler |
Cowboy in Africa | 1967 | TV Series | Ranch Hand |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Pacific Inferno | 1979 | special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
NBA Hardwood Classics | 2003-2011 | TV Series | Himself / Himself - Announcer |
On the Shoulders of Giants: The Story of the Greatest Team You Never Heard Of | 2010 | Documentary | Himself |
Real Sports with Bryant Gumbel | 2009 | TV Series | Himself - Former Basketball Player (segment "Legends") |
The Daily Show | 2007-2009 | TV Series | Himself |
Tavis Smiley | 2005-2009 | TV Series | Himself |
Find Yourself a Dream: The Bob Love Story | 2008 | Video documentary | Himself |
Fathers of the Sport | 2008 | Documentary | Himself |
Costas Now | 2005 | TV Series | Himself |
Iconoclasts | 2005 | TV Series documentary | |
History Rings True: Red Sox Opening Day Ring Ceremony | 2005 | Video documentary | Himself - Ceremonial First Pitch Tosser |
The George Michael Sports Machine | 2004 | TV Series | Himself |
Late Show with David Letterman | 2004 | TV Series | Himself |
The Late Late Show with Craig Kilborn | 2004 | TV Series | Himself |
Jim Brown: All American | 2002 | TV Movie documentary | Himself (NBA, Hall of Famer) |
ESPN SportsCentury | 2001 | TV Series documentary | Himself |
Charlie Rose | 2001 | TV Series | Himself - Guest |
Bill Russell: My Life, My Way | 2000 | TV Movie documentary | Himself |
Sports Geniuses | 2000 | TV Series | Himself |
NBA All-Star Stay in School Jam | 1992 | TV Movie | Himself |
Don Rickles: Rickles on the Loose | 1986 | TV Movie | Himself |
The 1986 Goodwill Games | 1986 | TV Mini-Series | Himself - Commentator |
1983 NBA All-Star Game | 1983 | TV Special | Himself |
Greatest Sports Legends | 1982 | TV Series | Himself |
1982 NBA All-Star Game | 1982 | TV Special | Himself |
The NBA on CBS | 1981 | TV Series | Himself - Color Commentator |
The John Davidson Show | 1981 | TV Series | Himself |
The White Shadow | 1981 | TV Series | Himself |
1981 NBA All-Star Game | 1981 | TV Special | Himself - Color Commentator |
The Mike Douglas Show | 1974-1979 | TV Series | Himself - Basketball Player / Himself - Pro Basketball Player |
Saturday Night Live | 1979 | TV Series | Himself - Host / Various |
The Tonight Show Starring Johnny Carson | 1972-1973 | TV Series | Himself |
Sports Challenge | 1973 | TV Series | Himself |
1973 NBA All-Star Game | 1973 | TV Special | Himself - Color Commentator |
Soul Train | 1972 | TV Series documentary | Guest |
Flip | 1972 | TV Series | Himself |
Laugh-In | 1971-1972 | TV Series | Himself / Himself - Guest Performer |
The Dick Cavett Show | 1972 | TV Series | Himself - Guest Host |
1972 NBA All-Star Game | 1972 | TV Special | Himself - Color Commentator |
Goin' Back to Indiana | 1971 | TV Special | Himself |
The Kraft Music Hall | 1971 | TV Series | Himself |
Playboy After Dark | 1969 | TV Series | Himself |
The Joey Bishop Show | 1969 | TV Series | Himself |
1969 NBA All-Star Game | 1969 | TV Special | Himself |
1968 NBA All-Star Game | 1968 | TV Special | Himself - Eastern Conference Center |
The Ed Sullivan Show | 1959 | TV Series | Himself |
Basketball Headliners | 1956 | Short | Himself (uncredited) |
Basketball Headliners of 1950 | 1950 | Short | Himself - U. of San Francisco Player |
The Olympic Games | 1936 | TV Series | Himself - Basketball Commentator (voice) |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2014 | TV Series | Himself - Basketball Hall of Famer |
Undertaker: The Streak - 20-0 | 2012 | Video documentary | Himself |
Magic & Bird: A Courtship of Rivals | 2010 | TV Movie documentary | Himself |
Rome Is Burning | 2009 | TV Series | Himself |
Live from New York: The First 5 Years of Saturday Night Live | 2005 | TV Special documentary | Himself |
:03 from Gold | 2002 | TV Movie documentary | Himself |
The Fifties | 1997 | TV Mini-Series documentary | Himself |
Of course it is.