Business
Denis O’Brien Net Worth
Denis O’Brien Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

$5.6 Billion
Wiki Biography
Full Name | Denis O'Brien |
Net Worth | $5.6 Billion |
Date Of Birth | April 19, 1958 |
Place Of Birth | Cork, Republic of Ireland |
Profession | Businessperson, Investor, Entrepreneur |
Education | Boston College, University College Dublin |
Nationality | Irish |
Spouse | Catherine Walsh (m. 1997) |
IMDB | http://www.imdb.com/name/nm0639510/ |
Producer
Title | Year | Status | Character |
---|---|---|---|
Cold Dog Soup | 1990 | executive producer | |
Nuns on the Run | 1990 | executive producer | |
Checking Out | 1989 | executive producer | |
How to Get Ahead in Advertising | 1989 | executive producer | |
Powwow Highway | 1989 | executive producer | |
The Raggedy Rawney | 1988 | executive producer | |
Track 29 | 1988 | executive producer | |
The Lonely Passion of Judith Hearne | 1987 | executive producer | |
Bellman and True | 1987 | executive producer | |
Five Corners | 1987 | executive producer | |
Withnail & I | 1987 | executive producer | |
Shanghai Surprise | 1986 | executive producer | |
Mona Lisa | 1986 | executive producer | |
Water | 1985 | executive producer | |
A Private Function | 1984 | executive producer | |
Bullshot Crummond | 1983 | executive producer | |
Privates on Parade | 1983 | executive producer | |
The Missionary | 1982 | executive producer | |
Scrubbers | 1982 | executive producer | |
Monty Python Live at the Hollywood Bowl | 1982 | Documentary executive producer | |
Time Bandits | 1981 | executive producer | |
The Long Good Friday | 1980 | executive producer - uncredited | |
Life of Brian | 1979 | executive producer |
Self
Title | Year | Status | Character |
---|---|---|---|
The London Standard Film Awards | 1986 | TV Special | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1986 | Special Award | Evening Standard British Film Awards |