Singers
Florida Georgia Line Net Worth
Florida Georgia Line Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Florida Georgia Line net worth is
$50 Million
Florida Georgia Line Wiki Biography
Florida Georgia Line is an American musical duo comprising of two country musicians: Ormond Beach, Florida-born Brian Kelley, and Monroe, Georgia-born Tyler Hubbard. Formed in 2010, Florida Georgia Line has been popularizing their country music talent amidst their millions of fans. Best known for their successful debut album “It’z Just What We Do”, the duo has been recording under the music label, Republic Nashville.
An aspiring duo which has managed to earn a reputation in the music industry, how rich is Florida Georgia Line? As of 2015, this country duo has amassed a net worth of $50 million. Obviously, their major source of income is the successful sales of their albums, and the next is their live performances on national and international musical tours.
Florida Georgia Line Net Worth $50 Million
Tyler Hubbard and Brian Kelly met at a Belmont University campus worship group, in 2008. As they found out that music was their common interest, both of them decided to work for a career in music. They lived together, sang in different public places while they were polishing their skills in country music. The passionate duo was first noticed by music producer Joey Moi, who is also the producer for the band, Nickelback. As the two found a platform for themselves in the music industry, under the name Florida Georgia Line they first produced and released digitally an EP entitled “Anything Like Me” in 2010, before their first studio album entitled “Here’s to the Good Times” hit the streets in 2012.
Their debut album went on to become the sixth highest selling album in 2013 and its success helped the duo find fame and fans all around the world. This also became a pivotal point in their career where the duo’s net worth began to sky-rocket. Songs from the album including “Cruise” and “Get Your Shine On” peaked at number 1 on the Country Airplay Chart. Along with the album, the duo started gaining greater popularity with their live performances. Between 2013 and 2014, they toured internationally, and their tour was named “Here’s to the Good Times Tour”.
In 2014, Florida Georgia Line released its second album entitled “Anything Goes”. The album consists of hit songs like “Dirt”, “Sun Daze”, “Anything Goes” among others, and this album also became popular and helped the duo add to their wealth. Later, Florida Georgia Line went on another international tour – the “Anything Goes Tour” – which became a huge success, earning the duo around $9 million. Apart from their own tours and concerts, the duo has also been a supporting part of other major artists’ tours such as Taylor Swift, Jason Aldean among others, adding impressively to their net worth.
In their personal lives, the two singers are now both married: Brian has been married to Brittny Marie Cole since 2013, while Tyler entered wed-lock in 2015 with Hayley Stommel. Both the musicians, who also write most of their songs, are dirt bike enthusiasts. As of now, the duo has been enjoying their celebrated life, dividing their significant net worth.
Full Name | Florida Georgia Line |
Net Worth | $50 Million |
Nationality | American |
http://www.facebook.com/floridageorgialine | |
http://www.twitter.com/flagaline | |
http://www.instagram.com/flagaline | |
IMDB | www.imdb.com/name/nm5355804/ |
Awards | Billboard Music Award for Top Country Artist, American Music Award for Song of the Year, Country Music Association Award for Single of the Year, Academy of Country Music Award for Vocal Event of the Year, Country Music Association Award for Vocal Duo of the Year, American Music Award for Favorite Co... |
Record Labels | Republic Nashville, Big Machine Label Group, Big Loud Shirt |
Albums | EP: “Anything Like Me” (2009), “It’z Just What We Do” (2011); "Anything Goes" (2014), "Here's to the Good Times", “Dig Your Roots” (2016) |
Music Groups | The Cadillac Three (Since 2011), American Bang |
Nominations | Grammy Award for Best Country Song |
# | Fact |
---|---|
1 | Country music duo comprising Brian Kelley and Tyler Hubbard. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series performer - 1 episode | |
Mike & Mike | 2015 | TV Series performer - 1 episode | |
IHeartRadio Music Awards | 2015 | TV Special performer: "Sun Daze" | |
Todd's Pop Song Reviews | 2013-2015 | TV Series performer - 4 episodes | |
Dick Clark's Primetime New Year's Rockin' Eve with Ryan Seacrest 2015 | 2014 | TV Movie performer: "Cruise" | |
Jimmy Kimmel Live! | 2014 | TV Series performer - 1 episode | |
WWE 2k15 | 2014 | Video Game performer: "This Is How We Roll" | |
2014 Billboard Music Awards | 2014 | TV Special performer: "This Is How We Roll" | |
American Music Awards 2013 | 2013 | TV Special performer: "Cruise", "Ride wit Me" | |
Nashville | 2013 | TV Series performer - 1 episode | |
The Tonight Show with Jay Leno | 2013 | TV Series performer - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
WWE Night of Champions | 2014 | TV Special | Themselves |
WWF Raw | 2014 | TV Series | Themselves |
Live with Kelly and Michael | 2013-2014 | TV Series | Themselves - Musical Guest |
Miss USA | 2014 | TV Special | Themselves - Musical Guests |
One 2 One | 2014 | TV Series | Themselves |
2014 CMT Music Awards | 2014 | TV Special | Themselves |
ACM Presents: An All-Star Salute to the Troops | 2014 | TV Movie | Themselves - Performers |
2014 Billboard Music Awards | 2014 | TV Special | Themselves - Performer / Winner |
The View | 2014 | TV Series | Themselves - Musical Guest |
Stagecoach California's Country Music Festival | 2014 | TV Special | |
Outnumber Hunger Live! | 2014 | TV Movie | Themselves |
Dick Clark's Primetime New Year's Rockin' Eve with Ryan Seacrest 2014 | 2013 | TV Movie | Themselves |
2013 American Country Awards | 2013 | TV Special | Themselves - Performers |
CMT Artists of the Year | 2013 | TV Movie | Themselves - honoree |
87th Annual Macy's Thanksgiving Day Parade | 2013 | TV Movie | Themselves |
Late Night with Jimmy Fallon | 2012-2013 | TV Series | Themselves - Musical Guest |
Chelsea Lately | 2013 | TV Series | Themselves - Guests |
American Music Awards 2013 | 2013 | TV Special | Themselves - Performers |
Fox and Friends | 2013 | TV Series | Themselves |
Teen Choice Awards 2013 | 2013 | TV Special | Themselves |
On Pace with Pastrana | 2013 | TV Series | |
Conan | 2013 | TV Series | Themselves-Musical Guest |
2013 CMT Music Awards | 2013 | TV Special | Themselves |
2013 Billboard Music Awards | 2013 | TV Special | Themselves - Presenters |
The Tonight Show with Jay Leno | 2013 | TV Series | Themselves - Musical Guest |
Stagecoach Festival Live | 2013 | TV Special | |
48th Annual Academy of Country Music Awards | 2013 | TV Special | Themselves |
Outnumber Hunger: The Band Perry Live | 2013 | TV Special | |
Florida Georgia Line: Dirt Road Diaries | 2013 | Documentary short | Musical Guests |
Exposed | 2013/I | TV Mini-Series | Themselves - Musical Guests |
American Music Awards 2012 | 2012 | TV Movie documentary | Themselves |
The 40th Anniversary American Music Awards | 2012 | TV Special | Themselves |
Big Morning Buzz Live with Nick Lachey | 2012 | TV Series | Themselves |
American Music Awards 2015 | 2015 | TV Movie | Themselves |
Good Morning America | 2013-2015 | TV Series | Themselves - Musical Guest / Themselves |
The Tonight Show Starring Jimmy Fallon | 2014-2015 | TV Series | Themselves - Musical Guest / Themselves - Musical Guests |
2015 CMT Music Awards | 2015 | TV Movie | Themselves - Performers |
2015 Billboard Music Awards | 2015 | TV Special | Themselves - Presenter |
ACM Presents: Superstar Duets! | 2015 | TV Special | Themselves |
50th Annual Academy of Country Music Awards | 2015 | TV Special | Themselves |
Entertainment Tonight | 2015 | TV Series | Themselves |
American Idol | 2015 | TV Series | Themselves - Musical Guest |
The Talk | 2015 | TV Series | Themselves - Musical Guests |
IHeartRadio Music Awards | 2015 | TV Special | Themselves |
Talk Stoop with Cat Greenleaf | 2015 | TV Series | Themselves |
Ellen: The Ellen DeGeneres Show | 2013-2015 | TV Series | Themselves- Musical Guest / Themselves |
Dick Clark's Primetime New Year's Rockin' Eve with Ryan Seacrest 2015 | 2014 | TV Movie | Themselves - Performers |
American Country Countdown Awards | 2014 | TV Special | Themselves - Hosts |
WWE Tribute to the Troops | 2014 | TV Special | Themselves |
CMT Artists of the Year 2014 | 2014 | TV Movie | Themselves |
One Night Stand | 2014 | TV Series | Themselves |
Jimmy Kimmel Live! | 2013-2014 | TV Series | Themselves - Musical Guests / Himself - Musical guest |
Today | 2014 | TV Series | Themselves - Musical Guests |
Late Night with Seth Meyers | 2014 | TV Series | Themselves - Musical Guests |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Live with Kelly and Michael | 2015 | TV Series | Themselves - Musical Guests |
Dick Clark's New Year's Rockin' Eve with Ryan Seacrest 2014 | 2013 | TV Movie | Themselves - Performer |
New Year's Rockin' Eve Presents the 30 Greatest Women in Music | 2013 | TV Movie | Themselves - Performer |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | People's Choice Award | People's Choice Awards, USA | Favorite Country Group | |
2014 | iHeartRadio Music Award | iHeartRadio Music Awards | Best New Artist | |
2013 | Teen Choice Award | Teen Choice Awards | Choice Country Group | |
2013 | Teen Choice Award | Teen Choice Awards | Choice Country Song | For the song "Cruise". |
2013 | Teen Choice Award | Teen Choice Awards | Choice Summer Song | |
2013 | Teen Choice Award | Teen Choice Awards | Choice Summer Music Star: Group |