Actors
Fred Grandy Net Worth
Fred Grandy Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Frederick Lawrence Grandy net worth is
$2 Million
Frederick Lawrence Grandy Wiki Biography
Frederick Lawrence Grandy was born on the 29th June 1948, in Sioux City, Iowa USA, and is an actor, probably best recognized for starring in the role of Chris in the TV series “Maude”, playing Gopher in the TV series “The Love Boat”, and as Dr. Ledreau in the TV series “The Mindy Project”. He is also a radio personality, and an ex-politician, a former member of the US House of Representatives. His career has been active since 1973.
So, have you ever wondered how rich Fred Grandy is, as of early 2018? According to authoritative sources, it has been estimated that the total size of Fred’s net worth is over $2 million, accumulated through his successful involvement in the entertainment industry, not only as an actor, but also as a radio host, and from his career as a politician.
Fred Grandy Net Worth $2 Million
Fred Grandy spent his childhood with two older brothers, a son of William Grandy, who was a businessman, and Bonnie. Unfortunately, both of his parents passed away when he was eleven years old, so he was raised by a close friend of his mother, Margaret Avery. He was educated at Phillips Exeter Academy in Exeter, New Hampshire, and upon matriculation enrolled in Harvard University, graduating magna cum laude with a BA degree in English in 1970.
Fred’s professional acting career began in 1973, when he was selected to portray Chris in the TV series “Maude”, which lasted for a season. During the same year, he also made his debut film appearances, starring in the role of Dr. Ted Gates in the TV film “The Girl Most Likely To…”, directed by Lee Philips, which was followed by another film entitled “The Fireman’s Ball” in 1974. In the following year, Fred was cast in the film “Death Race 2000”, along with Sylvester Stallone and Simone Griffeth, and he also featured as Walter in the TV series “Monster Squad” (1976). His breakthrough role came when he was chosen to play Gopher in the TV series “The Love Boat” (1977-1986), so his net worth was now well established.
At this point Fred also became known as a politician, when he paused his acting career in order to run for the open Iowa US House of Representatives seat, which he won by beating Clayton Hodgson in 1987, which increased his net worth by a large margin. He stayed in that position for three more terms, until 1993 when he ran for Governor of Iowa, but lost it to Terry Branstad.
Fred then started working as a political commentator for National Public Radio, after which he became a co-host alongside Andy Parks in their own talk show called “The Grandy & Andy Morning Show” on the 630 WMAL radio station in Washington, D.C., which lasted from 2003 to 2010, which contributed a lot to his wealth as well.
To speak further about his acting career, Fred’s next major role didn’t come until 2014, when he was selected to play Dr. Ledreau in the TV series “The Mindy Project”, which lasted until 2017. Most recently, he guest-starred in two episodes of the TV series “General Hospital”, and his net worth is certainly rising.
In his personal life, Fred Granty has been married to novelist Catherine Mann since 1987; the couple has a daughter. He was previously married to Jan Gough (1969-1983), with whom he also has two children. In his spare time, Fred collaborates with various charities, and served as the President and CEO of Goodwill Industries, an organization which helps people with disabilities.
Full Name | Fred Grandy |
Net Worth | $2 Million |
Date Of Birth | June 29, 1948 |
Place Of Birth | Sioux City, USA |
Height | 1.73 m |
Profession | Actor, Politician, Radio personality |
Education | Phillips Exeter Academy, Harvard University |
Nationality | American |
Spouse | Catherine Mann |
Children | Charlie Grandy, Monica Grandy, Marya Grandy |
Parents | William Grandy |
https://www.facebook.com/fred.grandy.9 | |
IMDB | www.imdb.com/name/nm0334948 |
Awards | TV Land Fan Favorite Award |
Movies | Death Race 2000 |
TV Shows | The Love Boat, Monster Squad |
# | Fact |
---|---|
1 | Hired as co-host of "The Morning Show" on WMAL-AM 630 radio in Washington, D.C. [June 2003] |
2 | Suffered heart attack on 7 May. Was expected to make a full recovery. [May 2004] |
3 | Substitute host for various programs at WMAL-AM 630 radio in Washington, D.C. [April 2003] |
4 | In March 2011, Fred was relieved of his on-air hosting duties at the DC radio station, WMAL, for broadcasting his strong beliefs against Sharia law and radical Islam. |
5 | Was President and CEO of "Goodwill Industries" from 1995-2000. |
6 | Graduated magna cum laude from Harvard University in 1970 with a degree in English. |
7 | Unsuccessful candidate for the 1994 Republican nomination for Governor of Iowa, losing to Terry Branstad. |
8 | Elected to four terms as a US Representative from Iowa (1987 - 1995). |
9 | Best man at David Eisenhower and Julie Nixon Eisenhower's wedding in 1968. |
Actor
Title | Year | Status | Character |
---|---|---|---|
The Mindy Project | 2014-2016 | TV Series | Dr. Ledreau |
Law & Order | 2003 | TV Series | Neil Skinner |
The Love Boat Fall Preview Special | 1984 | TV Movie | Ship's Purser 'Gopher' Smith |
Cagney & Lacey | 1984 | TV Series | Richard White |
Matt Houston | 1983 | TV Series | Ted Baer |
Fantasy Island | 1978-1979 | TV Series | Bernie Drexel / Jerry Burton / Bernie Parker |
Charlie's Angels | 1979 | TV Series | Gopher Smith |
Blind Ambition | 1979 | TV Mini-Series | Donald Segretti |
The Lincoln Conspiracy | 1977 | David Herold | |
Fernwood Tonight | 1977 | TV Series | Dr. Alexander Beach |
Duffy | 1977 | TV Movie | Cliff Sellers |
Welcome Back, Kotter | 1977 | TV Series | Andy |
Quincy M.E. | 1977 | TV Series | Milt Jordan |
The Love Boat II | 1977 | TV Movie | Gopher (Purser) |
Monster Squad | 1976 | TV Series | Walter |
The Great NBC Smilin' Saturday Mornin' Parade | 1976 | TV Movie | Walter |
Doc | 1975-1976 | TV Series | Chuck / Chuck Bogert |
Phyllis | 1975 | TV Series | The Newlyweds - Young Man |
Death Race 2000 | 1975 | Herman the German | |
Mary Tyler Moore | 1975 | TV Series | Rev. J.W. Dannenbrink |
Maude | 1973-1974 | TV Series | Chris |
The Fireman's Ball | 1974 | TV Movie | |
The Girl Most Likely to... | 1973 | TV Movie | Dr. Ted Gates |
Love, American Style | 1973 | TV Series | Larry (segment "Love and the See-Through Mind") |
Writer
Title | Year | Status | Character |
---|---|---|---|
The Love Boat | TV Series written by - 11 episodes, 1978 - 1984 story - 1 episode, 1983 |
Music Department
Title | Year | Status | Character |
---|---|---|---|
The Love Boat | 1978 | TV Series words - 1 episode |
Self
Title | Year | Status | Character |
---|---|---|---|
Home & Family | 2015 | TV Series | Himself |
Today | 2014 | TV Series | Himself - Guest |
Sidewalks Entertainment | 2014 | TV Series | Guest / Himself |
Entertainment Tonight | 2010-2014 | TV Series | Himself - The Love Boat / Himself |
The Talk | 2013 | TV Series | Himself - Guest |
Silent Conquest | 2013 | Documentary | Narrator (voice) |
PolitiChicks | 2012 | TV Series | Himself |
Honoring Flight 93 Live | 2011 | TV Movie | Himself - Host |
Prime Votes | 2010 | TV Series | Himself - Panelist |
The 8th Annual TV Land Awards | 2010 | TV Special | Himself |
Whatever Happened To? | 2009 | TV Series | Himself |
Daily Cafe | 2007 | TV Series | Himself - Host (2008) |
TV Land: Myths and Legends | 2007 | TV Series documentary | Himself |
ABC's 50th Anniversary Celebration | 2003 | TV Special documentary | Himself |
The Love Boat: TV Tales | 2002 | TV Special | Himself |
Biography | 2001 | TV Series documentary | Himself |
Entertainment Tonight Presents: The Love Boat - Secrets from the Ship | 2000 | TV Movie documentary | Himself |
TV Guide's Truth Behind the Sitcom Scandals 3 | 2000 | TV Movie documentary | Himself |
All-Star Party for Aaron Spelling | 1998 | TV Special | Himself |
All-Star Party for 'Dutch' Reagan | 1985 | TV Special | Himself |
Super Password | 1985 | TV Series | Himself - Celebrity Contestant |
The 36th Primetime Emmy Awards | 1984 | TV Special | Himself - Presenter: Outstanding Directing in a Drama Series & Outstanding Directing in a Limited Series or a Special |
Match Game/Hollywood Squares Hour | 1983 | TV Series | Himself - Panelist |
Go | 1983 | TV Series | Himself |
The $10,000 Pyramid | 1978-1982 | TV Series | Himself - Celebrity Contestant |
Password Plus | 1980-1981 | TV Series | Himself - Celebrity Contestant |
Good Morning America | 1980 | TV Series | Himself |
Kraft Salutes Disneyland's 25th Anniversary | 1980 | TV Special | Himself |
Chain Reaction | 1980 | TV Series | Himself |
All-Star Family Feud Special | 1979-1980 | TV Series | Himself - Celebrity Contestant |
Family Feud | 1978-1979 | TV Series | Himself / Himself - Contestant |
The $25,000 Pyramid | 1978 | TV Series | Himself - Celebrity Contestant |
The Mike Douglas Show | 1978 | TV Series | Himself - Actor |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2014 | TV Series | Himself - The Love Boat |