Athletes
Hank Aaron Net Worth
Hank Aaron Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Henry Louis Aaron net worth is
$25 Million
Henry Louis Aaron Wiki Biography
Henry Louis Aaron was born on the 5th February, 1934 in Mobile, Alabama, USA. He is a former baseball player, rated in the top five of all time, as Hank holds the record for RBIs (2,297), total bases (6856) and hits of more than one base (1477). His 3771 career hits is the third highest total in history after Pete Rose and Ty Cobb. Hank Aaron is one of five players to have hit a home run over the fence of the center field at the Polo grounds in New York. Hank Aaron was inducted into the Baseball Hall of Fame in 1982. He played baseball professionally from 1954 to 1976.
How much is the net worth of Hank Aaron? It has been estimated by sources that the overall size of his wealth is as much as $25 million, as of the data given in mid-2016.
Hank Aaron Net Worth $25 Million
Firstly, Aaron began his professional playing career in the Negro League with the Black Bears of Mobile Alabama. He then joined the Clowns of Indianapolis in 1952. Following this, he left the Negro League and signed for the club of the Boston Braves School in Jacksonville in the South Atlantic League. playing in the position of second baseman.
Aaron then made his debut in the Major League on 13th April 1954 in a game for the Milwaukee Braves against Joe Nuxhall’s Cincinnati Reds. On 15th April, he made his first hit against Vic Rashi. On 23rd April, he hit his first home run, also against Vic Rashi. He finished his first season with an average of .280, 69 RBIs and 13 home runs. In 1955, he was selected for the All-Star team, then in 1956, he led the National League in batting average with 200 hits in 609 at-bats. In 1957, he won his only MVP award as the best player in the National League, being ranked first in home runs and RBIs. In 1959, he hit three home runs in one game for the only time in his career.
Continuing, Aaron made his 3000th hit, being only 36 years, becoming the only player (at that time) to make 3,000 hits and 500 home runs. On the 27th April 1971 Aaron made his 600th home run. In 1972, he made his 2,000th RBI. Aaron then approached Babe Ruth’s record, and received a large number of racist and violent letters, but still during the 1974 season he tied the record against the Cincinnati Reds, and then hit his 715th home run against Al Downing of the Los Angeles Dodgers, the all-time records, and finished the season with 733 homers. Between 1974 and 1975 he was acquired by the Milwaukee Brewers which were at the time a franchise of the AHL. Aaron was able to prolong his career as a designated hitter in the city where he began his career. During the last two seasons, he hit 10 and 12 homers to finish his career with 755, a record that wasn’t beaten until 7th August 2007 by Barry Bonds.
During his career Hank achieved many career highlights and awards. He is in the list of 100 Greatest African Americans, received the Presidential Citizens Medal, Presidential Medal of Freedom among many others. More, he launched the Hank Aaron Award in 1999, for the best offensive player in MLB.
Since his retirement from playing, Hank has served in several executive and developmental positions for the Atlanta Braves.
Finally, in his personal life, Hank Aaron has been married to Billye Aaron since 1973 – they have one child. He was previously married to Barbara Lucas(1953-71), with whom he has five children.
Full Name | Hank Aaron |
Net Worth | $25 Million |
Date Of Birth | February 5, 1934 |
Place Of Birth | Mobile, Alabama, USA |
Height | 6' (1.83 m) |
Weight | 82 kg |
Profession | Baseball player |
Education | Central High School, Josephine Allen Institute |
Nationality | American |
Spouse | Billye Aaron (m. 1973-), Barbara Lucas(1953-71) |
Children | Lary Aaron, Ceci Aaron, Gaile Aaron, Hank Aaron, Jr., Dorinda Aaron, Gary Aaron |
Parents | Herbert Aaron, Sr. and Estella (Pritchett) Aaron |
Siblings | Tommie Aaron, Gloria Aaron, Alfredia Scott, Herbert Aaron Jr., Sarah Aaron Jones |
https://twitter.com/henrylouisaaron | |
IMDB | www.imdb.com/name/nm0007459 |
Awards | 25× All-Star (1955–1975), World Series champion (1957), NL MVP (1957), Gold Glove Award (1958–1960), NL batting champion (1956, 1959) |
Nominations | 2010 Georgia Trustee by the Georgia Historical Society, Jefferson Awards for Public Service, Major League Baseball All-Century Team, Hank Aaron Award, Baseball Hall of Fame (1982) |
Movies | When It Was a Game 2, Major League Baseball: All Century Team |
# | Quote |
---|---|
1 | You got to play 150 games a year, so pick your spots. You can miss two games a month; so pick the days you're gonna be hurt, or you're gonna rest or you're gonna have a drink or two. The rest of the time, be on that field. |
2 | Roger Maris lost his hair the season he hit 61; I still have all my hair, but when it's over, I'm going home to Mobile and fish for a long time. |
3 | I never smile when I have a bat in my hands. That's when you've got to be serious. When I get out on the field, nothing's a joke to me. I don't feel like I should walk around with a smile on my face. |
4 | In baseball, there is something electrifying about the big leagues. I had read so much about [Stan Musial], [Ted Williams], [Jackie Robinson]. I had put those guys on a pedestal. They were something special. I really thought they put their pants on different, rather than one leg at a time. |
5 | I'm hoping someday that some kid, black or white, will hit more home runs than myself. Whoever it is, I'd be pulling for him. |
6 | I looked for the same pitch my whole career, a breaking ball. All of the time. I never worried about the fastball. They couldn't throw it past me, none of them. |
7 | I don't want them to forget [Babe Ruth], I just want them to remember me! |
8 | Guessing what the pitcher is going to throw is 80% of being a successful hitter. The other 20% is just execution. |
9 | I don't feel right unless I have a sport to play or at least a way to work up a sweat. |
10 | I never doubted my ability, but when you hear all your life you're inferior, it makes you wonder if the other guys have something you've never seen before. If they do, I'm still looking for it. |
11 | I have always felt that although someone may defeat me, and I strike out in a ball game, the pitcher on the particular day was the best player. But I know when I see him again, I'm going to be ready for his curve ball. Failure is a part of success. |
12 | You can only milk a cow so long, and then you're left holding the pail. |
13 | It took me 17 years to get 3000 hits in baseball. I did it in one afternoon on the golf course. |
# | Fact |
---|---|
1 | He earned $240,000 in 1976 playing for the Milwaukee Brewers. |
2 | Reached his lifetime total of 755 home runs without ever hitting 50 in a single season. His highest single season total was 47 in 1971. He hit his jersey number - 44 - four times - in 1957, 1963, 1966, and 1969. |
3 | Made major league debut on 13 April 1954. |
4 | Hit home run #400 off Bo Belinsky. |
5 | Hit a home run (a grand slam to boot) into the center field bleachers at New York's Polo Grounds against the Mets on June 18, 1962, becoming only the third player ever to do so and one day after Lou Brock accomplished the same feat. |
6 | Of the 16,000+ men who have played in the major leagues, his name is alphabetically first. |
7 | Atlanta Braves All-Time Sacrifice Flies Leader (113). |
8 | Atlanta Braves All-Time Times on Base Leader (4,928). |
9 | Atlanta Braves All-Time Extra-Base Hits Leader (1,429). |
10 | Besides ranking 1st on the all-time home run list with 755, he also ranks 3rd on the list of all-time hits with 3771. He is also one of only 3 players to collect both 3000 hits and 500 home runs in a career. |
11 | Member of 1957 World Series Champion Milwaukee Braves team. Member of 1958 National League Champion Milwaukee Braves team. Member of 1969 National League Western Division Champion Atlanta Braves team. |
12 | Atlanta Braves Career Slugging Percentage Leader(.567). |
13 | Atlanta Braves Career Total Bases Leader(6,591). |
14 | Atlanta Braves Career RBI Leader(2,202). |
15 | Atlanta Braves Career Homerun Leader(733). |
16 | Atlanta Braves Career Doubles Leader(600). |
17 | Atlanta Braves Career Hits Leader(3,600). |
18 | Atlanta Braves Career Runs Leader(2,107). |
19 | Atlanta Braves Career At Bats Leader(11,628). |
20 | Atlanta Braves Career Games Played Leader(3,076). |
21 | It needs to be mentioned that when Aaron finally mentioned the hate mail publicly he was receiving concerning his run for the career home run record, he was immediately flooded with supportive fan mail from all over which eventually far outnumbered the negative letters. Among his supporters included Babe Ruth's widow who publicly denounced Aaron's hecklers and stated that her husband would have enthusiastically cheered on Aaron's attempt at the record. |
22 | Was listed in the Guinness Book of World Records for having received the most "fan" mail sent during his pursuit of Babe Ruth's homerun record in 1974. Unfortunately most of the mail was negative. |
23 | Achieved the highest rank of Eagle Scout in the Mobile, Alabama Boy Scouts. |
24 | While Hank Aaron is proud of his home run record, he prefers to be known for his all time record for the highest number of total bases scored, which he always has regarded to be a more accurate measure of his contribution to the team. |
25 | Outfielder for the National League's Milwaukee/Atlanta Braves (1954-1974) and the American League's Milwaukee Brewers (1975-1976). Inducted into the Baseball Hall of Fame, 1982. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Touched by an Angel | 2001 | TV Series | Hank Aaron |
Mr. Belvedere | 1989 | TV Series | Hank Aaron |
MacGyver | 1987 | TV Series | Hank Aaron |
The Incredible Ida Early | 1987 | TV Movie | Hank Aaron |
Happy Days | 1980 | TV Series | Hank Aaron |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Hank Aaron: Chasing the Dream | 1995 | Documentary consultant |
Thanks
Title | Year | Status | Character |
---|---|---|---|
42 | 2013 | the producers wish to thank |
Self
Title | Year | Status | Character |
---|---|---|---|
30 for 30 | 2016 | TV Series documentary | Himself |
The Hammer of Hank Aaron | 2015 | Documentary | Himself |
Mr. Baseball, Bob Uecker | 2014 | TV Movie documentary | Himself |
Mike & Mike | 2014 | TV Series | Himself - Baseball Hall of Famer |
Conan | 2013 | TV Series | Himself |
Late Show with David Letterman | 2011 | TV Series | Himself |
Stand Up to Cancer | 2010 | TV Special | Himself (in pre-taped segment) |
Prime 9 | 2009 | TV Series | Himself |
2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
The Top 5 Reasons You Can't Blame... | 2005-2006 | TV Series | Himself |
2004 World Series | 2004 | TV Mini-Series | Himself - Crowd Member |
ESPN SportsCentury | 2000-2004 | TV Series documentary | Himself |
100 Years of the World Series | 2003 | Video documentary | Himself |
Pete Rose on Trial | 2003 | TV Movie documentary | Hank Aaron |
2002 MLB All-Star Game | 2002 | TV Special | Himself - Ceremonial 1st Pitch |
Futurama | 2002 | TV Series | Himself / Hank Aaron XXIV |
Jim Brown: All American | 2002 | TV Movie documentary | Himself (MLB, Hall of Famer) |
Summer Catch | 2001 | Himself | |
When It Was a Game 3 | 2000 | TV Movie documentary | Himself |
2000 MLB All-Star Game | 2000 | TV Special | Himself - Ceremonial 1st Pitch |
The Remarkable Journey | 2000 | TV Series | Himself |
ABC 2000: The Millennium | 1999 | TV Movie documentary | |
Arli$$ | 1997 | TV Series | Himself |
American Dreamers | 1996 | TV Movie | Himself |
The Tonight Show with Jay Leno | 1995 | TV Series | Himself |
Dramatic Moments in Black Sports History | 1995 | TV Movie documentary | Himself |
Late Night with Conan O'Brien | 1993 | TV Series | Himself |
Clash of the Champions XX: 20th Anniversary | 1992 | TV Movie | Himself |
Baseball's Record Breakers | 1991 | Video | Himself |
1991 MLB All-Star Game | 1991 | TV Special | Himself - NL Honorary Captain |
Baseball's Greatest Moments | 1991 | Video | Himself |
Night of 100 Stars III | 1990 | TV Movie | Himself |
The Arsenio Hall Show | 1989 | TV Series | Himself |
Liberty Weekend | 1986 | TV Special documentary | Himself |
Late Night with David Letterman | 1982-1986 | TV Series | Himself |
Greats of the Game | 1985 | TV Series | Guest |
1983 Cracker Jack Oldtimer's Baseball Classic | 1983 | TV Movie | Himself |
Good Morning America | 1978 | TV Series | Himself |
The Cry of a Hurting World... I'm Hungry! | 1977 | TV Movie documentary | Himself |
Greatest Sports Legends | 1977 | TV Series | Himself |
Jimmy Carter's Inaugural Gala | 1977 | TV Movie | Himself |
Dean Martin Celebrity Roast: Joe Garagiola | 1976 | TV Special | Himself |
The Mike Douglas Show | 1975 | TV Series | Himself |
1975 MLB All-Star Game | 1975 | TV Special | Himself - AL Designated Hitter |
Tony Orlando and Dawn | 1975 | TV Series | Himself |
Dinah! | 1974 | TV Series | Hank Aaron |
1974 MLB All-Star Game | 1974 | TV Special | Himself - NL Right Fielder |
The Dean Martin Show | 1974 | TV Series | Himself |
Flip | 1973 | TV Series | Himself |
1973 MLB All-Star Game | 1973 | TV Special | Himself - NL First Baseman |
Braves TBS Baseball | 1973 | TV Series | Himself - Analyst |
1972 MLB All-Star Game | 1972 | TV Special | Himself - NL Right Fielder |
1971 MLB All-Star Game | 1971 | TV Special | Himself - NL Right Fielder |
1970 MLB All-Star Game | 1970 | TV Special | Himself - NL Right Fielder |
1969 National League Championship Series | 1969 | TV Series | Himself - Atlanta Braves Right Fielder |
1969 MLB All-Star Game | 1969 | TV Special | Himself - NL Right Fielder |
1968 MLB All-Star Game | 1968 | TV Special | Himself - NL Right Fielder |
1967 MLB All-Star Game | 1967 | TV Special | Himself - NL Outfielder |
1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Left Fielder |
1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Right Fielder |
1964 MLB All-Star Game | 1964 | TV Special | Himself - NL Outfielder |
1963 MLB All-Star Game | 1963 | TV Special | Himself - NL Right Fielder |
1961 MLB All-Star Game | 1961 | TV Special | Himself - NL pinch-hitter |
Home Run Derby | 1960 | TV Series | Himself |
1958 World Series | 1958 | TV Mini-Series | Himself - Milwaukee Braves Right Fielder / Himself - Milwaukee Braves Center Fielder / Right Fielder |
The Ed Sullivan Show | 1956-1958 | TV Series | Himself |
1958 MLB All-Star Game | 1958 | TV Special | Himself - NL Right Fielder |
The Steve Allen Plymouth Show | 1957 | TV Series | Himself - Guest |
1957 World Series | 1957 | TV Mini-Series | Himself - Milwaukee Braves Center Fielder |
Captain Kangaroo | 1957 | TV Series | Himself |
1957 MLB All-Star Game | 1957 | TV Special | Himself - NL Right Fielder |
1956 MLB All-Star Game | 1956 | TV Special | Himself - NL Outfielder |
1955 MLB All-Star Game | 1955 | TV Special | Himself - NL Outfielder |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
MLB Network Presents | 2016 | TV Series | Himself |
Mike & Mike | 2014 | TV Series | Himself - Baseball Hall of Famer |
Prime 9 | 2010-2011 | TV Series | Himself |
Baseball | 2010 | TV Mini-Series documentary | Himself |
Cubs Forever: Celebrating 60 Years of WGN-TV and the Chicago Cubs | 2008 | TV Movie documentary | Himself |
Bigger Stronger Faster* | 2008 | Documentary | Himself |
Rome Is Burning | 2007 | TV Series | Himself |
DHL Presents Major League Baseball Hometown Heroes | 2006 | TV Mini-Series documentary | Himself |
Costas Now | 2006 | TV Series | Himself - Baseball Player |
ESPN Outside the Lines Nightly | 2006 | TV Series | Himself - Baseball Player |
Hank Aaron: Chasing the Dream | 1995 | Documentary | Himself |
When It Was a Game 2 | 1992 | TV Movie documentary | Himself |
The 50 Greatest Home Runs in Baseball History | 1992 | Video documentary | Himself |
When It Was a Game | 1991 | TV Movie documentary | Himself |