Hirdesh Singh net worth is
$25 Million
Hirdesh Singh Wiki Biography
Hirdesh Singh was born on the 15th March 1983, in Hoshiarpur, Punjab India, and is in the entertainment industry, starting as a singer, then becoming a producer and an actor. Later, he went on producing music for the films of Bollywood, such that he is currently one of the highest paid producers. Honey has been active in the entertainment industry since 2006.
How much is the net worth of Honey Singh? According to the estimations made by authoritative sources, his wealth is as much as $25 million, as of the data presented in the middle of 2016. Music is the main source of Singh’s net worth, although he has added further sums as the actor.
Honey Singh Net Worth $25 Million
To begin with, he was raised in a Sikh household, growing-up in his birthplace, although he studied music in the Trinity School based in the London Borough of Bexley, England. Later, Singh moved to Delhi.
Regarding the career of Honey Singh, it is worth mentioning the fact that he sings in his native language rather than English. In 2006, his song “Glassi” won the ETC Award for the Best Sound, then in 2009 the song “Rebirth” won the Best Folk Pop Award, and in 2011 the song of Diljit Dosanjh and Singh entitled “Lak 28 Kudi Da” topped the BBC Asian Download Charts. The same year, Honey Singh won the PTC Award as the Best Music Director. In 2012, it was reported that Honey received the highest salary for the song used in the films “Mastan” and “Coctail”, earning more than $100,000. Moreover, his music videos “Brown Rang” and “High Heels” were listed in the YouTube Top 10 trending videos in 2012.
His major breakthrough came after Honey produced the songs for the Bollywood films “Boss” (2013) and “Chennai Express” (2013). The producer then experienced further success working with the songs for other films including “Fugly” (2013), “Bajatey Raho” (2013) and “Mere Dad Ki Maruti” (2014). However, in late 2014 he suddenly disappeared from the industry and did not release nor produce any music. Various rumours were flying giving reasons for such a disappearance, until in 2015, Honey re-appeared and explained that the main reason for his absence was that he was undergoing medical supervision, as he had been suffering from bipolar disorder.
In addition to being a recording artist as well music producer, Honey has appeared in some feature films as an actor; Singh was cast as a main in the action romance film “Mirza – The Untold Story” (2012) directed by Baljit Singh Deo, then starred opposite Amrinder Gill in the comedy film “Tu Mera 22 Main Tera 22” (2013) by Amit Prasher, followed in 2014 in the main cast of the thriller film “The Xpose” by Anant Mahadevan. Then, Honey landed the lead role in the film “Zorawar” (2016) by Vinnil Markan, and currently he is working on the set of the upcoming film “Aasha” which is going to be released in 2017.
To conclude, all the aforementioned engagements have added significant sums to the total size of Honey Singh net worth.
Finally, in the personal life of the artist, music producer and actor, he has been married to Shalini Talwar Singh since 2011.
Net Worth | $25 Million |
Date Of Birth | March 15, 1983 |
Place Of Birth | Hoshiarpur, Punjab, India |
Height | 1.73 m |
Profession | Rapper, musician, singer, Bhangra music producer, actor |
Education | Trinity School, UK |
Nationality | Indian |
Spouse | Shalini Talwar Singh (m. 2011-) |
Facebook | https://www.facebook.com/YOYOhoneysingh |
Twitter | https://twitter.com/asliyoyo |
Google+ | https://plus.google.com/+Yoyohshoneysingh |
IMDB | http://imdb.com/name/nm5000345 |
Allmusic | www.allmusic.com/artist/yo-yo-honey-singh-mn0003128532 |
Awards | PTC Punjabi Film Award – Best Music Director, ETC award for the Best Sound, BritAsia Best International Act(2012), UK Asian Music Awards Best International Album (2012), MTV VMAI Awards – Best Indie Artist (2013), BIG Star Entertainment Awards (2013), Zee Cine Awards for International Icon Male ... |
Albums | "Desi Kalakaar" (2014), "Born This Way" (2012), "International Villager" (2011), "The Rising Queen" (2010), "The Next Level" (2009), "Peshi" (2005) |
Nominations | Global Indian Music Awards for for Best Music Arranger (2014) |
Movies | Mirza - The Untold Story (2012), Tu Mera 22 Main Tera 22 (2013), The Xpose (2014), Zorawar (2016), "Chennai Express" (2013), “Aasha” (2017) |
TV Shows | "India's Raw Star" |
Composer
Title | Year | Status | Character |
---|
The Shaukeens | 2014 | | |
Singham Returns | 2014 | | |
Kick | 2014 | | |
Bhoothnath Returns | 2014 | | |
Ishq Garaari | 2013 | | |
Boss | 2013/I | | |
Jatt Airways | 2013 | | |
Tu Mera 22 Main Tera 22 | 2013 | | |
Carry on Jatta | 2012 | | |
Cocktail | 2012 | | |
Mirza: The Untold Story | 2012 | | |
Shakal Pe Mat Ja | 2011 | | |
Panjaban -Love Rules Hearts | 2010 | | |
Soundtrack
Title | Year | Status | Character |
---|
Welcome Back | 2015 | performer: "Damaa Dam Mast Kalandar" / producer: "Damaa Dam Mast Kalandar" | |
Dancing with the Stars | 2014 | TV Series writer - 1 episode | |
Kick | 2014 | performer: "Yaar Naa Miley" / producer: "Yaar Naa Miley" / writer: "Yaar Naa Miley" | |
Bhoothnath Returns | 2014 | lyrics: "Party with Bhoothnath" / music: "Party with Bhoothnath" / performer: "Party with Bhoothnath" | |
MTV Webbed | 2013 | TV Mini-Series documentary performer - 1 episode | |
Ethir Neechal | 2013 | performer: "Ethir Neechal" | |
Khiladi 786 | 2012 | performer: "Lonely" | |
Music Department
Title | Year | Status | Character |
---|
Dilliwaali Zaalim Girlfriend | 2015 | musical director | |
Singham Returns | 2014 | lyricist | |
Kick | 2014 | lyricist / playback singer | |
Bhoothnath Returns | 2014 | playback singer | |
Monsoon Shootout | 2013 | additional songs | |
Ethir Neechal | 2013 | playback singer | |
Race 2 | 2013 | playback singer | |
Cocktail | 2012 | playback singer | |
Mirza: The Untold Story | 2012 | musical director | |
Shakal Pe Mat Ja | 2011 | lyricist | |
Actor
Title | Year | Status | Character |
---|
Zorawar | | filming | Zorawar Singh |
The Xpose | 2014 | | Kenny Damania |
Tu Mera 22 Main Tera 22 | 2013 | | Rolly |
Mirza: The Untold Story | 2012 | | Deesha |
International Villager | 2011 | Video | |
Self
Title | Year | Status | Character |
---|
Singham Returns | 2014 | | Himself in the song |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2014 | Special Award | Global Indian Music Awards | Most Popular Song on Radio | Chennai Express (2013) |
2014 | Popular Award | Zee Cine Awards | International Icon - Male | |
2013 | Music Award | BIG Star Entertainment Awards, India | Most Entertaining Singer (Male) | Chennai Express (2013) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Ghanta Award | The Ghanta Awards | Worst Breakthrough | The Xpose (2014) |
2014 | Surfers' Choice Award | Bollywood Hungama Surfers' Choice Music Awards, IN | Best Soundtrack | Chennai Express (2013) |
2014 | Surfers' Choice Award | Bollywood Hungama Surfers' Choice Music Awards, IN | Best Song | Chennai Express (2013) |
2014 | Film Music Award | Global Indian Music Awards | Best Film Song | Chennai Express (2013) |
2014 | Film Music Award | Global Indian Music Awards | Best Music Arranger & Programmer | Chennai Express (2013) |
2014 | Popular Award | IBNLive Movie Awards | Best Playback Singer (Male) | Chennai Express (2013) |
2014 | Popular Award | Zee Cine Awards | Best Playback Singer (Male) | Chennai Express (2013) |
2014 | Popular Award | Zee Cine Awards | Best Song of the Year | Chennai Express (2013) |
2013 | Music Award | BIG Star Entertainment Awards, India | Most Entertaining Song | Chennai Express (2013) |
2013 | Jury's Choice | Stardust Awards, India | New Musical Sensation Singer - Male | Cocktail (2012) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2015 | Surfers' Choice Award | Bollywood Hungama Surfers' Choice Music Awards, IN | Best Soundtrack | Kick (2014) |