James Franklin Hyneman net worth is
$12 Million
James Franklin Hyneman Wiki/Biography
James Franklin Hyneman was born on 25 September 1956, in Marshall, Michigan USA, and is an acclaimed special effects expert, and also a well-known television personality. Jamie is mainly known for his appearances in the television show called “Myth Busters”; he has been nominated for Primetime Emmy Awards several times, and in addition was involved in the designing team of the robotic camera system called “Wavecam”. What also adds to his success is his ownership the company c “M5 Industries”, which was also used as a place where “Myth Busters” was filmed. Jamie is a really extraordinary personality and his work in the technology field has resulted in some very positive changes.
So how rich is Jamie Hyneman? It is estimated by authoritative sources that Jamie’s net worth is over $12 million, the main source being his activities as a special effects expert, plus his appearances in various television shows have helped him to gain fame and recognition around the world. As Jamie is still working on “Myth Busters” among other activities, there is a high chance that his net worth will become higher.

Jamie Hyneman Net Worth $12 Million
Jamie studied at Indiana University, from where he graduated with a degree in Russian linguistics, and later studied engineering at Villanova University. Before becoming entirely absorbed in special effects, Jamie worked in various positions: he had an opportunity to be a boat captain, machinist, chef and even had his own pet shop. It is slightly weird how one person can have experience in so many fields, but this is what makes Jamie different from others, which nevertheless were the basis to his net worth.
Jamie’s career as an expert in special effects began when he started working with other special effects experts on the movie called “Top Gun” in the mid-’80s; his talent was noticed by others, so Jamie then received invitations to work on such movies as “Matrix”, “Flubber” and “Naked Lunch”. As Jamie became more successful, he decided to create his own special effects company, which is now known as “M5 Industries”. Undoubtedly, founding this company cost him a lot of energy and stress, but now he can be proud of it and the money that it helps him to gain.
In 2003 Jamie became a part of the popular TV series called “Myth Busters”, which is known all over the world and still continues airing episodes. During the long period of working on “MythBusters”, Jamie had an opportunity to meet Adam Savage, Kari Byron, Jessi Combs, Tory Belleci and other people, who have similar interests. Other shows that Jamie has subsequently been involved in include “Unchained Reaction”, “CSI: Crime Scene Investigation” and others.
With Adam Savage, Jamie voiced characters in “The Daughter Also Rises”, a Simpsons episode which parodies themselves as the “Myth Crackers”, and they also voiced stormtrooper-like office workers in a “Phineas and Ferb Star Wars” special. With Savage and technology reviewer Norman Chan, Hyneman contributed to Tested.com as an editor until 2016, among other various activities.
If to talk about Jamie’s personal life, he married science teacher Eileen Walsh in 1984, having met her in the Virgin Islands while operating a boat-charter business. He has been awarded honorary doctorates from the University of Twente (Enschede, Netherlands) and by Lappeenranta University of Technology, Finland for his role in popularizing science and technology.
Full Name | Jamie Hyneman |
Net Worth | $12 Million |
Date Of Birth | September 25, 1956 |
Place Of Birth | Marshall, Michigan, United States |
Height | 5 ft 10 in (1.78 m) |
Profession | Actor, Special Effects Technician, Presenter, Television producer |
Education | Indiana University Bloomington, Villanova University |
Nationality | American |
Spouse | Eileen Walsh (m. 1984) |
Siblings | Craig Hyneman |
Nicknames | James Franklin Hyneman , Jamie 'Jamie Hyneman' Hyneman , The Mythbusters , James Franklin "Jamie" Hyneman |
Facebook | http://www.facebook.com/JamieandAdam |
Twitter | http://www.twitter.com/jamienotweet |
Instagram | http://www.instagram.com/therealjamiehyneman |
IMDB | http://www.imdb.com/name/nm1367178 |
Nominations | Primetime Emmy Award - Outstanding Reality Program/Outstanding Structured Reality Program, ASTRA Awards for Favourite International Personality or Actor (2008) |
Movies | "Naked Lunch", "Flubber", "Matrix Trilogy", "Naked Lunch", "Flubber", "Matrix Trilogy", "CSI: Crime Scene Investigation" (2008), The Simpsons:"The Daughter Also Rises", "Phineas", "Ferb Star Wars" |
TV Shows | “MythBusters”, "Unchained Reaction" (2012) |
# | Trademark |
---|
1 | Big walrus moustache |
2 | Wears white shirt (with rolled sleeves) and gray colored trousers |
3 | Wears red Converse sneakers |
4 | Wears a black beret |
# | Quote |
---|
1 | When Domino's Pizza approached M5 Industries and asked us to design and build the Steak Fanatic Pizza Couch, I knew it was something we wanted to be part of. The Steak Fanatic Pizza Couch is like a guy's dream come true -- only the coolest gadgets and Domino's Pizza all within arm's reach. |
2 | The fact that we are so different is our strength. |
# | Fact |
---|
1 | Running his special effects company M5 industries and hosting the Discovery TV-show Mythbusters. [July 2005] |
2 | Awarded a Doctorate of Engineering, honoris causa from Villanova University, May 2010. |
3 | Has a younger half brother, Craig. |
4 | His wife is a high school teacher. |
5 | Is a long-standing Screen Actors Guild member. |
6 | Is a wilderness survival expert |
7 | Once lived on a houseboat. |
8 | Trained a goldfish to ring a bell. |
9 | Holds several patents for his inventions. |
10 | Grew up on a farm. |
11 | Used to run a pet store. |
12 | Ran a sailing - diving charter business in the Caribbean for several years before he started working in Special Effects. |
13 | He designed the spiders from Arachnaphobia. |
14 | Has a degree in Russian language |
15 | Has a degree in Literature |
Producer
Title | Year | Status | Character |
---|
MythBusters | 2010-2015 | TV Series documentary executive producer - 52 episodes | |
Dangerous Toys | 2014 | TV Movie documentary executive producer | |
Unchained Reaction | 2012 | TV Series executive producer - 4 episodes | |
Special Effects
Title | Year | Status | Character |
---|
The Matrix Revolutions | 2003 | special effects technician | |
The Matrix Reloaded | 2003 | special effects technician | |
Star Wars: Episode II - Attack of the Clones | 2002 | special effects technician | |
Star Wars: Episode I - The Phantom Menace | 1999 | special effects technician | |
Flubber | 1997 | animatronics technician | |
Dracula | 1992 | special effects technician - uncredited | |
Naked Lunch | 1991 | animatronics technician - as James Hynemar | |
Arachnophobia | 1990 | special effects technician | |
Rude Awakening | 1989 | special effects technician | |
RoboCop | 1987 | special effects crew - uncredited | |
Top Gun | 1986 | special effects crew - uncredited | |
Actor
Title | Year | Status | Character |
---|
Wrestling Isn't Wrestling | 2015 | Video documentary short | Non-Fan |
Phineas and Ferb | 2014 | TV Series | Office Stormtrooper #2 |
CSI: Crime Scene Investigation | 2008 | TV Series | Lab Technician |
The Darwin Awards | 2006 | | Army Dude |
Miscellaneous
Title | Year | Status | Character |
---|
BattleBots | 2000 | TV Series competitor / robot builder | |
Art Department
Title | Year | Status | Character |
---|
The Ketchup and Mustard Man | 1994 | Short sets | |
Self
Title | Year | Status | Character |
---|
MythBusters | 2003-2016 | TV Series documentary | Himself - Host |
Buzz: AT&T Original Documentaries | 2010-2015 | TV Series documentary | Himself |
Live with Kelly and Michael | 2014-2015 | TV Series | Himself |
Dangerous Toys | 2014 | TV Movie documentary | Himself |
2013 Primetime Creative Arts Emmy Awards | 2013 | TV Special | Himself - Presenter: Outstanding Directing for Nonfiction Programming / Outstanding Writing for Nonfiction Programming / Exceptional Merit in Documentary Filmmaking / ... |
Jimmy Kimmel Live! | 2013 | TV Series | Himself - Guest |
Unchained Reaction | 2012 | TV Series | Himself - Host |
CBS News Sunday Morning | 2012 | TV Series | Himself - Host, 'Mythbusters' (segment "No Foolin'") |
The Simpsons | 2012 | TV Series | Himself |
The Colbert Report | 2011 | TV Series | Himself - Guest |
Punkin Chunkin | 2010 | TV Movie | Himself - Host |
The Late Late Show with Craig Ferguson | 2009-2010 | TV Series | Himself |
The Rally to Restore Sanity and/or Fear | 2010 | TV Special | Himself |
YouTube Live | 2008 | TV Movie | Himself |
Late Show with David Letterman | 2005-2008 | TV Series | Himself - Guest |
Beyond Tomorrow | 2005-2006 | TV Series documentary | Himself - MythBuster |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | MythBusters (2003) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | MythBusters (2003) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Structured Reality Program | MythBusters (2003) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | MythBusters (2003) |
2012 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | MythBusters (2003) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Reality Program | MythBusters (2003) |
Known for movies