CelebritiesPoliticians
Joe Scarborough Net Worth
Joe Scarborough Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships
Charles Joseph "Joe" Scarborough net worth is
$25 Million
Charles Joseph "Joe" Scarborough salary is
$6 Million
Charles Joseph "Joe" Scarborough Wiki Biography
Charles Joseph “Joe” Scarborough was born on the 9th April 1963 in Atlanta, Georgia, USA. He is a TV and radio personality, probably best known for hosting the MSNBC’s program “Morning Joe”. He is also recognized as a lawyer, author and former politician, who was active as a Republican in the US House of Representatives. His activities in politics and other areas began during the early 1990s.
Have you ever wondered how rich is Joe Scarborough? According to sources it is estimated that the size of Joe’s net worth is over $25 million; his annual salary is about $6 million. The main sum of this amount of money is, of course, his multi-faceted career in politics, TV, radio, and law. Another source of his fortune is coming from his work as an author. In 2011 he was named as one of the most influential people in the world by “Time” magazine.
Joe Scarborough Net Worth $25 Million
Joe Scarborough attended the Pensacola Catholic High School in Florida, and then he entered the University of Alabama, from which he graduated with a BA degree in 1985, and the University of Florida College of Law, from which he earned a JD degree in 1990. While he was studying, Joe produced CDs with the band named Dixon Mills. Soon after, he started to practice law. and became interested in politics, thus his career began in 1993, as he was opposing a 65% increase in property taxes with a petition drive.
Joe entered congress in 1994, and was elected four times to the United States House of Representatives, from Florida`s 1st Congressional district, after Earl Hutto announced that he would retire. Until 2000, his only opponent was Kevin Back, in the other two elections he was the only candidate. However, he left congress in 2000, as he wanted to dedicate himself more to his children and family in the whole. Of course his net worth had benefited considerably.
After politics, Joe found engagement at the Levin Papantonio Law Firm, where he served as the environmental lawyer, and after joined Beggs And Lane, which is the oldest law firm in Florida. However, this was also only short term, as in 2003 he started a TV career, working as a political analyst, hosting his own show “Scarborough Country” on the MSNBC until 2007, and largely increasing his overall net worth.
After his show ended, he joined the show “Morning Joe”, as a guest host, however, he became then became the regular host, and has been on the show ever since, increasing his net worth through his paychecks.
In addition to the hosting of the “Morning Joe” show, Joe has appeared in several programs on the NBC and MSNBC, and guest hosted “Meet The Press” in 2012.
Joe Scarborough is also an author, so far releasing three books which have also added to his net worth – “Rome Wasn’t Burnt in a Day: the Real Deal on How Politicians, Bureaucrats, and Other Washington Barbarians are Bankrupting America” in 2005, “The Last Best Hope” in 2009, and “The Right Path: From Ike to Reagan, How Republicans Once Mastered Politics – and Can Again” in 2013.
Regarding Joe Scarborough’s personal life, he has been married twice. His first marriage was with Melanie Hinton(1986-99) and they have two sons together . Later, in 2001 he married Susan Waren, with whom has a son and a daughter, but they divorced in 2013. Currently he is single and resides in Florida.
Full Name | Joe Scarborough |
Net Worth | $25 Million |
Salary | $6 Million |
Date Of Birth | April 9, 1963 |
Place Of Birth | Atlanta, Georgia, United States |
Height | 6 ft 3 in (1.93 m) |
Profession | Presenter, Lawyer, Commentator, Politician, Former United States Representative |
Education | Pensacola Catholic High School, University of Alabama, University of Florida College of Law |
Nationality | American |
Spouse | Susan Waren (m. 2001–2013), Melanie Hinton (m. 1986–1999) |
Children | Joey Scarborough, Katherine Clark Scarborough, Andrew Scarborough |
Parents | George Francis Scarborough, Mary Joanna Scarborough |
Siblings | Carol Ward, George Scarborough |
Nicknames | Charles Joseph Scarborough , Charles Joseph "Joe" Scarborough |
https://www.facebook.com/JoeNBC | |
https://twitter.com/joenbc | |
Google+ | https://plus.google.com/102501589610371456968 |
https://www.instagram.com/morningjoe/?hl=en | |
IMDB | www.imdb.com/name/nm1667295 |
Nominations | GLAAD Media Award for Outstanding TV Journalism (2015), News & Documentary Emmy Award for Outstanding News Discussion & Analysis (2013) |
TV Shows | Morning Joe, Scarborough Country |
# | Quote |
---|---|
1 | The smaller the gap between rich and poor, the more moderate our politicians; the greater the gap, the greater the disagreement between liberals and conservatives. The greater the disagreement between liberals and conservatives, the less Congress is able to get done; the less Congress gets done, the greater the gap between rich and poor. |
2 | [on the Obama-Romney 2012 presidential campaign] It's the hedgehog versus the fox. |
3 | Washington is Hollywood for ugly people. |
# | Fact |
---|---|
1 | Was a quarterback at Pensacola, Florida high school, from which he graduated. |
2 | Played in at least two bands. |
3 | Father, with Susan Warren, of daughter Kate. |
4 | Graduated from the University of Florida law school (1990) |
5 | Graduated with a B.A. from the University of Alabama (1985). |
6 | Republican Congressional representative from Florida, 3 January 1995 - September 5, 2001 (resigned September 5, 2001). |
Actor
Title | Year | Status | Character |
---|---|---|---|
Zoolander 2 | 2016 | Joe Scarborough | |
Donny! | 2015 | TV Series | Joe Scarborough |
The Jim Gaffigan Show | 2015 | TV Series | Joe Scarborough |
Pitch Perfect 2 | 2015 | Morning Joe Host | |
American Odyssey | 2015 | TV Series | Joe Scarborough |
1600 Penn | 2013 | TV Series | Joe Scarborough |
The Campaign | 2012 | Joe Scarborough | |
Outlaw | 2010 | TV Series | Morning Joe Host #1 |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Mile High: How to Win... and Lose... the White House | 2009 | Documentary special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
The Insider | 2015 | TV Series | Himself |
Media Buzz | 2014 | TV Series | Himself - Co-Host, Morning Joe |
The Kelly File | 2014 | TV Series | Himself - Author, The Right Path |
Alpha House | 2014 | TV Series | Himself |
Charlie Rose | 2009-2013 | TV Series | Himself - Guest |
The View | 2010-2013 | TV Series | Himself - Guest Co-Host / Himself |
All the President's Men Revisited | 2013 | TV Movie documentary | Himself (uncredited) |
Meet the Press | 2008-2013 | TV Series | Himself - Host, 'Morning Joe' / Himself - Roundtable Panalist / Himself - Roundtable Leader / ... |
The Tonight Show with Jay Leno | 2012 | TV Series | Himself |
Today | 2012 | TV Series | Himself |
Tavis Smiley | 2009-2012 | TV Series | Himself |
Late Show with David Letterman | 2008-2012 | TV Series | Himself - Guest / Himself |
Law & Order: Special Victims Unit | 2008-2011 | TV Series | Himself |
Top Chef | 2010 | TV Series | Himself |
Curb: The Discussion | 2010 | TV Series | Himself |
Late Night with Jimmy Fallon | 2009 | TV Series | Himself |
Real Time with Bill Maher | 2005-2009 | TV Series | Himself |
Mile High: How to Win... and Lose... the White House | 2009 | Documentary | Himself - Interviewee |
Dean and Me: Roadshow of an American Primary | 2008 | Documentary | Himself |
The Colbert Report | 2006-2008 | TV Series | Himself |
Hardball with Chris Matthews | 2004-2006 | TV Series | Himself |
Countdown w/ Keith Olbermann | 2006 | TV Series | Himself |
Scarborough Country | 2003-2006 | TV Series | Himself - Host / Himself |
Mississippi Rising | 2005 | TV Movie documentary | Himself |
One Nice Thing | 2005 | Documentary short | Himself |
Faith Under Fire | 2005 | TV Series | Himself |
Morning Joe | 2007-2017 | TV Series | Himself - Host / Himself - Co-Host / Himself |
The Late Show with Stephen Colbert | 2017 | TV Series | Himself |
The Circus: Inside the Greatest Political Show on Earth | 2016 | TV Series documentary | Himself - Co-Host, Morning Joe |
A Football Life | 2015 | TV Series | Himself |
MSNBC Live | 2015 | TV Series | Himself - Host |
The Daily Show | 2003-2015 | TV Series | Himself |
Late Night with Seth Meyers | 2015 | TV Series | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Watters' World | 2017 | TV Series | Himself - Co-Host, Morning Joe |
Media Buzz | 2014-2016 | TV Series | Himself - Co-Host, Morning Joe / Himself - Host, Morning Joe / Himself / ... |
Inside Edition | 2014-2016 | TV Series documentary | Himself - Co-Host, Morning Joe / Himself |
Extra | 2015 | TV Series | Himself |
The Insider | 2014 | TV Series | Himself - MSNBC Host |
Miss Representation | 2011 | Documentary | Himself |
Fair Game | 2010/I | Himself (uncredited) | |
The O'Reilly Factor | 2008 | TV Series | Himself / Himself - Host of 'Morning Joe' |
Paris Hilton Inc.: The Selling of Celebrity | 2007 | TV Movie documentary | Himself |
War Made Easy: How Presidents & Pundits Keep Spinning Us to Death | 2007 | Documentary | Himself |
Michael Moore Hates America | 2004 | Documentary | Himself |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Emmy | News & Documentary Emmy Awards | Outstanding News Discussion & Analysis | Morning Joe (2007) |