Politicians
John Kerry Net Worth
John Kerry Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

John Kerry net worth is
$194 Million
John Kerry Wiki Biography
John Forbes Kerry was born 11 December 1943 in the city of Aurora, Colorado USA, into an upper-middle class family descended from immigrants from the Austro-Hungarian empire. A veteran of the Vietnam War and long-standing senator, John Kerry is one of the better known names in the current United States Democratic Party, going as far as being the Democratic presidential candidate in 2004 – when Kerry lost to the Republican candidate, George W. Bush. John Kerry was named the 68th Secretary of State to replace the departing former Secretary, Hillary Rodham Clinton, and is now one of the leading figures in the US government – with his high-profile career and family descent in mind, it won’t be hard to see where Kerry gets his considerable net worth.
So just how rich is John Kerry? Authoritative sources state that Kerry has amassed an estimated net worth of $194 million, partly from inheritance from the Forbes family fortune, and from his long career in public life.
John Kerry Net Worth $194 Million
John Kerry was raised in an upper middle class household. Kerry’s maternal relatives, however, were the Forbes family – his mother was Rosemary Forbes Kerry, descended from one of America’s wealthiest families (and related, for that matter, to former French green party leader and presidential candidate Brice Lalonde – Brice is John Kerry’s first cousin). The Forbes fortune – in addition to boosting Kerry’s net worth when he would eventually inherit large portions of it – enabled John Kerry to pursue a prestigious education from a young age, and it was while studying in one of a series of highly renowned schools that Kerry first became interested in public speaking, and through it – politics. From there, Kerry elected to study political science at Yale University, graduating with a BA in 1966 – he subsequently graduated with a Juris Doctor(JD) from Boston College in 1976 – after which he joined the US Navy and was deployed to Vietnam. By the time Kerry returned to America in 1970, he had received three Purple Hearts, and earned a Silver Star and a Bronze Star for his valour and performance under fire.
Before he had even begun his true political career, John Kerry had already come to public attention for his prominence in the anti-war group “Vietnam Veterans Against the War”. By 1972, Kerry was already actively partaking in politics and running for office, and though his first attempt to get elected into office failed, Kerry did not give up easily. By 1982, Kerry had secured a place as the Lieutenant Governor of Massachusets, and he was then elected, against the odds, as a Democratic Party senator in 1984, in which position he would remain for more than twenty years. In 2000, Kerry was almost selected to be the vice-presidential candidate alongside the Democrats’ presidential candidate Al Gore. After being defeated in his own presidential campaign in 2004, when he had been accompanied by vice-presidential candidate John Edwards, Kerry remained in the Senate until being nominated for the position of Secretary of State by President Barack Obama in 2013.
In his personal life, John Kerry was married to Julia Thorne(1970-88) with whom he has two daughters. In 1995 he married businesswoman Maria Teresa Ferreira – the widow of Republican Senator Henry John Heinz 111 – who is considerably wealthy in her own right.
Net Worth | $194 Million |
Date Of Birth | December 11, 1943 |
Place Of Birth | Aurora, Colorado, United States |
Height | 6 ft 3 in (1.93 m) |
Profession | Politician, Soldier, Lawyer, Military Officer, Prosecutor, Spokesperson |
Education | Boston College Law School (1973–1976) |
Nationality | United States of America |
Spouse | Teresa Heinz (m. 1995), Julia Thorne (m. 1970–1988) |
Children | Alexandra Kerry, Vanessa Kerry |
Nicknames | John F. Kerry , Senator John Kerry , John Forbes Kerry , Senator John Kerrey , Sen. John Kerry , Sen John Kerry , Liveshot |
http://www.twitter.com/johnkerry | |
IMDB | http://www.imdb.com/name/nm0449900 |
Actor
Title | Year | Status | Character |
---|---|---|---|
Agent Carter | 2016 | TV Series | Mortimer Hayes |
Silent Retreat | 2016 | Dr. Rexif | |
The Time We're In | 2015 | Short | Old Gabriel |
Bukowski | 2013 | Skid Row Drunk | |
Criminal Minds | 2013 | TV Series | Eli Grohl |
Hostage Do or Die | 2011 | TV Series | William Cruse |
Big Time Rush | 2011 | TV Series | |
Southland | 2011 | TV Series | Artist |
Social Behavior | 2010 | Short | Ryan's Father |
The Lake Effect | 2010 | Dex | |
Searching for Ron Ficus | 2009 | The Man | |
Inside | 2009 | TV Series documentary | Military Official |
Leverage | 2009 | TV Series | Sam |
Black Dynamite | 2009 | Chief | |
A Cabin in Time | 2008 | Angus | |
Cold Case | 2008 | TV Series | Zip Fellig '08 |
Frost/Nixon | 2008 | Man at Disco | |
Foreign Body | 2008 | TV Series | Raymond Housman |
Getting Away with Murder | 2007 | TV Series | The Spook |
Making the Rules | 1996 | Morris | |
The Chamber | 1996 | Death-house guard (uncredited) | |
Venus Rising | 1995 | Video | Man in Lifeboat |
Top Dog | 1995 | Commander West | |
Blindsided | 1993 | TV Movie | Brian O'Malley |
Nowhere to Run | 1993 | Big Thug John | |
Double Edge | 1992 | TV Movie | Tynan |
Paid to Kill | 1991 | Desk Sergeant | |
Tomcat Angels | 1991 | Admiral | |
Pink Lightning | 1991 | TV Movie | |
Murder, She Wrote | 1990 | TV Series | Security Guard |
Memorial Valley Massacre | 1989 | George Webster | |
The New Mike Hammer | 1987 | TV Series | Police Sergent |
Running Hot | 1984 | ||
The Fall Guy | 1981-1983 | TV Series | Agent Kane / FBI Agent Wilson |
Terror at Alcatraz | 1982 | TV Movie | Federal Marshal Davis |
Deadly Alliance | 1982 | Jeff | |
Sizzle | 1981 | TV Movie | FBI Agent |
Getting Wasted | 1980 | Uniformed Cop | |
The Misadventures of Sheriff Lobo | 1979-1980 | TV Series | State Patrolman Price / Mobster |
Pale Horse Pale Rider | 1980 | Short | Bill The Editor |
CHiPs | 1979 | TV Series | Webner |
B.J. and the Bear | 1978-1979 | TV Series | Security Guard / Security |
The North Avenue Irregulars | 1979 | Roca's Lieutenant | |
The Rockford Files | 1975-1978 | TV Series | Dixon / Lt. Doug Fenton |
Grandpa Goes to Washington | 1978 | TV Series | Secretary |
Barnaby Jones | 1977 | TV Series | Nick Reynolds |
Herowork | 1977 | SWAT #1 | |
Bad Georgia Road | 1977 | Larch | |
Airport '77 | 1977 | Lieutenant Commander | |
Abar | 1977 | Killer cop (uncredited) | |
The Hardy Boys/Nancy Drew Mysteries | 1977 | TV Series | Stratton |
Black Sheep Squadron | 1976 | TV Series | |
Police Woman | 1976 | TV Series | Sgt.Tripp |
Trackdown | 1976 | Sergeant Miller | |
Harry O | 1976 | TV Series | Desmond Williams |
Switch | 1975 | TV Series | Bedford |
S.W.A.T. | 1975 | TV Series | Sgt. Conover |
Baretta | 1975 | TV Series | Steve Desmond |
Dolemite | 1975 | Mitchell | |
Kojak | 1975 | TV Series | Mickey |
Hawaii Five-O | 1975 | TV Series | Dix Kercheval |
Cannon | 1975 | TV Series | Policeman #1 |
Summer School Teachers | 1974 | Hiram | |
The Rookies | 1974 | TV Series | Man |
Get Christie Love! | 1974 | TV Series | Cop |
Punishment Park | 1971 | Policeman |
Self
Title | Year | Status | Character |
---|---|---|---|
I, Dolemite | 2016 | Video documentary short | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
The Seventies | 2015 | TV Series documentary | Himself |
Infrarouge | 2012 | TV Series documentary | Himself |