AthletesCelebrities
Mariano Rivera Net Worth
Mariano Rivera Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Mariano Rivera net worth is
$90 Million
Mariano Rivera Wiki Biography
Mariano Rivera was born on the 29th November 1969, in Panama City, Panama. He is a former professional baseball player, active from 1995 to 2013. Mariano represented the New York Yankees in Major League Baseball, and in a star-studded career, was named All Star 13 times, won the World Series Title five times, received AL Rolaids Relief Man Award five times, was entitled the Delivery Man of the Year three times, and was named MLB saves leader three times among many other awards.
How rich is the former baseball player? It has been estimated that the overall size of Mariano Rivera net worth is as much as $90 million, as of the data given in mid-2016.
Mariano Rivera Net Worth $90 Million
To begin with, he was raised in Panama City, but dropped out of school being only 16, to start working on a boat. As the job was extremely hard, Rivera decided to get back to sports as he always loved playing football and baseball. In 1988, he joined a local baseball team which was a very successful step that later evolved into an outstanding career, adding millions to the total size of Mariano Rivera’s net worth.
In 1990, he signed as a free agent with the New York Yankees, and initially played in minor clubs of this team, including the Columbus Clippers, representing the level at Triple-A. In the MLB he debuted in a game against the California Angels in the middle of 1995. A year later, he played in four games of the World Series, where the Yankees defeated the Atlanta Braves 4-2. In 1997, for the first time in his career he appeared in the All-Star Game.
In the 1998 season, the Yankees achieved the best record in franchise history (114-48) and won their 24th championship after defeating the San Diego Padres 4-0. Rivera played in three games as a reliever, and saved games, scoring three runs. A year later, the Yankees won the World Series for the second time in a row, 4-0 against the Atlanta Braves, and Rivera, who appeared in three games, was chosen the MVP of the finals, after classifying in two saved games. In 2000, he won the championship title for the third time in a row, after the Yankees defeated the New York Mets 4-1.
In 2001, after signing a four-year contract worth $39.99 million, he became the highest paid reliever in MLB. In the 2003 season, the Yankees defeated the American League Championship Series winners the Boston Red Sox 4-3, and Rivera was again selected MVP of the competition.
At the end of 2007, he signed a three-year contract worth $45 million, again becoming the highest paid reliever in league history. In 2009, time he won the World Series with the team for the fifth time, in which the Yankees defeated the Philadelphia Phillies 4-2. At the end of 2012 he signed a new one-year contract worth $ 10 million. In 2013, he was elected the MVP in the All-Star Game. The last time Rivera played in a game was against the Tampa Bay Rays at Yankee Stadium on the 26th September, 2013.
Finally, in the personal life of the former sportsman, he married his elementary school sweetheart Clara in 1991. The family has three children, all boys, and live in Rye, New York.
Full Name | Mariano Rivera |
Net Worth | $90 Million |
Salary | 15 million USD |
Date Of Birth | November 29, 1969 |
Place Of Birth | Panama City, Panama |
Height | 6 ft 2 in (1.88 m) |
Weight | 194 lbs (88 kg) |
Profession | Baseball player |
Nationality | Panama |
Spouse | Clara Rivera (m. 1991 -) |
Children | Mariano Rivera Jr, Jafet Rivera, Jaziel Rivera |
Parents | Mariano Riviera Sr., Delia Rivera |
Siblings | Alvaro Rivera, Delia Rivera, Giraldo Rivera |
Nicknames | Ривера, Мариано , 马里安诺·李维拉 |
https://twitter.com/marianorivera | |
Google+ | http://plus.google.com/116406283584068831778 |
IMDB | www.imdb.com/name/nm1157132 |
Awards | Little League Hall of Excellence (2015), All-Star (13 times), World Series champion (1996, 1998–2000, 2009), World Series MVP (1999), ALCS MVP (2003), AL Rolaids Relief Man Award (1999, 2001, 2004–2005, 2009), Delivery Man of the Year (2005–2006, 2009), AL Comeback Player of the Year (2013) |
Nominations | Thurman Munson Award, Sporting News Pro Athlete of the Year Award (2009), ROBIE Humanitarian Award, Babe Ruth Award (1999), Jefferson Award for Public Service |
Movies | Yankeeography: Vol. 2 |
# | Trademark |
---|---|
1 | Metallica's "Enter Sandman" is his trademark song which is played everytime he comes out of the bullpen. |
# | Fact |
---|---|
1 | Has three sons with wife Clara: Mariano Jr., Jafet, and Jaziel. |
2 | Made the last pitch in the final game at Yankee Stadium in 2008. |
3 | He is the last active MLB player to wear the uniform number 42, which was retired throughout baseball in 1997 in honor of Jackie Robinson. |
4 | Made major league debut on 23 May 1995. |
5 | Pitcher with the New York Yankees, 1995 - present. |
6 | Has only blown one save in his career in the world series which was against the Arizona Diamondbacks in 2001. |
7 | On the 1997 American League Division Series, the Yankees were leading 2-1 against the Cleveland Indians with 5 outs away in the 8th inning to go to the ALCS. Sandy Alomar Jr. hit the tying home run off of his fast ball and the Indians won that game 3-2. The Yankees got eliminated the game after. |
8 | 1999 World Series MVP with three saves. |
9 | He has blown 2 saves against the Boston Red Sox which made them overcome a 3-0 deficit to win the 2004 ALCS. |
10 | Considered one of the best relievers in Major League history and a crucial component on the Yankees championship teams, Mariano Rivera was almost a Seattle Mariner. In early 1996 with Derek Jeter struggling at shortstop, Rivera, who had an unimpressive 5.51 ERA the year before, was almost traded to the Seattle Mariners in exchange for Felix Fermin. Fermin was a light-hitting shortstop who was released by the Mariners later in the season and signed by the Yankees, only to be cut two weeks later. This, without a doubt, would have been one of the worst trades in Major League history. Not only would the Yankees have given the Mariners a Hall of Famer in Rivera but it also may have affected the development of Jeter, who would have been demoted to the minor leagues. |
11 | 2003 American League Championship Series MVP. |
12 | New York Yankees All-Time Saves Leader (412). |
Actor
Title | Year | Status | Character |
---|---|---|---|
Closers | 2010 | TV Movie | Guest |
Self
Title | Year | Status | Character |
---|---|---|---|
Henry & Me | 2014 | Himself (voice) | |
Mike & Mike | 2014 | TV Series | Himself - Retired Baseball Pitcher |
The Daily Show | 2014 | TV Series | Himself |
60 Minutes Sports | 2013 | TV Series documentary | Himself - Former Pitcher (segment "Game Used") |
Charlie Rose | 2013 | TV Series | Himself - Guest |
Sunday Night Baseball | 1995-2013 | TV Series | Himself - New York Yankees Pitcher |
New York Yankees Victory Parade | 2009 | TV Movie | Himself |
Late Show with David Letterman | 2005-2009 | TV Series | Himself - At the World Series / Himself - At Yankees Spring Training |
Yankeeography | 2009 | TV Series | Himself |
2009 MLB All-Star Game | 2009 | TV Special | Himself - New York Yankees - Amerian league Relief Pitcher |
The NBA on TNT | 2009 | TV Series | Himself |
Prime 9 | 2009 | TV Series | Himself |
2008 MLB All-Star Game | 2008 | TV Special | Himself - AL Relief Pitcher, New York Yankees |
2006 MLB All-Star Game | 2006 | TV Special | Himself |
History Rings True: Red Sox Opening Day Ring Ceremony | 2005 | Video documentary | Himself |
2005 MLB All-Star Game | 2005 | TV Special | Himself - AL Relief Pitcher: New York Yankees |
2004 American League Championship Series | 2004 | TV Series | Himself - New York Yankees Pitcher |
2004 MLB All-Star Game | 2004 | TV Special | Himself - AL Relief Pitcher: New York Yankees |
2003 American League Championship Series | 2003 | TV Series | Himself - New York Yankees Pitcher |
2002 MLB All-Star Game | 2002 | TV Special | Himself - AL Relief Pitcher: New York Yankees |
2001 World Series | 2001 | TV Movie | Himself (New York Yankees Pitcher) |
2001 American League Championship Series | 2001 | TV Series | Himself - New York Yankees Pitcher / Himself - New york Yankees Pitcher |
2001 MLB All-Star Game | 2001 | TV Special | Himself |
2000 Official World Series | 2000 | Video documentary | Himself (New York Yankees Pitcher) |
2000 American League Championship Series | 2000 | TV Mini-Series | Himself - New York Yankees Pitcher |
2000 MLB All-Star Game | 2000 | TV Special | Himself - AL Relief Pitcher: New York Yankees |
1999 American League Championship Series | 1999 | TV Mini-Series | Himself - New York Yankees Pitcher |
1999 MLB All-Star Game | 1999 | TV Special | Himself |
1998 World Series | 1998 | TV Series | Himself - New York Yankees Pitcher |
1998 American League Championship Series | 1998 | TV Mini-Series | Himself - New York Yankees Pitcher |
1997 MLB All-Star Game | 1997 | TV Special | Himself - AL Relief Pitcher: New York Yankees |
1996 World Series | 1996 | TV Series | Himself - New York Yankees Pitcher |
1996 American League Championship Series | 1996 | TV Mini-Series | Himself - New York Yankees Pitcher |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mike & Mike | 2013 | TV Series | Himself - New York Yankees Pitcher |
Prime 9 | 2011 | TV Series | Himself |
30 for 30 | 2010 | TV Series documentary | Himself |
Rome Is Burning | 2007 | TV Series | Himself |
Reverse of the Curse of the Bambino | 2004 | TV Movie documentary | Himself |
Nine Innings from Ground Zero | 2004 | TV Movie documentary | Himself |