
Marty Montez Booker net worth is
$13 Million
Marty Montez Booker Wiki Biography
Marty Booker was born on July 31, 1976 in Marrero, Louisiana, USA as Marty Montez Booker.
Full Name | Marty Booker |
Net Worth | $13 Million |
Date Of Birth | July 31, 1976 |
Place Of Birth | Marrero, Louisiana, USA |
Height | 6' (1.83 m) |
Weight | 95 kg |
Profession | American football player |
Education | Yale Law School, The Queen's College, Oxford, Stanford University, Northern Valley Regional High School at Old Tappan |
Nationality | American |
Parents | Cary Booker, Carolyn Booker |
Siblings | Cary Booker II |
IMDB | http://imdb.com/name/nm3087404 |
Nominations | NAACP Image Award for Outstanding Literary Work - Debut Author |
TV Shows | Brick City |
Self
Title | Year | Status | Character |
---|
NFL Monday Night Football | 2002-2007 | TV Series | Himself - Chicago Bears Wide Receiver / Himself - Miami Dolphins Wide Receiver |
NBC Sunday Night Football | 2006 | TV Series | Himself - Miami Dolphins Wide Receiver |
ESPN's Sunday Night Football | 2000-2004 | TV Series | Himself - Chicago Bears Wide Receiver / Himself - Miami Dolphins Wide Receiver |
The NFL on CBS | 2004 | TV Series | Himself - Miami Dolphins Wide Receiver |
NFL on FOX | 2000-2003 | TV Series | Himself - Chicago Bears Wide Receiver / Himself - Chicago Bears Fullback / Himself - Chicaago Bears Wide Receiver |
1999 NFL Draft | 1999 | TV Movie | Himself - 78th Overall Pick |
Known for movies

NFL on FOX (2000-2003)
as Himself - Chicago Bears Wide Receiver / Himself -

1999 NFL Draft (1999)
as Himself - 78th Overall Pick

NFL Monday Night Football (2002-2007)
as Himself - Chicago Bears Wide Receiver / Himself -

ESPN's Sunday Night Football (2000-2004)
as Himself - Chicago Bears Wide Receiver / Himself -