Athletes
Matt Kenseth Net Worth
Matt Kenseth Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Matthew Roy "Matt" Kenseth net worth is
$60 Million
Matthew Roy "Matt" Kenseth Wiki Biography
Matthew Roy “Matt” Kenseth is a professional stock car racing driver born on 10th of March 1972 in Cambridge, Wisconsin USA. After his victory in the 2012 Daytona 500, he is known as one of only 11 drivers in the history of NASCAR who has won this famous race more than once, having first won it in 2009. Matt currently drives No.20 Toyota Camry for Joe Gibbs Racing in the NASCAR Sprint Cup Series.
Have you ever wondered how rich Matt Kenseth is? According to sources it has been estimated that Matt Kenseth’s overall net worth is $60 million, acquired largely thanks to his successful career and years of racing in the NASCAR Sprint Cup Series and Busch series. Since he is still an active driver, his net worth continues to grow.
Matt Kenseth Net Worth $60 Million
Kenseth began stock car racing in 1988 at the age of 16 at Madison International Speedway; he had already won his first feature event by his third race. By the time he was 19 years old, Matt was already racing against famous drivers such as Ted Musgrave, Dick Trickle and Rich Bickle. Soon after, Kenseth became the youngest winner in ARTGO Challenge Series history by winning in LaCrosse, Wisconsin. During the ‘90s, his career rapidly expanded as Matt won races and track titles across the state – in 1994 he set the record for the youngest driver to win the Miller Genuine Draft National Championships. This was a solid start to his net worth.
After a few more successful runs during the following years, Kenseth was asked by fellow racer Robbie Reiser to drive for his team in the NASCAR Nationwide Series in 1997. The team debuted in April that year, finishing 11th at Nashville Speedway – the same year, Matt earned second place in the Rookie of the Year battle. The next year he made his Cup debut when substituting for Bill Elliott, and in 1999 he finished third in the Nationwide series points. In 2000, Matt and his team went full-time Cup racing and won their first career Cup race at the Coca-Cola 600; Matt was subsequently named 2000 Raybestos Rookie of the Year. With his no. 17 crew he won his second straight Unocal 76/Rockingham World Pit Crew Competition, setting a new record when completing a full pit stopping in 16.81 seconds.
In 2003 he won the Cup title, and earned the prestigious International Race of Champions title. During the following years, Kenseth won back-to-back Bristol night races, joining Dale Earnhardt, Jr in doing so. Apart from this, Matt became one of three drivers who made the Chase for the Cup in each of its first three seasons. Kenseth earned his place in the NASCAR Chase in 2008 and a year later he won the NASCAR version of the Super Bowl – the Daytona 500. The year 2013 turned out to be the best so far in Matt’s career. Of his seven wins in this year, four of them were at tracks he had never won at in the Sprint Cup Series. The following season was, however, equally successful as he achieved 13 top-five and 22 top-10 finishes also winning in the Budweiser Duel at Daytona the same year. Kenseth’s third season behind the No.20 Toyota wheel started in 2015. This was the year he earned a career-high four pole awards and set two track records.
When it comes to Kenseth’s personal life, he married Katie Martin in 2000 and the couple have three daughters. Matt also has a son from a previous relationship.
Full Name | Matt Kenseth |
Net Worth | $60 Million |
Date Of Birth | March 10, 1972 |
Place Of Birth | Cambridge, Wisconsin, United States |
Height | 1.75 m |
Profession | Race car driver |
Nationality | American |
Spouse | Katie Martin (m. 2000) |
Children | Ross Kenseth, Clara Mae Kenseth, Grace Katherine Kenseth, Kaylin Nicola Kenseth |
Parents | Roy Kenseth |
Siblings | Kelley Kenseth |
Nicknames | Matthew Roy Kenseth |
http://www.facebook.com/mattkenseth | |
http://www.twitter.com/mattkenseth | |
IMDB | http://imdb.com/name/nm1572481 |
Awards | Miller Genuine Draft National Championships (1994), Raybestos Rookie of the Year (2000,2003), Cup title in International Race of Champions (2003), Daytona 500 winner (2012), Sprint Cup Series (2013), Budweiser Duel at Daytona (2014) |
Nominations | Best Driver ESPY Award |
Movies | Full Throttle: Adrenaline: Vol. 2 (2008) |
# | Fact |
---|---|
1 | 2000 Nascar Winston Cup Series Rookie of the Year. |
2 | Has a son named Ross. |
3 | 2003 NASCAR Winston Cup champion. |
Self
Title | Year | Status | Character |
---|---|---|---|
NASCAR on Fox | 2006-2017 | TV Series | Himself |
Jeopardy! | 2015-2016 | TV Series | Himself - Clue Giver / Himself - Video Clue Presenter |
Sports Jeopardy! | 2015-2016 | TV Series | Himself - Clue Giver |
NASCAR on TNT | 2001-2014 | TV Series | Himself |
Daytona 500: Bash at the Beach | 2014 | TV Movie | Himself |
Mike & Mike | 2012 | TV Series | Himself - NASCAR Driver |
Pawn Stars | 2012 | TV Series | Himself |
The Tonight Show with Jay Leno | 2012 | TV Series | Himself - Surprise Appearance |
The 10 | 2011 | TV Series | Himself |
Rome Is Burning | 2011 | TV Series | Himself - 2009 Daytona 500 Winner |
Pepsi Max 400 | 2010 | TV Movie | Himself |
Intersections | 2010 | TV Series | Himself - Driver |
Pepsi 500 | 2009 | TV Movie | Himself |
Late Show with David Letterman | 2006-2009 | TV Series | Himself - Top Twelve List Presenter / Himself - Guest / Himself - Top Ten List Presenter |
Pepsi 500 | 2008 | TV Movie | Himself |
2008 NASCAR Pennsylvania 500 | 2008 | TV Movie | Himself - Driver: #17 DeWalt Tools Ford |
2008 NASCAR Subway 500 | 2008 | TV Movie | Himself - Driver: #17 DeWalt NANO Technology Ford |
Live with Kelly and Michael | 2003-2007 | TV Series | Himself |
Nextel Cup UAW-Ford 500 | 2007 | TV Movie | Himself - Driver: #17 DeWalt Tools Ford |
Sharp Aquos 500 | 2007 | TV Movie | Himself |
2007 Pennsylvania 500 | 2007 | TV Movie | Himself - Driver: #17 Dewalt Ford |
NASCAR Nextel Cup Allstate 400 | 2007 | TV Movie | Himself - Driver: #17 Dewalt Tools Ford |
Sony HD 500 | 2006 | TV Movie | Himself |
2006 Aaron's 499 | 2006 | TV Movie | Himself |
Racing Superstars: Off the Track | 2006 | TV Movie | Himself |
Sony HD 500 | 2005 | TV Movie | Himself |
ESPN SportsCentury | 2005 | TV Series documentary | Himself |
Funai 250 | 2005 | TV Movie | Himself |
Bass Pro Shops MBNA 500 | 2004 | TV Movie | Himself - Driver: #17 DeWalt Tools Ford |
Pop Secret 500 | 2004 | TV Movie | Himself |
Dukes Driving 101: A High Octane Salute | 2004 | Video documentary short | Himself |
NASCAR: The IMAX Experience | 2004 | Documentary short | Himself |
Koolerz 300 | 2003 | TV Movie | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Rome Is Burning | 2008 | TV Series | Himself |