Rock Stars
Mike Rutherford Net Worth
Mike Rutherford Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships
Mike Rutherford net worth is
$45 Million
Mike Rutherford Wiki Biography
Michael John Cleote Crawford "Mike" Rutherford is an English musician. He is a founding member of Genesis and one of the band's only two constant members. He used his full name Michael Rutherford in credits on all the group's albums with Peter Gabriel. Initially serving as G... Full Name | Mike Rutherford |
Net Worth | $45 Million |
Date Of Birth | October 2, 1950 |
Place Of Birth | Guildford, United Kingdom |
Height | 6 ft 2 in (1.905 m) |
Profession | Songwriter, Musician, Film Score Composer |
Education | Charterhouse School |
Nationality | United Kingdom |
Spouse | Angie Rutherford (m. 1976) |
Children | Kate Rutherford, Tom Rutherford, Harry Rutherford, That's All, Land of Confusion, I Can't Dance |
Parents | Crawford Rutherford |
Nicknames | Michael Rutherford , Rutherford, Mike , Michael John Cleote Crawford Rutherford , Mike and the Mechanics , Alf |
IMDB | http://www.imdb.com/name/nm0751986 |
Music Groups | Genesis (Since 1967), Mike + The Mechanics (Since 1985), Red 7 |
Nominations | Grammy Award for Song of the Year |
Movies | Toy Story 3, The Strat Pack, Live at Wembley Stadium, Genesis: The Genesis Songbook, Genesis: In Concert, Genesis: Up Close and Personal, Mike and the Mechanics & Paul Carrack: Live at Shepherds Bush London, Genesis: Total Rock Review |
# | Trademark |
---|---|
1 | Towering height and slender frame |
2 | Doubleneck bass/12-string guitar |
# | Quote |
---|---|
1 | After Peter Gabriel left we started to get into individual songs for a while. But Genesis has always worked best when we worked together on stuff that we liked. 'Follow You Follow Me' was a classic example of that and we started writing together again. I think if we hadn't started writing songs like 'Turn It On Again' we would have started to lose our way. |
2 | Abacab, Genesis and Invisible Touch were for me a real pleasure to do. Each one was an adventure we faced without any preconceived ideas. It was, 'Here we go, hope it works and let's see which way it takes us'. And Phil's voice had developed so much. He'd gone from being a drummer who sang to being a great singer. |
3 | We are all shocked and devastated by Paul's death. He had a fantastic voice, one of the best rock voices of his generation, and aside from his musical talent, he had such an infectious enthusiasm for the business. Paul loved performing. (On the death of Paul M. Young) |
4 | Despite the media's perception of us, we didn't think of ourselves as a singles band. In our minds we were a band that did long songs but just happened to have a few hits. (On Genesis) |
# | Fact |
---|---|
1 | Dubbed "The Dumbledore of rock" by DJ Sara Cox. |
2 | Inducted into the Rock and Roll Hall of Fame as a member of Genesis in 2010. |
3 | Wrote the lyrics to "Follow You Follow Me" in five minutes. |
4 | He and Tony Banks are the only people to have played on every Genesis album. |
5 | Was banned from playing the guitar at Charterhouse. |
6 | Swept floors at Sainsbury's during the night shift for extra money during the early days of Genesis. |
7 | Wrote the lyrics to "Land of Confusion" while sick in bed. |
8 | Educated at Charterhouse School, Surrey. |
9 | Mike + The Mechanics' song, "The Living Years", which he co-wrote with B.A. Robertson, won the Ivor Novello Award for Best Song. 1991 saw Mike + The Mechanics' songs, "Silent Running" (also co-written with Robertson) and "The Living Years", awarded "MillionAir" status by BMI for more than one million broadcast performances in the US. By 1998, BMI acknowledged "Silent Running" at two million plays, and "The Living Years" was recognized with a three million award in 1999. |
10 | He has co-written and played on two US number one hit singles: "Invisible Touch" by Genesis (released in 1986) and "The Living Years" by Mike + The Mechanics (released in 1989). |
11 | His favorite Genesis album is "Genesis" (released in 1983). |
12 | Assumed lead guitar duties on Genesis albums from "And Then There Were Three" (1978) onwards, replacing Steve Hackett. |
13 | Created the side band, Mike + The Mechanics in the 1980s, while remaining involved with his main band, Genesis. Paul Carrack, formerly of bands, "Ace" and "Squeeze", and Paul M. Young, formerly of "Sad Cafe", were recruited as the vocalists for "The Mechanics". |
14 | One of the founding members of Genesis, with Peter Gabriel, Tony Banks, and Anthony Phillips. They were only 15 and in boarding school when they formed the group. Rutherford was in a band called "The Anon" with Phillips. Gabriel and Banks had a band called "The Garden Wall" with drummer Chris Stewart. These groups merged to form Genesis. Steve Hackett and Phil Collins were hired later to replace Phillips and drummer John Mayhew, respectively. |
15 | Father of 'Thomas Rutherford'. |
16 | Thomas Rutherford appeared as a real-life son with/of Michael Rutherford in the music video, "The Living Years", by Mike + The Mechanics. |
17 | Guitarist/bassist for the bands, Genesis and Mike + The Mechanics. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Tonight Show Starring Jimmy Fallon | 2015-2016 | TV Series writer - 2 episodes | |
Top of the Pops: The Story of 1980 | 2015 | TV Movie documentary writer: "Turn it on Again" | |
Lily & the Snowman | 2015 | Short writer: "Follow You Follow Me" - uncredited | |
Danny Baker Rocks... (A Bit) | 2014 | TV Mini-Series writer - 1 episode | |
Beer and Board Games | 2014 | TV Series documentary writer - 1 episode | |
La Marató 2013 | 2013 | TV Movie writer: "Mirant enrera" | |
La força de la vida. El making of del disc i del llibre de La Marató | 2013 | TV Movie writer: "Mirant enrera" | |
American Idol | 2012 | TV Series writer - 1 episode | |
American Dad! | 2012 | TV Series writer - 1 episode | |
Metal Evolution | 2012 | TV Series documentary writer - 1 episode | |
Todd's Pop Song Reviews | 2010-2011 | TV Series documentary writer - 2 episodes | |
Glee | 2010 | TV Series writer - 1 episode | |
20 to 1 | 2010 | TV Series documentary writer - 1 episode | |
Idols | 2008 | TV Series writer - 1 episode | |
Genesis: When in Rome | 2008 | Video lyrics: "Land of Confusion", "Follow You Follow Me", "Ripples", "Throwing It All Away" / writer: "Duke's Intro [Behind The Lines/Duke's End]", "Turn It On Again", "No Son of Mine", "Land of Confusion", "In The Cage Medley [In The Cage, The Cinema Show, Duke's Travels]", "Hold On My Heart", "Home By The Sea", "Second Home By The Sea", "Follow You Follow Me", "Firth of Fifth", "I Know What I Like In Your Wardrobe", "Mama", "Ripples", "Throwing It All Away", "Domino", "Los Endos", "Tonight, T | |
Grand Theft Auto IV | 2008 | Video Game writer: "Mama" | |
Willkommen Österreich | 2008 | TV Series writer - 1 episode | |
Summerhood | 2008 | writer: "The Living Years" | |
I Now Pronounce You Chuck & Larry | 2007 | writer: "Follow You, Follow Me" | |
The Angry Video Game Nerd | 2006 | TV Series writer - 1 episode | |
Cesko hledá SuperStar | 2006 | TV Series writer - 1 episode | |
The Passion: Films, Faith & Fury | 2006 | TV Movie documentary performer: "Jesus He Knows Me" - as Michael Rutherford / writer: "Jesus He Knows Me" - as Michael Rutherford | |
Grand Theft Auto: Vice City Stories | 2006 | Video Game writer: "Turn It on Again" | |
Ha-Shminiya | 2006 | TV Series writer - 1 episode | |
Room 101 | 2005 | TV Series writer - 1 episode | |
Idol | 2004 | TV Series writer - 1 episode | |
Cold Case | 2004 | TV Series writer - 1 episode | |
Pop Idol | 2003 | TV Series writer - 1 episode | |
Top Ten | 2001 | TV Series documentary writer - 1 episode | |
American Psycho | 2000 | writer: "In Too Deep" - as Michael Rutherford | |
Stars in Their Eyes | 1997 | TV Series writer - 2 episodes | |
The Eighth Day | 1996 | writer: "Jesus He Knows Me" - as Michael Rutherford | |
Top of the Pops | TV Series writer - 6 episodes, 1977 - 1996 lyrics - 1 episode, 1978 music - 1 episode, 1978 | ||
Tohuwabohu | 1994-1995 | TV Series writer - 5 episodes | |
David Copperfield: 15 Years of Magic | 1994 | TV Special documentary writer: "Mama" | |
Monte Video | 1994 | TV Series writer - 1 episode | |
Rookie of the Year | 1993 | writer: "Get Up" - as Michael Rutherford | |
Palm Harbor Vice 2: Brotherhood of the Monkey | 1993 | writer: "Tonight, Tonight, Tonight" | |
The Magic of David Copperfield XV: Fires of Passion | 1993 | TV Special writer: "Mama" | |
Genesis: The Way We Walk - Live in Concert | 1993 | Video documentary lyrics: "Land of Confusion", "Dreaming While You Sleep" / music: "Land of Confusion", "No Son Of Mine", "Driving The Last Spike", "Fading Lights", "Jesus He Knows Me", "Dreaming While You Sleep", "Home By The Sea", "Hold On My Heart", "Domino", "I Can't Dance", "Tonight, Tonight, Tonight", "Invisible Touch", "Turn It On Again" / writer: "Old Medley" | |
Otto - Der Liebesfilm | 1992 | writer: "I Can't Dance" | |
Big Girls Don't Cry... They Get Even | 1992 | writer: "Everybody Gets A Second Chance" | |
Mike + The Mechanics: A Closer Look | 1989 | Video lyrics: "Hanging By a Thread" / lyrics: "Silent Running" 1985, "All I Need Is a Miracle" 1985, "Taken In" 1985, "Nobody's Perfect" 1988, "Nobody Knows" 1988, "Seeing Is Believing" 1988, "The Living Years" 1988 - as M. Rutherford / music: "Hanging By a Thread" / music: "Silent Running" 1985, "All I Need Is a Miracle" 1985, "Taken In" 1985, "Nobody's Perfect" 1988, "Nobody Knows" 1988, "Seeing Is Believing" 1988, "The Living Years" 1988 - as M. Rutherford | |
Genesis: Live at Wembley Stadium | 1988 | Video lyrics: "Abacab", "Land of Confusion", "Throwing It All Away", "Turn It On Again" / writer: "Mama", "Abacab", "Domino", "That's All", "The Brazilian", "Land of Confusion", "Tonight, Tonight, Tonight", "Throwing It All Away", "Home By The Sea", "Invisible Touch", "Los Endos", "Turn It On Again", "Do The Neurotic" | |
Magnum, P.I. | 1986-1988 | TV Series writer - 3 episodes | |
The Allnighter | 1987 | lyrics: "TAKE THE REINS" / music: "TAKE THE REINS" | |
The Last Fling | 1987 | TV Movie writer: "Par Avion" | |
Miami Vice | 1986 | TV Series writer - 2 episodes | |
Choke Canyon | 1986 | writer: "Silent Running On Dangerous Ground" - as Michael Rutherford | |
Genesis: Land of Confusion | 1986 | Video short writer: "Land of Confusion" | |
White Nights | 1985 | writer: "The Other Side of the World" - as Michael Rutherford | |
Phil Collins: No Jacket Required | 1985 | TV Movie writer: "Behind The Lines" | |
Against All Odds | 1984 | performer: "MAKING A BIG MISTAKE" / writer: "MAKING A BIG MISTAKE" | |
Genesis: The Mama Tour | 1984 | Video documentary writer: "Abacab", "That's All", "Mama", "Illegal Alien", "Home By The Sea", "Second Home By The Sea", "Keep It Dark", "It's Gonna Get Better", "In The Cage", "The Cinema Show", "...In That Quiet Earth", "Supperman", "Turn It On Again" | |
Phil Collins: Live at Perkins Palace | 1983 | Video writer: "Behind The Lines" | |
Derrick | 1978 | TV Series writer - 1 episode |
Composer
Title | Year | Status | Character |
---|---|---|---|
Genesis: The Video Show | 2004 | Video | |
Mike + The Mechanics: A Closer Look | 1989 | Video | |
The Genesis Concert Movie | 1977 | Documentary |
Actor
Title | Year | Status | Character |
---|---|---|---|
Tonight, Tonight, Tonight | 1987 | Short |
Writer
Title | Year | Status | Character |
---|---|---|---|
Disturbed: Land of Confusion | 2009 | Short |
Music Department
Title | Year | Status | Character |
---|---|---|---|
The Shout | 1978 | composer: theme & incidental music |
Self
Title | Year | Status | Character |
---|---|---|---|
Genesis: Together and Apart | 2014 | TV Movie documentary | Himself |
The One Show | 2014 | TV Series | Himself |
The Alan Titchmarsh Show | 2014 | TV Series | Himself |
Top Gear | 2013 | TV Series | Himself - Special Guest |
The Wright Stuff | 2011 | TV Series | Himself - Guest Panelist |
Breakfast | 2007-2011 | TV Series | Himself / Himself - Motoring Journalist / Himself - Musician |
Prog Rock Britannia | 2009 | TV Movie | Himself |
Genesis: Members Only | 2008 | Himself | |
Genesis: When in Rome | 2008 | Video | Himself - Guitars / Bass / Backing Vocals |
Come Rain or Shine | 2008 | Documentary | Himself |
Na plovárne | 2007 | TV Series | Himself |
Seven Ages of Rock | 2007 | TV Series documentary | Himself |
Genesis: The Video Show | 2004 | Video | Himself |
Horsetails | 2004 | TV Series documentary | Himself |
This Is Your Life | 1988-2003 | TV Series documentary | Himself |
Phil Collins: A Life Less Ordinary | 2002 | TV Movie documentary | Himself - Interviewee |
The Genesis Songbook | 2001 | Video | Himself |
Top Ten | 2001 | TV Series documentary | Himself - Interviewee |
Pulling Power | 1998-2000 | TV Series documentary | Himself - Presenter |
Our House | 2000 | TV Series | Himself - Guest |
Behind the Music | 1999 | TV Series documentary | Himself |
Classic Albums: Phil Collins - Face Value | 1999 | Video documentary | Himself |
Power Vision - Pop Galerie | 1998 | TV Series documentary | Himself |
Roger Taylor: Live at the Cyberbarn - The Making of a World Record | 1998 | Video documentary | Himself |
SofaEkspressen | 1996 | TV Series | Himself - Musician |
Taratata | 1995 | TV Series | Himself |
Top of the Pops | 1980-1995 | TV Series | Himself / Himself - Genesis |
Genesis: The Way We Walk - Live in Concert | 1993 | Video documentary | Himself (guitars, vocals) |
The 1992 Billboard Music Awards | 1992 | TV Special | Himself - Musical Guest |
Wetten, dass..? | 1991 | TV Series | Himself |
Late Night with David Letterman | 1991 | TV Series | Himself |
Genesis: A History | 1990 | Video documentary | |
Brit Awards 1989 | 1989 | TV Special | Himself |
Mike + The Mechanics: A Closer Look | 1989 | Video | Himself (Guitar, Bass, Backing Vocals) |
Genesis: Live at Wembley Stadium | 1988 | Video | Himself - Guitar and Backing Vocals |
Genesis: The Invisible Touch Tour | 1987 | Documentary short | Himself |
Genesis: The Mama Tour | 1984 | Video documentary | Himself - Guitar, Bass, Backing Vocals |
The Making of the Mama Album | 1983 | Documentary | Himself - Guitar, Bass & Backing Vocals |
Pop Quiz | 1982 | TV Series | Himself |
Three Sides Live | 1981 | Documentary | Himself - Guitar, Bass & Backing Vocals |
The Old Grey Whistle Test | 1980 | TV Series | Himself - Guitar |
Tiswas | 1980 | TV Series | Himself |
The Genesis Concert Movie | 1977 | Documentary | Himself (as Michael Rutherford) |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Genesis: Then and Now - The History | 2007 | Video documentary | Himself |
Top of the Pops | 1980 | TV Series | Himself - Genesis |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1988 | Most Performed Song from a Film | BMI Film & TV Awards | Mona Lisa (1986) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1985 | Grammy | Grammy Awards | Best Album of Instrumental Score Written for a Motion Picture or Television Special | Against All Odds (1984) |