CelebritiesSingers
P!nk Net Worth
P!nk Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Alecia Beth Moore net worth is
$130 Million
Alecia Beth Moore Wiki Biography
Alecia Beth Moore was born on 8 September 1979, in Doylestown, Pennsylvania USA, of German and Irish (father) and Lithuanian-Jewish (mother) descent. Known under her stage name of Pink – stylized as P!nk – she is a singer-songwriter, actress and model, inspired by her father who was a guitar player, to join the music scene when she was 14. She tried herself as a hip-hopper, rave and lead singer, joined a girls music band “The Middleground”, and two years later formed the band “Choice”, where her nickname Pink was born. Its origin is partly because of her pink cheeks when she blushes and partly because of the pink hair she displayed for her debut single “There you go”.
So just how rich is P!nk? Source estimate that she has a net worth of over $130 million, accumulated largely during her career as a singer spanning more than 25 years.
Pink Net Worth $130 Million
“Choice” signed a contract in 1995 with the production company LaFace in Atlanta, Georgia – necessarily counter-signed by parents because of their age. However, owner/producer L.A. Reid soon gave Pink an ultimatum – to leave the band and go solo, or finish working with him. Consequently, the band split and Pink became the performer that we all know. She started her solo career in 2000; her debut album “Can’t take me home” became multi-platinum in US, and three singles from it – “You make me sick”, “Most girls” and “There you go” turned Pink in an international superstar. Pink became one of the top artists of the world in 2001 after the single “Lady Marmalade”, recorded with Mýa, Christina Aguilera and Lil’ Kim. Pink earned many awards during her musical career, such as MTV, the Grammys, the Brits.
Pink has now released six albums in total over 12 years, including “Missundaztood”(2001), “Try This”(2003), “I’m Not Dead”(2006), “Funhouse”(2008), and “The Truth About Love”(2012) which have all sold well around the world. Pink has also undertaken several tours, at about two year intervals so that together with her albums she never gets over exposed. An indication of her increasing net worth can be guarded by her listing in 2010 on “Forbes The Celebrity 100” at #27, with earnings of $44 million. In 2011, she appeared on “Forbes the Top-Earning Women in Music” list at #6 with earnings of $22 million. Pink earned over $32 million in 2013 thanks to the “Truth about love tour”, and she was ranked as the highest earning musician that year. Clearly her total net worth is not understated.
Pink has also appeared in about 10 movies – often in cameo roles – which have added further to her net worth.
In her interesting personal life, Pink and Carey Hart, her future husband who is a professional motocross racer, met in 2001 at the “X Games” in Philadelphia. Pink actually proposed to Hart in 2005, singing the song “Will You Marry Me?”, and they married in 2006. Their marriage seemed over in 2008, but in 2009 they were seen together again and in 2011 their daughter Willow Sage Hart was born. The couple released their child’s photographs via People Magazine, and all the money for the pictures was donated to children’s charities.
Worth mentioning is that Pink is a vegan, therefore she is also an animal activist at the organization PETA. She also supports the charity organization “Save The Children”, which is committed to make actual changes for children living in deprivation. She is also an activist for the “Human Right Campaign” and one of a few celebrities serving as an advocate for civil rights. She participates in the “Run for the Cure Foundation” and many other charity campaigns and organizations in the USA and internationally.
Pink and family live in a six-bedroom house in Malibu valued at $12 million. She drives a modern BMW X6. Surprisingly, she also owns a classic Chevrolet Impala a model of 1958. However, when we talk about casual and everyday trips, a super bike is Pink’s number one choice – she now rides a Triumph Bonneville T100, or a black Harley-Davidson Sportster XL.
Full Name | P!nk |
Net Worth | $130 Million |
Date Of Birth | September 8, 1979 |
Place Of Birth | Doylestown, Pennsylvania USA |
Height | 1.63 m, 1.63 m, 1.63 m |
Profession | Singer, songwriter, dancer, actress |
Education | Moore College of Art and Design, Central Bucks High School West, Lenape Middle School, Just Give Me a Reason, Just Like Fire, So What, Northwestern University, Yale University, Yale Law School, Bexley High School, Moore College of Art and Design, Central Bucks High School West, Lenape Middle School, Just Give Me a Reason, Just Like Fire, So What |
Nationality | American |
Spouse | Carey Hart (m. 2006) |
Children | Willow Sage Hart |
Parents | Jim Moore, Judith Moore, Just Give Me a Reason, Just Like Fire, So What, Jim Moore, Judith Moore, Just Give Me a Reason, Just Like Fire, So What, Jim Moore, Judith Moore, Just Give Me a Reason, Just Like Fire, So What |
Siblings | Jason Moore, Jason Moore, Jason Moore |
https://www.facebook.com/pink | |
https://twitter.com/pink?lang=en | |
https://www.instagram.com/pink | |
IMDB | www.imdb.com/name/nm0600877 |
Awards | Grammy awards for Best Female Rock Vocal Performance (2003), Daytime Emmy Award, six MTV Video Music Awards, Pop Songs Artist of the Decade (2009), BMI Pop Awards, Woman of the Year (Billbord: 2013) |
Albums | "Missundaztood"(2001), "Try This"(2003), "I'm Not Dead"(2006), "Funhouse"(2008), "The Truth About Love"(2012), "Rose Ave." (2014), |
Music Groups | "The Middleground", “Choice” |
Nominations | Grammy Award for Album of the Year, Grammy Award for Song of the Year, Grammy Award for Best Pop Vocal Album, Grammy Award for Best Pop Solo Performance, Grammy Award for Best Pop Duo/Group Performance, MTV Video Music Award for Best Choreography, MTV Video Music Award for Best New Artist, MTV Europ... |
Movies | "Rollerball" (2002), "Charlie's Angels: Full Throttle" (2003), "Get Him to the Greek" (2010), "Thanks for Sharing", "Janis: Little Girl Blue" (2015), "Popstar: Never Stop Never Stopping" (2016) |
# | Trademark |
---|---|
1 | Often performs aerial dancing. |
2 | Short platinum blonde hair |
3 | Spells her name with an exclamation mark instead of an 'i'. |
4 | Her tattoos |
5 | Pink colors sometimes appear in her hair |
# | Quote |
---|---|
1 | I think I did a good job of raising my parents. |
2 | [Graham Norton shows Pink a picture of her playing Rumpleteaser from Cats] Ha! Give that here or I'll kick your ass! |
3 | Just read that I'm bisexual. So 1991. Good thing people write articles about me so I can get my facts straight. Can't wait for the day when people stop talking about sexual preference or that a woman is a CEO and actually start making the world liveable. |
4 | There's not a lot of people out there that are as honest as I am. |
5 | It takes a lot of people years to turn a negative into a positive. It takes me, like, an album. |
6 | I would win on Survivor (2000) as long as I didn't have to eat bugs. |
7 | I've always loved to prove people wrong. I want to be able to cross color lines, because in music, there really is no barrier. |
8 | I have to speak for myself. As far as videos go--casting, the artwork, everything--I'm completely hands-on. You have to be if you want your points across. |
9 | I appreciate being a girl more now than ever. There's a struggle involved in it, but it's so rewarding when you prove to all men that you might have something up on 'em. |
10 | When I was in seventh grade my mom caught me smoking cigarettes and punished me by making me smoke the entire carton. All it did was piss me off because I was out of cigarettes. |
11 | I decided at 15 that I didn't want to be one of those artists that gets up and sings love songs they don't mean. I decided that I was going to be me to the fullest extent, that my songs were going to reflect relationships I've had, things I've been through, and even the stuff I'm embarrassed about. |
12 | I'm about to make people forget about Madonna. |
13 | My dad raised me with some good advice: "Always tell the truth. Always shoot from the hip. You might not have many friends, but you'll never have enemies, because people will always know where you're coming from." |
# | Fact |
---|---|
1 | She is left-handed. |
2 | Was born at 3 PM. |
3 | Teamed up with Dallas Green from City and Colour to write an album together. The duo wrote and recorded their debut album for You+Me in 6 days. [2014] |
4 | Revealed in a radio interview that she purposely flubs her songs when performing live to show she doesn't lip sync. |
5 | Alecia Moore is not the first Pennsylvania-born celebrity to go by the nickname Pink. The same sobriquet was briefly used by Elizabeth Cochrane (or Cochran, 1864-1922), who later became known as Nellie Bly. Cochran(e)/Bly famously broke gender barriers as a whistle-blowing journalist, travel writer, industrialist, war correspondent, and philanthropist in the late 19th and early 20th centuries. She is best known for her world-circumnavigating voyage in the winter of 1889-90, wherein she became the first person to prove the plausibility of the Jules Verne novel 80 Days Around the World, i.e. that someone could make such a journey in such a time span. |
6 | It has been frequently, but incorrectly, reported that Alecia is the cousin of Mandy Moore. |
7 | She will be releasing a DVD of her tour in Europe. She also contributed to a charity single for the tsunami victims with other stars doing a re-make of Eric Clapton's hit "Tears in Heaven". [November 2005] |
8 | Expecting first child with husband Carey Hart. [November 2010] |
9 | Working on her next album and has just released a single with Christina Aguilera, Lil' Kim and Mya, called "Lady Marmalade". These artists will be performing their single at the MTV Movie Awards 2001 this year. [May 2001] |
10 | Starring in a Pepsi ad, with Beyoncé Knowles and Britney Spears. The girls star as gladiators while singing the Queen hit, "We Will Rock You". Enrique Iglesias plays an evil Roman emperor. [January 2004] |
11 | Preparing her first headlining US tour, "Party Tour 2002." Her second album, "Missundaztood," has sold over 2 million copies. [March 2002] |
12 | Filming Get Him to the Greek (2010). [October 2009] |
13 | Former backup singer for Basic Instinct. |
14 | Daughter of Jim Moore and Judith Moore. |
15 | Returned to work 4 months after giving birth to her daughter Willow to begin filming Thanks for Sharing (2012). |
16 | Was 1 month pregnant with her daughter Willow when she completed recording her compilation album "Greatest Hits... So Far!!!". |
17 | Gave birth to her daughter Willow Sage Hart, with husband Carey Hart, on her due date, at the Cedars-Sinai Medical Center in Los Angeles via Caesarean section (2 June 2011). |
18 | Revealed on Ellen: The Ellen DeGeneres Show (2003) that she had been scared to confirm her pregnancy due to having suffered a miscarriage the previous year. |
19 | Confirmed after much speculation that she is 3 months pregnant with her first child, by husband Carey Hart, on Ellen: The Ellen DeGeneres Show (2003) (17 November 2010). |
20 | Dropped out of high school, but went back later and got a GED. |
21 | Brought her mother a copy of the lyrics to her song "Family Portrait", which told how she felt about her parents breaking up, before the record was released. Her mother was deeply upset by the lyrics at first, but it led to a heart-to-heart talk between the two, that changed their relationship for the better. |
22 | Got back together with Carey Hart and they renewed their wedding vows with a ceremony at their California in May 2009. [April 2009] |
23 | Once rented a yacht on the Mediterranean Sea; between seasickness and breaking a rib while diving, she described it later as "the stupidest, most expensive thing I've ever done". |
24 | As of 2008, she has released four albums including "M!ssundaztood" (2001), which sold 13 million copies worldwide. |
25 | Has won two Grammy Awards for "Best Pop Collaboration with Vocals" in 2002 ("Lady Marmalade") and "Best Female Rock Performance" in 2004 ("Trouble"). |
26 | Being a passionate campaigner for PETA, she once sent a letter to Prince William criticizing him for fox hunting and to Queen Elizabeth II protesting the use of real fur in bearskins of the Honourable Artillery Company and the Foot Guards. |
27 | Her father has Irish, German, and English ancestry. Her mother is from an Ashkenazi Jewish family (from Bohemia, Russia, and Lithuania). |
28 | Born to James Jim Moore, a Vietnam veteran, and his then-wife, Judith Moore (aka Judy Kugel), a nurse. |
29 | Announced that she and Carey Hart had separated, but remained good friends (19 February 2008). |
30 | Ranked #57 on VH1's 100 Sexiest Artists. |
31 | Her first concert took place in Orlando, Florida. |
32 | Dislikes horror movies. |
33 | Follows a strict vegan lifestyle. |
34 | Parodied Paris Hilton, Lindsay Lohan, Mary-Kate Olsen, Jessica Simpson, Hilary Duff, Nicole Richie and several other Hollywood celebrities on the music video for her single "Stupid Girls", in which she deplored the lack of good role models for girls (February 2006). |
35 | She has a brother named Jason Moore. |
36 | Engaged to Carey Hart on June 26, 2005. They got married January 7, 2006. |
37 | Is good friends with Avril Lavigne and Lisa Marie Presley. |
38 | Ranked #36 in Stuff magazine's "102 Sexiest Women in the World" (2002). |
39 | She was voted one of Choice USA's "Top 30 Under 30" activists for reproductive freedom in 2004. |
40 | She's a big supporter of the animal-rights organization PETA. |
41 | Met her boyfriend, motocross superstar Carey Hart, at the 2001 X Games in Philadelphia. |
42 | Her father is a Vietnam veteran. |
43 | Sometimes writes her name: P!nk |
44 | Attended Central Bucks West High, class of 1997. |
45 | Was the lead singer of the rock band Middleground before getting a record deal. |
46 | Claims her name derives from the movie Reservoir Dogs (1992). while seeing the movie with friends, they all agreed that she resembled the character Mr. Pink, played by Steve Buscemi. They thought the name to be a great irony, as she was a tomboy. |
47 | Remade the Patti LaBelle classic "Lady Marmalade" along with Mya, Lil' Kim and Christina Aguilera for the Moulin Rouge! (2001) soundtrack. |
48 | Her hit song "There You Go" was dubbed the "I Will Survive" for the new millennium by Teen People magazine. |
49 | Grew up in Doylestown, Pennsylvania. |
50 | American singer-songwriter. |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Superstar Duets | 2016 | TV Series writer - 1 episode | |
Who's Doing the Dishes? | 2016 | TV Series performer - 1 episode | |
The Voice | TV Series writer - 4 episodes, 2014 - 2016 performer - 1 episode, 2016 | ||
Popstar: Never Stop Never Stopping | 2016 | performer: "Equal Rights" - as P!nk | |
Britain's Got More Talent | 2016 | TV Series performer - 1 episode | |
Ellen: The Ellen DeGeneres Show | 2015-2016 | TV Series performer - 151 episodes | |
Alice Through the Looking Glass | 2016 | performer: "Just Like Fire" - as P!nk / writer: "Just Like Fire" - as P!nk | |
Volki i ovtsy. Beeezumnoe prevrashchenie | 2016 | performer: "Lady Marmalade" - uncredited | |
Tu cara me suena | 2016 | TV Series writer - 1 episode | |
Coronation Street | TV Series performer - 2 episodes, 2014 - 2015 writer - 1 episode, 2015 | ||
The Simpsons | 2015 | TV Series performer - 1 episode | |
The Tonight Show Starring Jimmy Fallon | 2015 | TV Series writer - 1 episode | |
Der Lehrer | 2015 | TV Series performer - 1 episode | |
Atop the Fourth Wall | TV Series 3 episodes, 2009 - 2015 performer - 1 episode, 2011 writer - 1 episode, 2011 | ||
Strictly Come Dancing | 2014 | TV Series performer - 1 episode | |
Tu cara me suena - Argentina | 2014 | TV Series writer - 1 episode | |
Marry Me | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Black-ish | 2014 | TV Series performer - 1 episode | |
Our Girl | 2014 | TV Series performer - 1 episode | |
Alpha and Omega 4: The Legend of the Saw Toothed Cave | 2014 | Video performer: "Try" / writer: "Try" | |
The Voice Kids | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
Glee | 2011-2014 | TV Series writer - 6 episodes | |
Guapas | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
RuPaul's Drag Race | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
RuPaul's Drag Race: Untucked! | TV Series performer - 1 episode, 2014 writer - 1 episode, 2014 | ||
The 86th Annual Academy Awards | 2014 | TV Special performer: "Over the Rainbow" | |
The 56th Annual Grammy Awards | 2014 | TV Special performer: "Try", "Just Give Me a Reason" / writer: "Just Give Me a Reason" | |
Waterloo Road | 2013-2014 | TV Series performer - 2 episodes | |
Pink: The Truth About Love Tour - Live from Melbourne | 2013 | Documentary "Slut Like You", "So What", uncredited / performer: "Raise Your Glass", "Walk of Shame", "Just Like A Pill", "Leave Me Alone I'm Lonely", "Try", "Wicked Game", "Just Give Me A Reason", "Trouble", "Are We All We Are", "How Come You're Not Here", "Sober", "The Great Escape", "Who Knew", "Time After Time", "Fuckin' Perfect", "Most Girls", "You Make Me Sick", "Slut Like You", "Blow Me One Last Kiss", "So What", "True Love" - uncredited / writer: "Raise Your Glass", "Walk of Shame", "Just | |
HaKochav HaBa | 2013 | TV Series writer - 1 episode | |
Dancing with the Stars | TV Series 1 episode, 2005 writer - 5 episodes, 2009 - 2013 performer - 1 episode, 2010 | ||
The X Factor | TV Series writer - 3 episodes, 2012 - 2013 performer - 2 episodes, 2012 | ||
The Voice of the Philippines | 2013 | TV Series writer - 1 episode | |
Celebrity Splash! Australia | TV Series performer - 1 episode, 2013 writer - 1 episode, 2013 | ||
New Girl | 2013 | TV Series performer - 1 episode | |
Todd's Pop Song Reviews | TV Series documentary performer - 1 episode, 2013 writer - 1 episode, 2013 | ||
The X Factor | TV Series writer - 2 episodes, 2012 performer - 1 episode, 2012 | ||
The X Factor Philippines | 2012 | TV Series writer - 2 episodes | |
The Hot Desk | 2012 | TV Series performer - 1 episode | |
Thanks for Sharing | 2012 | performer: "Come By Here Kumbayah" - uncredited | |
The Newsroom | TV Series performer - 1 episode, 2012 writer - 1 episode, 2012 | ||
The Voice UK | TV Series 1 episode, 2012 writer - 1 episode, 2012 | ||
Kinect Sports: Season Two | 2011 | Video Game performer: "Get The Party Started" | |
Some Jerk with a Camera | 2011 | TV Series documentary performer - 1 episode | |
Alvin and the Chipmunks: Chipwrecked | 2011 | writer: "Trouble" - as Alecia Moore | |
New Year's Eve | 2011 | performer: "Raise Your Glass" - as P!nk / writer: "Raise Your Glass" - as Alecia Moore | |
Voice - Danmarks største stemme | 2011 | TV Series writer - 1 episode | |
Happy Feet Two | 2011 | performer: "Rhythm Nation", "Dance and Shout Shake Your Body down to the Ground", "Ain't Nobody", "Do Your Thing", "Bridge of Light", "Under Pressure" - as P!nk / writer: "Bridge of Light" - as Alecia Moore | |
Two and a Half Men | 2011 | TV Series 1 episode | |
Glee: The 3D Concert Movie | 2011 | Documentary writer: "Raise Your Glass" - as Alecia Moore | |
Eureka | 2011 | TV Series performer - 1 episode | |
Dancing with the Stars | 2010-2011 | TV Series writer - 3 episodes | |
20 to 1 | TV Series documentary performer - 5 episodes, 2008 - 2011 writer - 3 episodes, 2008 - 2011 | ||
Pretty Little Liars | 2011 | TV Series writer - 1 episode | |
X Factor | 2010 | TV Series writer - 1 episode | |
So You Think You Can Dance Canada | TV Series writer - 2 episodes, 2009 - 2010 performer - 1 episode, 2009 | ||
The Inbetweeners | 2010 | TV Series performer - 1 episode | |
Forsthaus Falkenau | 2010 | TV Series performer - 1 episode | |
Live from Studio Five | TV Series performer - 2 episodes, 2010 writer - 1 episode, 2010 | ||
One Tree Hill | 2010 | TV Series performer - 1 episode | |
Alvin and the Chipmunks: The Squeakquel | 2009 | writer: "So What" - as Alecia B. Moore | |
Late Show with David Letterman | TV Series writer - 2 episodes, 2006 - 2009 performer - 1 episode, 2006 | ||
Karaoke Revolution | 2009 | Video Game as Alecia Moore, "So What" / performer: "So What" | |
SpongeBob SquarePants | 2009 | TV Series performer - 1 episode | |
Minami Shineyo | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
Junior Eurosong 2009 | 2009 | TV Mini-Series performer - 1 episode | |
EastEnders | 2009 | TV Series performer - 1 episode | |
Psych | TV Series performer - 1 episode, 2009 writer - 1 episode, 2009 | ||
America's Got Talent | 2009 | TV Series writer - 1 episode | |
American Idol | 2009 | TV Series writer - 1 episode | |
Castle | 2009 | TV Series 1 episode | |
Medium | 2009 | TV Series performer - 1 episode | |
Caminho das Índias | 2009 | TV Series performer: "Sober" - as P!nk / writer: "Sober" | |
Divas II | 2008 | TV Movie performer: "So What" - uncredited / writer: "So What" - uncredited | |
Karaoke Revolution Presents: American Idol Encore 2 | 2008 | Video Game writer: "Who Knew" - as Alecia Moore | |
Sous le soleil | 2008 | TV Series 1 episode | |
90210 | 2008 | TV Series 1 episode | |
I Love the New Millennium | 2008 | TV Mini-Series performer - 1 episode | |
Idols | 2008 | TV Series writer - 1 episode | |
Deutschland sucht den Superstar | 2004-2008 | TV Series writer - 5 episodes | |
So You Think You Can Dance Australia | TV Series performer - 1 episode, 2008 writer - 1 episode, 2008 | ||
P!nk - I'm Not Dead: Bonus DVD | 2007 | Video performer: "Stupid Girls", "Who Knew", "U + Ur Hand", "Nobody Knows", "Dear Mr. President", "Just Like a Pill" | |
Australian Idol | 2004-2007 | TV Series writer - 4 episodes | |
Idols | 2007 | TV Series writer - 1 episode | |
Idool 2007 | 2007 | TV Series writer - 2 episodes | |
Friday Night Lights | TV Series performer - 1 episode, 2007 writer - 1 episode, 2007 | ||
Gilmore Girls | 2006 | TV Series performer - 1 episode | |
Happy Feet | 2006 | performer: "Tell Me Something Good" | |
Cesko hledá SuperStar | 2006 | TV Series writer - 2 episodes | |
NBC Sunday Night Football | 2006 | TV Series performer: "I Hate Myself For Loving You" - uncredited | |
Torvill & Dean's Dancing on Ice | 2006 | TV Series performer - 1 episode | |
Charmed | 2006 | TV Series 1 episode | |
Derailed | 2005/I | performer: "Trouble" / writer: "Trouble" - as Alecia Moore | |
Idol | 2004-2005 | TV Series writer - 2 episodes | |
Fantastic Four | 2005/I | writer: "What Ever Happened to the Heroes" - as Alecia Moore | |
Ice Princess | 2005 | writer: "Trouble" - as Alecia B. Moore | |
Miss Congeniality 2: Armed and Fabulous | 2005 | performer: "Trouble" / writer: "Trouble" - as Alecia B. Moore | |
The Princess Diaries 2: Royal Engagement | 2004 | performer: "Trouble" / writer: "Trouble" - as Alecia B. Moore | |
White Chicks | 2004 | performer: "Trouble" / writer: "Trouble" - as Alecia Moore | |
Mean Girls | 2004 | as Alecia Moore, "God Is a DJ" / performer: "God Is a DJ" | |
Idols! | 2004 | TV Series writer - 2 episodes | |
Idol | 2004 | TV Series writer - 1 episode | |
Idol - Jakten på en superstjerne | 2004 | TV Series writer - 1 episode | |
Amplitude | 2003 | Video Game performer: "Respect" / writer: "Respect" - as Alecia Moore | |
Saturday Night Live | 2002-2003 | TV Series performer - 2 episodes | |
Idol | 2003 | TV Series writer - 1 episode | |
Idols | 2003 | TV Series writer - 1 episode | |
Smallville | 2003 | TV Series performer - 1 episode | |
Charlie's Angels: Full Throttle | 2003 | performer: "Feel Good Time" | |
Without a Trace | TV Series performer - 1 episode, 2003 writer - 1 episode, 2003 | ||
Top of the Pops | 2001-2003 | TV Series performer - 2 episodes | |
Ally McBeal | 2002 | TV Series performer - 1 episode | |
ER | 2002 | TV Series performer - 1 episode | |
Daria in 'Is It College Yet?' | 2002 | TV Movie performer: "Get This Party Started" | |
Un paso adelante | 2002 | TV Series performer - 1 episode | |
The Princess Diaries | 2001 | performer: "Split Personality" / writer: "Split Personality" - as Alecia Moore | |
Moulin Rouge! | 2001 | performer: "ZIDLER'S RAP Medley" | |
Save the Last Dance | 2001 | performer: "You Make Me Sick" | |
Un paso adelante. Historia de una serie | 2001 | TV Movie documentary performer: "Lady Marmalade" | |
Quelli che... il calcio | 1993 | TV Series performer: "U + Ur Hand" |
Actress
Title | Year | Status | Character |
---|---|---|---|
Popstar: Never Stop Never Stopping | 2016 | Alecia Moore (as Alecia Moore) | |
Crestfallen | 2015 | Crimson Purple (as Alecia Moore) | |
Thanks for Sharing | 2012 | Dede (as Alecia Moore) | |
Happy Feet Two | 2011 | Gloria (voice, as Alicia Moore 'P!nk') | |
P!nk: Fuckin' Perfect | 2011 | Video short | P!nk (as P!nk) |
Get Him to the Greek | 2010 | Pink | |
SpongeBob SquarePants | 2009 | TV Series | Pink |
Catacombs | 2007 | Carolyn (as Alecia Moore) | |
P!nk: Trouble | 2003 | Video short | P!nk (as P!nk) |
Charlie's Angels: Full Throttle | 2003 | Coal Bowl Starter | |
Rollerball | 2002 | Rock Singer |
Composer
Title | Year | Status | Character |
---|---|---|---|
Pink: Run (Unofficial) | 2012 | Video short original music by | |
P!nk: The King Is Dead... Unofficial | 2012 | Video short | |
P!nk: Fuckin' Perfect | 2011 | Video short |
Music Department
Title | Year | Status | Character |
---|---|---|---|
The 86th Annual Academy Awards | 2014 | TV Special songs featuring - as P!nk | |
Ulli Lommel's Zodiac Killer | 2005 | Video title song vocals |
Self
Title | Year | Status | Character |
---|---|---|---|
Annul Victory | 2009 | Documentary | Herself |
Life on the Road with Mr. and Mrs. Brown | 2009 | Documentary | Herself |
Bambi Verleihung 2008 | 2008 | TV Movie | Herself - Performer |
The Early Show | 2008 | TV Series | |
2008 American Music Awards | 2008 | TV Special documentary | Herself - Performer |
Divas II | 2008 | TV Movie | Herself - Performer |
Le grand journal de Canal+ | 2008 | TV Series documentary | Herself |
Hora Q | 2008 | TV Series | Herself |
Wetten, dass..? | 2006-2008 | TV Series | Herself |
MTV Europe Music Awards 2008 | 2008 | TV Special | Herself - Performer |
Australian Idol | 2008 | TV Series | Herself |
Late Night with Conan O'Brien | 2005-2008 | TV Series | Herself |
Xposé | 2008 | TV Series | Herself |
Gomorron | 2008 | TV Series | Herself |
Boogie | 2008 | TV Series | Herself |
Everybody Loves Lil' Chris | 2008 | TV Series | Herself |
The Hour | 2008 | TV Series | Herself |
MTV Video Music Awards 2008 | 2008 | TV Special | Herself |
Access Hollywood | 2008 | TV Series | Herself |
What Perez Sez | 2008 | TV Series | Herself |
P!NK: I'm Not Dead - Live from Wembley Arena | 2007 | TV Movie | Herself |
P!nk - I'm Not Dead: Bonus DVD | 2007 | Video | Herself |
I Am an Animal: The Story of Ingrid Newkirk and PETA | 2007 | Documentary | Herself |
Musicronik | 2007 | TV Series | Herself |
V Festival 2007 | 2007 | TV Special | Herself - Performer |
American Idol | 2007 | TV Series | Herself |
MTV Australia Video Music Awards 2007 | 2007 | TV Special | Herself |
Deep Inside the Kid's Choice Awards | 2007 | TV Special | Herself |
The Album Chart Show | 2006 | TV Series | |
Bl!tz | 2006 | TV Series documentary | |
The Paul O'Grady Show | 2006 | TV Series | Herself |
NBC Sunday Night Football | 2006 | TV Series | Herself - Theme Song Performer |
MTV Video Music Awards 2006 | 2006 | TV Special | Herself - Presenter & Winner |
Inked | 2005-2006 | TV Series | Herself |
E! True Hollywood Story | 2006 | TV Series documentary | Herself |
Late Show with David Letterman | 2002-2006 | TV Series | Herself |
P!Nk: Live in Europe | 2006 | Video | Herself |
This Morning | 2006 | TV Series | Herself |
The Prince's Trust 30th Birthday: Live | 2006 | TV Movie documentary | Herself - Performer |
Enough Rope with Andrew Denton | 2006 | TV Series | Herself |
Pink Flashmob Concert Live in NYC | 2006 | TV Special | |
Loops! | 2006 | TV Series | Herself |
Jensen! | 2006 | TV Series | Herself |
Nickelodeon Kids' Choice Awards '06 | 2006 | TV Special | Herself |
Orange Playlist | 2006 | TV Series | Herself |
Top of the Pops | 2000-2006 | TV Series | Herself |
Friday Night with Jonathan Ross | 2006 | TV Series | Herself |
Top of the Pops | 2006 | TV Series | Herself |
NRJ Music Tour Bercy | 2006 | TV Movie | Herself |
Biography | 2005 | TV Series documentary | Herself |
SingStar Party | 2004 | Video Game | Herself |
MTV Europe Music Awards 2004 | 2004 | TV Special | Herself |
4Pop | 2004 | TV Series documentary | Herself |
T in the Park | 2004 | TV Movie | Herself |
Hell's Kitchen | 2004 | TV Series | Herself |
The Footy Show | 2004 | TV Series | Herself |
CD:UK | 2002-2004 | TV Series | Herself |
Ant & Dec's Saturday Night Takeaway | 2004 | TV Series | Herself |
The 31st Annual American Music Awards | 2003 | TV Special | Herself |
Fromage 2003 | 2003 | TV Movie | Herself |
The Tonight Show with Jay Leno | 2000-2003 | TV Series | Herself - Musical Guest / Herself |
Saturday Night Live | 2002-2003 | TV Series | Herself - Musical Guest |
The 2003 Billboard Music Awards | 2003 | TV Special | Herself |
Children in Need | 2003 | TV Series | Herself |
Junior Eurovision Song Contest | 2003 | TV Special | Herself |
MTV Europe Music Awards 2003 | 2003 | TV Special | Herself |
V Graham Norton | 2003 | TV Series | Herself |
Interaktiv | 2002-2003 | TV Series | Herself |
TV total | 2002-2003 | TV Series | Herself |
Sen kväll med Luuk | 2003 | TV Series | Herself |
The Making of 'Charlie's Angels: Full Throttle' | 2003 | TV Short documentary | Herself |
2003 MTV Movie Awards | 2003 | TV Special | Herself |
HBO First Look | 2003 | TV Series documentary | Herself |
Punk'd | 2003 | TV Series | Herself |
The 45th Annual Grammy Awards | 2003 | TV Special | Herself |
Brit Awards 2003 | 2003 | TV Special | Herself |
50 Sexiest Video Moments | 2003 | TV Movie documentary | Herself |
MTV Europe Music Awards 2002 | 2002 | TV Special | Herself - Performer |
MTV Icon: Aerosmith | 2002 | TV Movie documentary | Herself |
VH1/Vogue Fashion Awards | 2002 | TV Special | Herself - Performer |
Smash Hits Poll Winners Party 2002 | 2002 | TV Special | Herself |
MTV Video Music Awards 2002 | 2002 | TV Special | Herself |
Star Boulevard | 2002 | TV Series documentary short | Herself |
Nickelodeon Kids' Choice Awards '02 | 2002 | TV Special documentary | Herself - Performer |
The 44th Annual Grammy Awards | 2002 | TV Special | Herself |
Música sí | 2002 | TV Series | Herself |
Exclusive | 2002 | TV Series documentary | Herself |
Rockin' New Year's Eve 2002 | 2001 | TV Special | Herself |
The Rosie O'Donnell Show | 2001 | TV Series | Herself |
MTV Europe Music Awards 2001 | 2001 | TV Special documentary | Herself - Presenter |
Ski to the Max | 2001 | Documentary short | Brena |
MTV Video Music Awards 2001 | 2001 | TV Special | Herself |
MTV20: Everybody Talk About Pop Music! | 2001 | TV Movie documentary | Herself |
