Celebrity Net Worth
Robert Parish (basketball) Net Worth
Robert Parish (basketball) Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships
Robert Parish net worth is
$10 Million
Robert Parish Wiki Biography
Robert Parish, born on the 30th of August, 1953, is a former American professional basketball player with the National Basketball Association (NBA), who rose to fame playing for the Boston Celtics, helping the team win three championships in the 1980s.
So how much is Parish’s net worth? As of mid-2017, based on authoritative sources it is reported to be over $10 million, largely acquired from his years playing professional basketball from 1976-97.
Robert Parish (basketball) net worth $10 Million
Born in Shreveport, Louisiana, Parish started playing basketball at a very early age. He played well during his high school years at Woodland High School that helped his team win the Louisiana High School Athletic Association Class AAAA state championship in 1972.
With his reputation in high school, Parish received an invitation to play for the Centenary College of Louisiana; unfortunately, his time with Centenary College went down to college basketball history negatively, as Parish, together with four other students took a standardized test to enter Centenary, but didn’t fit the National Collegiate Athletic Association’s (NCAA) formula, so the College converted their scores to fit but the NCAA discovered the ruse and deemed that he and the other students should not be allowed to play, however, Centenary defied the NCAA and kept the students and their scholarships. NCAA then put the school’s basketball program on probation for six years. Parish decided to stay with Centenary and played for the school from 1972 to 1976, but the records during the period are not recognized by the NCAA up until today. He didn’t let the decision of the association affect him and still did his best. He even played during the Pan American Games in 1975.
Right after college, Parish was selected in the 1976 NBA Draft by the Golden State Warriors, and stayed with the team until 1980 until he transferred to the Boston Celtics. Parish’s career bloomed during his time with the Celtics; together with Larry Bird and Kevin McHale he became a powerhouse team known as The Big Three, and helped the Celtics win the NBA title in 1981, 1984, and 1986. He played a total of 14 years with the Celtics before leaving in 1994. His time with the team helped his career tremendously, and also increased his net worth significantly.
The other teams that Parish played with included the Charlotte Hornets, whom he played with for two seasons, and the Chicago Bulls, with whom despite only playing for the Bulls from 1996 to 1997, he won another NBA Title. His time playing professional basketball tremendously helped his overall wealth.
Today, Parish is retired but he has set plenty of records throughout his career. He played a total of 1,611 games scoring 23334 points at 14.5 ppg, plus 9.1 rebounds per game and 1.6 blocks. He became one of the oldest players to play in the NBA, was named of the 50 Greatest Players in NBA History in 1996, and was inducted into the Basketball Hall of Fame in 2003.
In terms of his personal life, Parish was married to Nancy Saad, but the two divorced in 1990. They had one child.
Full Name | Robert Parish |
Net Worth | $10 Million |
Date Of Birth | August 30, 1953 |
Place Of Birth | Shreveport, Louisiana, U.S. |
Height | 7 ft 0 in (2.13 m) |
Weight | 230 lb (104 kg) |
Profession | Former American professional basketball player, NBA Player, Celtics' team consultant |
Education | Centenary College of Louisiana |
Nationality | American |
Spouse | Nancy Saad (div. 1990) |
https://www.facebook.com/bostonceltics/videos/10155670543147667/ | |
https://twitter.com/nbahistory/status/902922331118485504 | |
https://www.instagram.com/p/BD0Ycfxykt4/ | |
IMDB | http://www.imdb.com/name/nm1075445/ |
Awards | Pan American Games - Gold Medal 1(975 Mexico City), NBA champion (1981, 1984, 1986, 1997), NBA All-Star (1981–1987, 1990, 1991), All-NBA Second Team (1982), All-NBA Third Team (1989), NBA's 50th Anniversary All-Time Team, Basketball Hall of Fame (2003) |
Nominations | NBA draft: 1976 / Round: 1 / Pick: 8th overall (Golden State Warriors), College Basketball Hall of Fame (2006), 50 Greatest Players in NBA History (1996), No. 00 retired by Boston Celtics, Second-team All-American – AP (1976) |
Movies | Inside Moves (1980), The NBA on CBS (1973), The 1984 NBA Finals (1984), This Old House (TV Series documentary, 2008), 30 for 30 (2014, TV Series documentary) |
TV Shows | ESPN 25: Who's #1? (2004-2006), ESPN SportsCentury (2001-2002), NBA Hardwood Classics (2001, TV Series), 1991 NBA All-Star Game (1991, TV Special) |
# | Trademark |
---|---|
1 | #00 jersey |
# | Fact |
---|---|
1 | Named one of the "50 Greatest Players in National Basketball Association History" in connection with the NBA's 50th anniversary. [October 1996] |
2 | Inducted into the Louisiana Sports Hall of Fame in 2001. |
3 | Inducted into the Louisiana Basketball Hall of Fame in 1982. |
4 | Induced into the College Basketball Hall of Fame in 2006. |
5 | Consultant to the Boston Celtics. [November 2005] |
6 | Inducted into the Centenary College Athletics Hall of Fame in 1988. |
7 | Boston Celtics All-Time Rebounds Leader (21,620). |
8 | Boston Celtics All-Time Defensive Rebounds Leader (7,601). |
9 | Boston Celtics All-Time Offensive Rebounds Leader (3,450). |
10 | Boston Celtics All-Time Blocked Shots Leader (1,703). |
11 | Enshrined in the Naismith Memorial Basketball Hall of Fame, 2003. |
12 | Played with the National Basketball Association's Golden State Warriors (1976-1980), Boston Celtics (1980-1994), Charlotte Hornets (1994-1996), and Chicago Bulls (1996-1997). |
13 | Professional basketball player. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Inside Moves | 1980 | Golden State Warriors |
Self
Title | Year | Status | Character |
---|---|---|---|
This Old House | 2008 | TV Series documentary | Himself - NBA Legend |
ESPN 25: Who's #1? | 2004-2006 | TV Series documentary | Himself |
McEnroe | 2004 | TV Series | Himself |
ESPN SportsCentury | 2001-2002 | TV Series documentary | Himself |
NBA Hardwood Classics | 2001 | TV Series | Himself |
1991 NBA All-Star Game | 1991 | TV Special | Himself |
1990 NBA All-Star Game | 1990 | TV Special | Himself |
1987 NBA All-Star Game | 1987 | TV Special | Himself |
1986 NBA All-Star Game | 1986 | TV Special | Himself |
The NBA on CBS | 1985 | TV Series | Himself - Boston Celtics Center |
1985 NBA All-Star Game | 1985 | TV Special | Himself |
1984 NBA All-Star Game | 1984 | TV Special | Himself |
1983 NBA All-Star Game | 1983 | TV Special | Himself |
1982 NBA All-Star Game | 1982 | TV Special | Himself |
1981 NBA All-Star Game | 1981 | TV Special | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
30 for 30 | 2014 | TV Series documentary | Himself |