ActressesCelebrities
Robin Wright Net Worth
Robin Wright Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Robin Gayle Wright net worth is
$65 Million
Robin Gayle Wright Wiki Biography
Robin Gayle Wright was born on 8 April 1966, in Dallas, Texas, USA. She is an actress and director most probably best known for her performance as Claire Underwood in the hit television series “House of Cards”. She’s also been in popular films including “Forrest Gump”, “Moneyball”, “Unbreakable” and “The Girl With The Dragon Tattoo”. Her various endeavors in film have helped raise her net worth to where it is now.
How rich is Robin Wright? As of early-2016, sources estimate that her net worth is at $65 million, mostly earned through a successful career in acting and directing. Thanks to her performances she’s been nominated many times by Award-giving institutions. She continues to work, which means her wealth will likely still steadily increase.
Robin Wright Net Worth $65 Million
Robin attended La Jolla High School and later Taft High School in Los Angeles. She started her career at a young age already becoming a model at 14 years old. She was eventually cast in the role of Kelly Capwell in the NBC series “Santa Barbara”, which earned her three Daytime Emmy Award nominations. Her popularity and net worth would soon rise incrementally, as she starred in movies like “The Princess Bride” and “Forrest Gump”; for her role in the latter, in which she starred alongside Tom Hanks, she was nominated for Golden Globe and Screen Actors Guild Awards for Best Supporting Actress.
She later discovered she was pregnant and had to turn down roles for a while. Her next appearance would be after she changed her name to Robin Wright Penn, starring in the film “Moll Flanders”, receiving a Satellite nomination for Best Actress in a Drama for her role. She also starred alongside Sean Penn in the film “She’s So Lovely” which earned her another Screen Actors Guild nomination. She then went on and starred in the television film “Empire Falls” as the mother of Ed Harris’ character. This earned her a third Screen Actors Guild nomination. All these achievements certainly helped her net worth to rise.
One of her latest roles started in 2013, in the Netflix-produced series “House of Cards”, in which she plays the role of Claire Underwood, the wife of the political mastermind Frank Underwood. She has won a Golden Globe and Screen Actors Guild Award for her role, and became the first actress to win an award off an online-only television series. She has continued to receive nominations for the same role in the following years. One of her latest projects is the 2017 film “Wonder Woman”, which stars Gal Gadot and Chris Pine.
For her personal life, it is known that she was married to actor Dane Witherspoon from 1986 to 1988, having met on the set of “Santa Barbara”. In 1989, she became involved with actor Sean Penn after his divorce with Madonna; they had a daughter and a son, and eventually married in 1996. Their relationship has been a story in itself – on and off, and multiple divorces were filed but then withdrawn later on. The first divorce plans were announced in 2007 but were called off. The couple were then later spotted in the 81st Academy Awards, where Sean Penn won as Best Actor. The filed for legal separation in 2009 but withdrew, then eventually filed for divorce in mid-2009, finalizing it in 2010. By this time Robin had dropped Penn from her name. In 2012, Wright was dating actor Ben Foster and they were engaged, but called it off. They reunited in 2015, but have apparently ended the relationship again.
Full Name | Robin Wright |
Net Worth | $65 Million |
Date Of Birth | April 8, 1966 |
Died | December 7, 1955 |
Place Of Birth | New York City, New York, United States |
Height | 1.68 m, 1.68 m |
Profession | Actress, director |
Education | William Howard Taft Charter High School, La Jolla High School, William Howard Taft Charter High School, La Jolla High School |
Nationality | American |
Spouse | Sean Penn (m. 1996–2010), Dane Witherspoon (m. 1986–1988) |
Children | Dylan Frances Penn, Hopper Jack Penn |
Parents | Fred Wright, Gayle Gaston, Fred Wright, Gayle Gaston |
Siblings | Richard Wright, Richard Wright |
https://www.facebook.com/Robin-Wright-306526802694916/ | |
https://twitter.com/realrobinwright?lang=en | |
https://www.instagram.com/robingwright/?hl=en | |
IMDB | www.imdb.com/name/nm0000705 |
Awards | Golden Globe and Screen Actors Guild Awards (2014), Satellite Award for Best Actress – Television Series Drama (2014), Locarno IFF for the Best Actress (2005), European Film Award for Best Animated Feature Film (2013) |
Albums | “House of Cards” (2013-), Santa Barbara (1984-1993), The Princess Bride (1987), Forest Gump (1994), Two Mothers (2013), “Moneyball”, “Unbreakable”, “The Girl With The Dragon Tattoo” |
Nominations | Screen Actors Guild, Golden Globe, Daytime Emmy Award |
Movies | Forrest Gump, The Princess Bride, The Congress, Adore, The Girl with the Dragon Tattoo, State of Grace, Everest, Wonder Woman, Unbreakable, Message in a Bottle, A Most Wanted Man, The Private Lives of Pippa Lee, Moneyball, The Conspirator, Rampart, State of Play, The Playboys, Blade Runner 2049, She... |
TV Shows | “House of Cards” (2013-) |
# | Trademark |
---|---|
1 | Gamine crop and androgynous look |
Title | Salary |
---|---|
Unbreakable (2000) | $2,500,000 |
# | Quote |
---|---|
1 | [on the state of film in 2012] Everything now is escapism, because that's where the money is. There is a vacuum for serious drama. The mid-budget serious drama is something you don't experience anymore. |
2 | These heavy movies, you carry them with you. Some days, when it would be great to chill and be a mom and just crash, I'm so wired, I can't turn it off. I would love to do a comedy again, it would be so much fun. Do people know that? Let's tell 'em! |
3 | Choosing these kinds of intense roles is becoming sort of a bad habit. Playing the average manic-depressive woman who's hitting 40 - yep, that'd be me. Bring it on! But I think what it is, really, is that [Hollywood] sees you do certain roles and says, 'Okay, that's her, let's cast her again and again as the same thing.' Then you wind up saying, 'I'd like to do something else,' and they whine, 'But why?' |
4 | On working on the soap Santa Barbara (1984). "I don't want to knock it. It's been great. This has been my acting class - and paid training ain't bad." |
5 | Famous is celebrityism and I don't want that. I know that I'm not that. Everybody knows who you are, I can't imagine living that life. |
# | Fact |
---|---|
1 | Robin Wright trained with Joanne Baron in the Meisner technique. |
2 | One of Time Magazine's 100 Most Influential People in the World. [April 2014]. |
3 | Was formerly engaged to Ben Foster from January 11, 2014 to November 12, 2014. They got back together in January 2015. |
4 | Inducted into the Texas Film Hall of Fame on March 7, 2013, in Austin, Texas. |
5 | Gave birth to her first child at age 25, a daughter Dylan Frances Penn (aka Dylan Penn) on April 13, 1991. Child's father is her boyfriend [now second ex-husband], Sean Penn. |
6 | Gave birth to her second child at age 27, a son Hopper Jack Penn (aka Hopper Penn) on August 6, 1993. Child's father is her boyfriend [now second ex-husband], Sean Penn. |
7 | Filed for divorce from Sean Penn in December 2007; the couple reconciled in April 2008, and Sean filed for legal separation in April 2009. He withdrew his bid a month later, but the couple filed for divorce in August 2009. |
8 | Told More magazine that, although she and Sean Penn withdrew their divorce papers, they are no longer together. [August 2009] |
9 | Honorary chairperson and national spokesperson for the Gordie Foundation, a nonprofit organization providing today's young people with the skills to navigate the dangers of alcohol, binge drinking, peer pressure, and hazing. |
10 | Born to Freddie Gayle Wright, a pharmaceutical executive, and his wife Gayle Gaston, an independent executive national sales director for Mary Kay Cosmetics. |
11 | National campaign spokesperson for myasthenia gravis. |
12 | Before they married in 1996, Robin and Sean Penn had lived together off and on for 7 years. Both of their children were born before their marriage. |
13 | Her son, Hopper Penn (Hopper Jack Penn), is named after two family friends, Dennis Hopper and Jack Nicholson. |
14 | Was in attendance at Chris Penn's funeral. |
15 | Won the title role in The Princess Bride (1987) while still under contract to the soap Santa Barbara (1984). In order to get sprung from her soap role temporarily, Wright reluctantly agreed to add nine months to her soap contract. |
16 | She is mentioned in the lyrics in the hit song "Palace & Main" by Sweden's biggest rock band, Kent. "Jag skjuter allting framför mig som Robin Wright Penn gör i State of Grace," which translates to "I push everything in front of me like Robin Wright Penn does in State of Grace (1990).". |
17 | Had to back out of the role of Abby McDeere in The Firm (1993), with Tom Cruise, upon discovering that she was pregnant with her second child (son Hopper Penn). The role eventually went to Jeanne Tripplehorn. |
18 | She was robbed of her vehicle at gunpoint in Santa Monica, California, in the 1990s. Shortly after the incident, she and Sean Penn moved out of Los Angeles. |
19 | Former sister-in-law of Chris Penn, Michael Penn and Aimee Mann. |
20 | Former daughter-in-law of Eileen Ryan and Leo Penn. |
21 | In The Princess Bride (1987), she is credited as 'and introducing' (Robin Wright), although that was not her first film. |
22 | She owns two oil wells in Texas. |
23 | She turned down roles in Batman Forever (1995) and Sabrina (1995). |
24 | Backed out of the role of Maid Marian in Robin Hood: Prince of Thieves (1991), with Kevin Costner, upon discovering that she was pregnant with her first child (daughter Dylan Penn). |
25 | She started working at age 14 as a model in Paris and Japan. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Justice League | 2017 | post-production | Antiope |
Blade Runner 2049 | 2017 | post-production | |
The 71st Annual Tony Awards | 2017 | TV Movie | Claire Underwood |
House of Cards | 2013-2017 | TV Series | Claire Underwood |
Wonder Woman | 2017 | Antiope | |
Everest | 2015 | Peach Weathers | |
Until We Could | 2014 | Short | Narrator (voice) |
A Most Wanted Man | 2014 | Martha Sullivan | |
The Congress | 2013 | Robin Wright | |
Adoration | 2013 | Roz | |
The Girl with the Dragon Tattoo | 2011 | Erika Berger | |
Enlightened | 2011 | TV Series | Sandy |
Rampart | 2011 | Linda Fentress | |
Moneyball | 2011 | Sharon | |
Saturday Night Live | 2011 | TV Series | Jenny Curran |
The Conspirator | 2010 | Mary Surratt | |
A Christmas Carol | 2009 | Fan Belle (as Robin Wright Penn) | |
State of Play | 2009 | Anne Collins (as Robin Wright Penn) | |
The Private Lives of Pippa Lee | 2009 | Pippa Lee (as Robin Wright Penn) | |
New York, I Love You | 2008 | Anna (segment "Yvan Attal") (as Robin Wright Penn) | |
The Princess Bride Game | 2008 | Video Game | Princess Buttercup (voice, as Robin Wright Penn) |
What Just Happened | 2008 | Kelly (as Robin Wright Penn) | |
Beowulf | 2007 | Wealthow (as Robin Wright-Penn) | |
Hounddog | 2007 | Stranger Lady (as Robin Wright Penn) | |
Room 10 | 2006 | Short | Frannie (as Robin Wright Penn) |
Breaking and Entering | 2006 | Liv (as Robin Wright Penn) | |
Sorry, Haters | 2005 | Phoebe Torrence (as Robin Wright Penn) | |
Empire Falls | 2005 | TV Mini-Series | Grace Roby |
Max | 2005/I | Short | Mother (as Robin Wright Penn) |
Nine Lives | 2005 | Diana (as Robin Wright Penn) | |
A Home at the End of the World | 2004 | Clare (as Robin Wright Penn) | |
Virgin | 2003 | Mrs. Reynolds (as Robin Wright Penn) | |
The Singing Detective | 2003 | Nicola Nina Blonde (as Robin Wright Penn) | |
White Oleander | 2002 | Starr (as Robin Wright Penn) | |
The Last Castle | 2001 | Rosalie Irwin (uncredited) | |
The Pledge | 2001/I | Lori (as Robin Wright Penn) | |
Unbreakable | 2000 | Audrey Dunn (as Robin Wright Penn) | |
How to Kill Your Neighbor's Dog | 2000 | Melanie McGowen (as Robin Wright Penn) | |
Message in a Bottle | 1999 | Theresa (as Robin Wright Penn) | |
Hurlyburly | 1998 | Darlene (as Robin Wright Penn) | |
She's So Lovely | 1997 | Maureen Murphy Quinn (as Robin Wright Penn) | |
Loved | 1997 | Hedda Amerson (as Robin Wright Penn) | |
Moll Flanders | 1996 | Moll Flanders | |
The Crossing Guard | 1995 | Jojo | |
Forrest Gump | 1994 | Jenny Curran | |
Toys | 1992 | Gwen Tyler | |
The Playboys | 1992 | Tara Maguire | |
State of Grace | 1990 | Kathleen Flannery | |
Denial | 1990 | Sara / Loon | |
A TV Dante | 1989 | TV Mini-Series | Lucrezia (as Robin Wright Penn) |
Santa Barbara | 1984-1988 | TV Series | Kelly Capwell Perkins Kelly Capwell Kelly Capwell Conrad |
The Princess Bride | 1987 | The Princess Bride | |
Home | 1987 | TV Movie | Valerie Kane |
Hollywood Vice Squad | 1986 | Lori Stanton | |
The Yellow Rose | 1983-1984 | TV Series | Barbara Sue Anderson |
Producer
Title | Year | Status | Character |
---|---|---|---|
House of Cards | 2016-2017 | TV Series executive producer - 26 episodes | |
The Dark of Night | 2017 | Short executive producer | |
The Congress | 2013 | producer | |
Hounddog | 2007 | executive producer - as Robin Wright Penn | |
Virgin | 2003 | executive producer - as Robin Wright Penn |
Director
Title | Year | Status | Character |
---|---|---|---|
House of Cards | 2014-2017 | TV Series 9 episodes | |
The Dark of Night | 2017 | Short |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
The Congress | 2013 | performer: "Forever Young", "If It Be Your Will" | |
Beowulf | 2007 | performer: "Gently as She Goes", "A Hero Comes Home" - as Robin Wright Penn |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Dogtown and Z-Boys | 2001 | Documentary thanks - as Robin Wright Penn |
Self
Title | Year | Status | Character |
---|---|---|---|
The 66th Primetime Emmy Awards | 2014 | TV Special | Herself - Nominee |
The Tonight Show Starring Jimmy Fallon | 2014 | TV Series | Herself - Guest |
Today | 2012-2014 | TV Series | Herself - Guest |
House of Cards: Two Houses | 2014 | Video short | Herself |
2014 Golden Globe Arrivals Special | 2014 | TV Special | Herself (uncredited) |
71st Golden Globe Awards | 2014 | TV Special | Herself - Winner |
The 65th Primetime Emmy Awards | 2013 | TV Special | Herself - Nominee |
Le grand journal de Canal+ | 2013 | TV Series documentary | Herself |
The Late Late Show with Craig Ferguson | 2009-2013 | TV Series | Herself - Guest |
The Tonight Show with Jay Leno | 1996-2013 | TV Series | Herself - Guest |
17th Annual Critics' Choice Movie Awards | 2012 | TV Special | Herself |
Chelsea Lately | 2011-2012 | TV Series | Herself - Guest |
True Love: The Princess Bride Phenomenon | 2012 | Video documentary short | |
Charlie Rose | 1999-2011 | TV Series | Herself - Guest |
Tavis Smiley | 2011 | TV Series | Herself - Guest |
Piers Morgan Tonight | 2011 | TV Series | Herself - Guest |
17th Annual Screen Actors Guild Awards | 2011 | TV Special | Herself |
AMC News Special: Toronto Film Festival 2010 | 2010 | TV Movie | Herself |
I'm Still Here | 2010/I | Herself | |
Jimmy Kimmel Live! | 2010 | TV Series | Herself - Guest |
Rencontres de cinéma | 2009 | TV Series | Herself |
The Making of 'State of Play' | 2009 | Video documentary short | Herself |
The 2009 Independent Spirit Awards | 2009 | TV Special | Herself |
Festival international de Cannes | 2009 | TV Series | Herself |
HBO First Look | 2002-2009 | TV Series documentary short | Herself |
The 81st Annual Academy Awards | 2009 | TV Special | Herself - Audience (uncredited) |
Días de cine | 2009 | TV Series | Herself |
Haze | 2008/I | Documentary | Herself (as Robin Wright Penn) |
Late Night with Conan O'Brien | 2007-2008 | TV Series | Herself - Guest |
A Hero's Journey: The Making of Beowulf | 2008 | Video documentary short | Herself (uncredited) |
Beowulf: Mapping the Journey | 2008 | Video documentary short | Herself (as Robin Wright Penn) |
Corazón de... | 2007 | TV Series | Herself |
The Daily Show | 2007 | TV Series | Herself - Guest |
The Oprah Winfrey Show | 2006 | TV Series | Herself - Guest |
2006 Independent Spirit Awards | 2006 | TV Movie documentary | Herself (as Robin Wright Penn) |
Mon plus grand moment de cinéma | 2005 | TV Series short | Herself |
The 20th IFP Independent Spirit Awards | 2005 | TV Special documentary | Herself - Presenter: John Cassavetes Award (as Robin Wright Penn) |
2005 BAFTA/LA Cunard Britannia Awards | 2005 | TV Movie documentary | Herself |
The 76th Annual Academy Awards | 2004 | TV Special | Herself - Audience Member |
The 2004 IFP/West Independent Spirit Awards | 2004 | TV Movie documentary | Herself (as Robin Wright Penn) |
La semaine du cinéma | 2002 | TV Series | Herself |
Searching for Debra Winger | 2002 | Documentary | Herself (as Robin Wright Penn) |
As You Wish: The Story of 'The Princess Bride' | 2001 | Video documentary short | Herself (as Robin Wright Penn) |
The Rosie O'Donnell Show | 1997-2001 | TV Series | Herself - Guest |
An Actor's Look at John Cassavetes | 2000 | Video documentary short | Herself (as Robin Wright Penn) |
The Making of Message in a Bottle | 2000 | Video documentary short | Herself / Theresa (as Robin Wright Penn) |
2000 Blockbuster Entertainment Awards | 2000 | TV Special documentary | Herself (as Robin Wright Penn) |
Late Show with David Letterman | 1999 | TV Series | Herself |
Inside the Actors Studio | 1999 | TV Series | Herself - Audience Member |
I Am Your Child | 1997 | TV Movie documentary | Herself (as Robin Wright Penn) |
1996 VH1 Honors | 1996 | TV Movie | Herself |
The 52nd Annual Golden Globe Awards | 1995 | TV Special | Herself - Nominee |
Gomorron | 1994 | TV Series | Herself |
Through the Eyes of Forrest Gump | 1994 | TV Movie documentary | Herself / Jenny Curran |
Late Night with David Letterman | 1990 | TV Series | Herself - Guest |
Ok! TV | 2017 | TV Series | Herself |
Dish Nation | 2017 | TV Series | Herself |
The Insider | 2017 | TV Series | Herself |
Good Morning America | 2017 | TV Series | Herself |
Made in Hollywood | 2009-2017 | TV Series | Herself |
The Late Show with Stephen Colbert | 2017 | TV Series | Herself |
Ellen: The Ellen DeGeneres Show | 2009-2017 | TV Series | Herself / Herself - Guest |
Entertainment Tonight | 2017 | TV Series | Herself |
23rd Annual Screen Actors Guild Awards | 2017 | TV Special | Herself |
The 68th Primetime Emmy Awards | 2016 | TV Special | Herself |
Chelsea | 2016 | TV Series | Herself |
Celebrity Style Story | 2016 | TV Series | Herself |
73rd Golden Globe Awards | 2016 | TV Special | Herself - Nominee |
The 67th Primetime Emmy Awards | 2015 | TV Special | Herself - Nominated: Outstanding Lead Actress in a Drama Series |
House of Cards: Backstage Politics on the Set of House of Cards | 2015 | TV Short | Herself |
When Elephants Fight | 2015 | Documentary | Narrator (voice) |
The 21st Annual Screen Actors Guild Awards | 2015 | TV Special | Herself - Nominee |
72nd Golden Globe Awards | 2015 | TV Special | Herself - Nominee |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Entertainment Tonight | 2014-2015 | TV Series | Herself |
Edición Especial Coleccionista | 2011 | TV Series | Buttercup The Princess Bride |
5 Second Movies | 2009 | TV Series | Jenny |
La tele de tu vida | 2007 | TV Series | Kelly Capwell Perkins |
51 premis Sant Jordi de cinematografia | 2007 | TV Special | Diana (as Robin Wright Penn) |
Boffo! Tinseltown's Bombs and Blockbusters | 2006 | Documentary | Jenny Curran (uncredited) |
The Ultimate Hollywood Blonde | 2004 | TV Mini-Series | Herself (as Robin Wright Penn) |
VH1: All Access | 2003 | TV Series | Herself |
Message in a Bottle: Videoclip Only Lonely | 2000 | Video documentary short | Theresa (uncredited) |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | House of Cards (2013) |
2014 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | House of Cards (2013) |
2014 | Best Actress | Nashville Film Festival | Graveyard Shift Competition | The Congress (2013) |
2013 | Best Actress | Austin Fantastic Fest | Fantastic Features | The Congress (2013) |
2013 | Satellite Award | Satellite Awards | Best Actress in a Series, Drama | House of Cards (2013) |
2007 | EDA Special Mention Award | Alliance of Women Film Journalists | Most Egregious Age Difference Between the Leading Man and the Love Interest | Beowulf (2007) |
2007 | Chlotrudis Award | Chlotrudis Awards | Best Actress | Sorry, Haters (2005) |
2007 | Sant Jordi | Sant Jordi Awards | Best Foreign Actress (Mejor Actriz Extranjera) | Nine Lives (2005) |
2005 | Bronze Leopard | Locarno International Film Festival | Best Actress | Nine Lives (2005) |
1999 | Critics Award | SESC Film Festival, Brazil | Best Foreign Actress (Melhor Atriz Estrangeira) | She's So Lovely (1997) |
1997 | Golden Space Needle Award | Seattle International Film Festival | Best Actress | Loved (1997) |
1988 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Heroine: Daytime | Santa Barbara (1984) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2017 | PGA Award | PGA Awards | Outstanding Producer of Episodic Television, Drama | House of Cards (2013) |
2017 | Screen Actors Guild Award | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | House of Cards (2013) |
2016 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | House of Cards (2013) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | House of Cards (2013) |
2016 | Primetime Emmy | Primetime Emmy Awards | Outstanding Drama Series | House of Cards (2013) |
2016 | Critics' Choice TV Award | Critics Choice Television Awards | Best Actress in a Drama Series | House of Cards (2013) |
2016 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | House of Cards (2013) |
2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | House of Cards (2013) |
2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | House of Cards (2013) |
2015 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Television Series - Drama | House of Cards (2013) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | House of Cards (2013) |
2015 | Chlotrudis Award | Chlotrudis Awards | Best Actress | The Congress (2013) |
2015 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | House of Cards (2013) |
2015 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress in a Drama TV Series | House of Cards (2013) |
2015 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | House of Cards (2013) |
2015 | Satellite Award | Satellite Awards | Best Actress in a Series, Drama | House of Cards (2013) |
2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Drama Series | House of Cards (2013) |
2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | House of Cards (2013) |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | House of Cards (2013) |
2014 | Critics' Choice TV Award | Critics Choice Television Awards | Best Actress in a Drama Series | House of Cards (2013) |
2014 | Dorian Award | Gay and Lesbian Entertainment Critics Association (GALECA) | TV Performance of the Year - Actress | House of Cards (2013) |
2014 | Gold Derby TV Award | Gold Derby Awards | Drama Lead Actress | House of Cards (2013) |
2014 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actress in a Drama Series | House of Cards (2013) |
2014 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | House of Cards (2013) |
2014 | Satellite Award | Satellite Awards | Best Actress in a Series, Drama | House of Cards (2013) |
2013 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actress in a Drama Series | House of Cards (2013) |
2013 | IGN Award | IGN Summer Movie Awards | Best TV Actress | House of Cards (2013) |
2013 | OFTA Television Award | Online Film & Television Association | Best Actress in a Drama Series | House of Cards (2013) |
2009 | EDA Female Focus Award | Alliance of Women Film Journalists | Actress Defying Age and Ageism | A Christmas Carol (2009) |
2008 | World Soundtrack Award | World Soundtrack Awards | Best Original Song Written for a Film | Beowulf (2007) |
2007 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Sorry, Haters (2005) |
2006 | British Independent Film Award | British Independent Film Awards | Best Actress | Breaking and Entering (2006) |
2006 | Chlotrudis Award | Chlotrudis Awards | Best Supporting Actress | Nine Lives (2005) |
2006 | Independent Spirit Award | Independent Spirit Awards | Best Supporting Female | Nine Lives (2005) |
2006 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Television Movie or Miniseries | Empire Falls (2005) |
2005 | Gotham Independent Film Award | Gotham Awards | Best Ensemble Performance | Nine Lives (2005) |
2005 | Satellite Award | Satellite Awards | Outstanding Actress in a Motion Picture, Drama | Nine Lives (2005) |
2001 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Supporting Actress - Suspense | Unbreakable (2000) |
2000 | Blockbuster Entertainment Award | Blockbuster Entertainment Awards | Favorite Actress - Drama/Romance | Message in a Bottle (1999) |
1998 | Independent Spirit Award | Independent Spirit Awards | Best Female Lead | Loved (1997) |
1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Leading Role | She's So Lovely (1997) |
1997 | Golden Satellite Award | Satellite Awards | Best Actress in a Motion Picture, Drama | Moll Flanders (1996) |
1995 | Golden Globe | Golden Globes, USA | Best Performance by an Actress in a Supporting Role in a Motion Picture | Forrest Gump (1994) |
1995 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Forrest Gump (1994) |
1995 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Female Actor in a Supporting Role | Forrest Gump (1994) |
1994 | ACCA | Awards Circuit Community Awards | Best Actress in a Supporting Role | Forrest Gump (1994) |
1994 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Forrest Gump (1994) |
1993 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Supporting Actress | Toys (1992) |
1988 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Actress | The Princess Bride (1987) |
1988 | Daytime Emmy | Daytime Emmy Awards | Outstanding Ingenue in a Drama Series | Santa Barbara (1984) |
1987 | Daytime Emmy | Daytime Emmy Awards | Outstanding Ingenue in a Drama Series | Santa Barbara (1984) |
1986 | Daytime Emmy | Daytime Emmy Awards | Outstanding Ingenue in a Drama Series | Santa Barbara (1984) |
1986 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Young Leading Actress on a Daytime Serial | Santa Barbara (1984) |