Actresses
Ruby Lin Net Worth
Ruby Lin Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Lin Hsin-Ju net worth is
$40 Million
Lin Hsin-Ju Wiki Biography
Lin Hsin-ju (Lin Xinru, born 27 January 1976), also known as Ruby Lin, is a Taiwanese actress, television producer and pop singer. A popular actress, she has over 50 million followers on Sina Weibo.Lin made her acting debut in a TV commercial in Taiwan. After playing supporting roles in various TV dramas for 2 years, Lin became an Asian superstar overnight with her breakout role as Xia Ziwei in the mega-hit series My Fair Princess (1998-1999). Since then she has starred in other hit series like Duke of Mount Deer 2000, Romance in the Rain (2001), Flying Daggers (2003), Boy and Girl (2003), and Affair of Half a Lifetime (2004). Her singing career began with the five-track Heartbeat in 1999. While focusing her career on television, she also acted in films, winning a Huading Award for Sophie's Revenge (2009).After a period of career stagnation, in 2009 Lin left her management company Huayi Brothers to establish Ruby Lin Studio, and in 2010 enjoyed a resurgence of popularity with ancient dramas Beauty's Rival in Palace and Three Kingdoms. Lin's production debut The Glamorous Imperial Concubine (2011), starring herself, not only topped Chinese TV ratings but also set a record on streaming website Youku with 300 million views in 17 days. The drama won her Best Producer at the TV Drama Awards Made in China, and all subsequent productions that she also starred in—both in Mainland China and Taiwan—have been successful. According to Apple Daily, Lin was the third highest-earning Taiwanese drama actress in 2011, and the top-earning in 2012 and 2013. Net Worth | $40 Million |
Date Of Birth | January 27, 1976 |
Place Of Birth | Taipei, Taiwan |
Height | 5' 6¼" (1.68 m) |
Profession | Actress, Producer, Soundtrack |
IMDB | http://imdb.com/name/nm997310 |
# | Quote |
---|---|
1 | Recently I have suddenly discover that acting is a very interesting thing, I feel that my path is just getting starting. I guess I'll keep doing this. When one day I feel that it's no longer interesting, then I'll go find something else fun to do |
2 | I've never had any expectations about marriage. I don't think that marriage can bring security to anything, if two people can really continue to be together, don't necessarily have to be married. But, I also don't approve of living together, because this does not provide any security to the woman. Moreover if two people are too near there is no sense of distance. If you really must live together, might as well get married |
3 | A woman with self-confidence is the most alluring. Audrey Hepburn is in every sense of the term the goddess Muse. |
4 | Each social stratum has a different definition of happiness. Each period of time has its so-called happiness. When I'm exhausted from filming, to be able to sleep until my body naturally wakes up is a kind of happiness. To a woman, it's probably doing something she likes, be with the person she loves, I think this is biggest happiness. |
5 | To me, the word marriage is still too far away. |
6 | Actually a movie does not necessarily have to be very deep that no one will be able to comprehend it. As long as it appeals to the young and old, that is our goal. |
7 | I can do a lot of the things that I want to do. For instance, travel the world, go to school. I am this type of a person with no lofty aspirations |
8 | To a woman, it's probably doing something she likes, be with the person she loves, I think this is biggest happiness. |
9 | I think that a similar role can be performed in 100 different ways, along with age, experience, the feeling towards life and the understanding of life deepens, the presentation of that feeling is different. |
# | Fact |
---|---|
1 | Taipei, Taiwan - Recording a song for new album [September 2008] |
2 | Wuhan, China - Filming 'Romance of 3 kingdoms' [October 2008] |
3 | USA for trip [June 2007] |
4 | Taipei, Taiwan - Filming new series "Love at sun moon lake" [August 2008] |
5 | Beijing, China - Filming new romance movie "You're single" [February 2010] |
6 | Filming "Schemes of a Beauty" in Hengdian, China [July 2009] |
7 | Hengdian, Zhejiang province, China, filming TV series "Romance of 3 kingdoms" [April 2009] |
8 | Da Lian for filming new series [June 2008] |
9 | Volunteering in XiChuna earthquake area [May 2009] |
10 | Ambassador of 2009~2010 Cartier Watch exhibition in Whole China. |
11 | Won 2009 China-International Advertisement award "Most powerful spoke-person star of the year". |
12 | Won 2010 CRI searching poll "Most favorite Taiwan/Hongkong female actress". |
13 | Amabassador of China Sohy charity "Easy Go" project from 2009. |
14 | Won 2009 China Forbes Magazine award "Charity star of the year". |
15 | Listed in Top 10 Chinese ticket power artist in Korea & Japan market. |
16 | Spoke-person of Estee Lauder as its "My Cover Girl". [2009] |
17 | Listed in '10 Most favorite Taiwan artist' Selected by China(mainland) CCTV TV channel's poll. |
18 | Nominated 2009 Top Chinese Music Chart Awards Most favorite female singer. |
19 | Attended the 2009 Hi Seoul Festival from 4th May to 9th, and stayed in Korea to enjoy the Hi Seoul Festival as Goodwill ambassador. |
20 | May 2009, become official Goodwill ambassador for Seoul, South Korea. |
21 | 2004 Watson HongKong Beauty Award - Most Beautiful Female actress. |
22 | Special performer of CCTV 2001 Spring Festival Ceremony. |
23 | Nominated for 3rd Annual Top 10 Filial people in China. |
24 | Won 2009 China Charity Star award "Children's Most Favorite Star". |
25 | Cast as leading role in first TV series that obtained permits for mainland actors to begin filming in Taiwan "Love In Sun Moon Lake". |
26 | Won the 11th annual M-zone music award "Golden Melody of the Year". |
27 | Won the 11th annual M-zone music award "Artist of the year". |
28 | Supporter of China Music Radio "2008 Kappa I Want to Go to School Campaign". |
29 | Ambassador of United Nations World Food Programme (WFP)'s "Donate $1" Campaign for the students of the China earthquake area. |
30 | Spokesperson of Wetherm Beauty since 2008. |
31 | Member of Taiwan Movie association Society. |
32 | She is the first Taiwan actress to be listed in China Central TV (CCTV)'s Top 10 TV series actress. |
33 | Has owned a restaurant in Dali (Yunnan, China) with Hong Kong director Stanley Tong since 2006. |
34 | On May 2008, become China net-ease's volunteer and wrote a letter of encouragement for Sichuan earthquake victims. |
35 | Won 2004 China East Music Award "Best soundtrack song" for Chinese TV drama theme song "Ban Shang Yuan". |
36 | Won 1999 Hong Kong Metro Radio Station Best new singer. |
37 | Won 2007 Cosmopolitan beauty award "Best makeup artist". |
38 | Won 2006 Tom Hero Award "Top 4 actress of the year" 1st place. |
39 | Host of Taiwan talk show "Kang Yong Dang Jia" 3 months as special host. |
40 | Shot to fame with the role of Little Ziwei princess in the Qiong Yao book-turned-TV serial Huang Zhu Ge Ge (The Return of Princess Pearl). |
41 | Ambassador of Chinese Culture Festival in Korea 2004. |
42 | Ruby Lin, Andy Lau and Yao Ming's name on Beijing's new English textbook increase the students' interest in learning English. |
43 | Spokesperson of Christian Dior watch since 2005. |
44 | Shanghai Marketing Research ranked 10th China's Most Powerful star of 2005. |
45 | Won 2006 BQ Awards Taiwan Most popular actress. |
46 | Ruby Lin and Vivian Hsu runs an charity auction site in yahoo Taiwan. |
47 | Won 2006 MTV Style Awards "Most Style Actress of the year". |
48 | Won 2007 Lycra China Fashion Awards "Outstanding Contribution to Charity". |
49 | Spokesperson of China mobile since 2007. |
50 | Her favorite Chinese singer is Leslie Cheung. |
51 | Spokesperson of VOV since 2006. |
52 | Won 2006 Top Chinese TV Drama Awards Favorite Taiwan Actress Award. |
53 | 2006 Drama Actors Income Ranking - 1st ranked Taiwan celebrity. |
54 | 2007 Drama Actors Income Ranking - 2st ranked Taiwan celebrity. |
55 | Won 2006 Entertainment China Star Ceremony "Taiwanese Trendy Actress". |
56 | Former spokesperson for Coca Cola during 2001-2002. |
57 | She studied in Embassy CES New York and NY film academy. |
58 | Her favorite Chinese actress is Maggie Cheung. |
59 | Ambassador of Anti-depression Campaign in China. |
60 | Amabassador of the Red Cross Society of China. |
61 | Ranked 10th in the Most Popular Stars organized by China on-line search center in 2005. |
Actress
Title | Year | Status | Character |
---|---|---|---|
Singing All Along | 2016 | TV Series | Yin Lihua |
The Precipice Game | 2016 | Liu Chenchen | |
Phantom of the Theatre | 2016 | Meng SiFan | |
Magical Space Time | 2016 | TV Series | Xie Jiaxin (2016) |
Da xi lin men | 2015 | Li Shufen | |
The Way We Were | 2014 | TV Series | Tang Chia-Ni |
Jing Cheng 81 Hao | 2014 | Lu Die Yu, Xu Ruo Qing | |
Shao nian shen tan Di Renjie | 2014 | TV Series | Wu Meiniang |
Tian mi sha ji | 2014 | Prospective wife | |
Fei chang xing yun | 2013 | Lucy | |
Flowers in Fog | 2013 | TV Series | An Qi / Angel (Xue Hua) |
The Patriot Yue Fei | 2013 | TV Series | Li Xiaoe |
Jie Jie Li Zheng Xiang Qian Zou | 2012 | TV Series | Wang Ming-ming (2012) |
Yi Wang | 2012 | TV Movie | He Wei-An |
Xiu Hua Xie | 2012 | Su Er | |
Qing Shi Huang Fei | 2011 | TV Series | Ma Fu Ya |
Qing Cheng | 2011 | Qin Xiao xiong | |
Wu ren jia shi | 2010 | Wang Dan | |
Huogai Ni Danshen | 2010 | Fei | |
San guo | 2010 | TV Series | Sun Shang Xiang |
Fei chang wan mei | 2009 | Lucy | |
Feng shen bang 2 | 2009 | TV Series | Su Da Ji (2009) |
Ya mei gui | 2009 | Xia Mei Gui | |
Da Li gong zhu | 2009 | TV Series | Ai Yue |
Di xia tie | 2006 | TV Series | Fu Jing Jing |
Magician Romance | 2005 | TV Series | Lin Xiao Mei |
Yi shi er niao | 2005 | Xin Xin | |
Sang sei chok dai | 2004 | Suen Yanyan | |
Saam sap fun chung luen oi | 2004 | Liu Hai | |
Affair of Half a Lifetime | 2003 | TV Series | Gu Man Zhen |
Love in the City | 2003 | TV Series | Su La |
Flying Daggers | 2003 | TV Series | Xue Cai Yue / Yue Shen |
Profound Love in Heavy Rain | 2001 | TV Series | Lu Ruping |
Shao nian zhang san feng | 2001 | TV Series | Bing Xin |
Man wa fung wan | 2001 | Mandy | |
China Strike Force | 2000 | Ruby | |
A Matter of Time | 2000 | Mei Jiahui (as Sam Yu Lam) | |
Da ying jia | 2000 | Wan Ching | |
Ku jing guai tan | 1999 | Judy | |
Huan zhu ge ge 2 | 1999 | TV Series | Ziwei Xia Ziwei |
Huan zhu ge ge | 1998 | TV Series | Xia Ziwei |
E nu lie zhuan | 1998 | Girl (segment "Queen of the Bench") | |
Xiao yuan gan si tui | 1995 | Princess |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Way We Were | 2014 | TV Series producer - 16 episodes | |
Shao nian shen tan Di Renjie | 2014 | TV Series executive producer - 2014 | |
Jie Jie Li Zheng Xiang Qian Zou | 2012 | TV Series producer | |
Yi Wang | 2012 | TV Movie producer | |
Qing Shi Huang Fei | 2011 | TV Series producer - 1 episode | |
Phantom of the Theatre | 2016 | producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Qing Shi Huang Fei | 2011 | TV Series performer: "The Glamorous Imperial Concubine", "Listen to Me" | |
Huogai Ni Danshen | 2010 | performer: "Ai Buneng Ting" | |
Affair of Half a Lifetime | 2003 | TV Series performer: "Ban Sheng Yuan", "Ca Shen Er Guo", "Guo Qu", "Xiang Zhe Ni", "Ai Zai Kao Jin Yi Dian" | |
Huan zhu ge ge 2 | 1999 | TV Series performer: "Ni Shi Feng Er Wo Shi Sha", "Meng Li" | |
Huan zhu ge ge | 1998 | TV Series performer: "Yu Die" |
Music Department
Title | Year | Status | Character |
---|---|---|---|
Da ying jia | 2000 | musician |
Self
Title | Year | Status | Character |
---|---|---|---|
2016 Nian zhong yang dian shi tai chun jie lian huan wan hui | 2016 | TV Movie | Herself - Performer |
Qi pa shuo | 2015 | TV Series | Herself - Judge |
Lu Yu You Yue | 2014 | TV Series | Herself |
Tian tian xiang shang | 2011 | TV Series | Herself |
World Film Report | 2008-2009 | TV Series | Herself |
Lin xin ru han guo fang wen ji | 2004 | TV Movie | Herself |
2000 Chun jie lian hua wan hui | 2000 | TV Movie | Herself - Performer |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2011 | Huading Award | Huading Award | Best Supporting Actress in a Motion Picture | Fei chang wan mei (2009) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Asian Television Award | Asian Television Awards | Best Actress in a Leading Role | The Way We Were (2014) |
2015 | Golden Bell Award | Golden Bell Awards, Taiwan | Best Performance by an Actress in a Television Series | The Way We Were (2014) |
2012 | Huading Award | Huading Award | Best Actress in a Television Series | Qing Shi Huang Fei (2011) |
2010 | Press Prize | Shanghai International Film Festival | Most Attractive Actress | Huogai Ni Danshen (2010) |
2004 | Students' Choice Award | Beijing Student Film Festival | Favorite Actress | Saam sap fun chung luen oi (2004) |