AuthorsCelebrities
Steve Irwin Net Worth
Steve Irwin Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Steve Irwin net worth is
$10 Million
Steve Irwin Wiki Biography
Stephen Robert Irwin was born on 22 February 1962, in Essendon, Melbourne Australia. Steve Irwin was one of the most famous wildlife experts and conservationists, known as The Crocodile Hunter through his appearances on television including his own television shows. Unfortunately, Steve Irwin died from a sting-ray barb while ironically filming for “Ocean’s Deadliest”, when he was only 44 years old. Despite this sad fact, Steve’s name is still known all over the world.
So just how rich was Steve Irwin? At the time of his death, Steve’s net worth was $40 million, accumulated from his wildlife exploits over a career spanning more than 30 years.
Steve Irwin Net Worth $40 Million
Steve Irwin’s family moved to Queensland when he was eight years old, and established the Queensland Reptile and Fauna Park. As it can be seen, from a very young age Steve was familiar with reptiles and of course showed a lot of interest in them. Steve helped his parents to take care of animals, also having fun including wrestling with the crocodile for the first time at the age of nine, of course with his father being near the action. In 1991 Steve took over his parents park and even changed the name of it into the Australia Zoo. After this, Steve Irwin’s net worth started to grow rapidly.
Steve was happy with his work, as even during his honeymoon with Terri Raines, Steve was trapping crocodiles. That is why Steve decided to produce a television show about his activities. In 1996 Steve’s show started, called “The Crocodile Hunter”. It became very popular not only in Australia but also in other countries around the world. This show added a lot to Irwin’s net worth and made him well known. What is more, Steve Irwin participated in other television shows such as “New Breed Vets”, “Croc Files”, and “The Crocodile Hunter Diaries”.
Other activities that affected Steve Irwin’s net worth included his appearance in the movie “Dr. Dolittle 2” with Eddie Murphy, Steve also appeared in the film “The Crocodile Hunter: Collision Course”, directed by John Stainton, and was a part of the animated movie “Happy Feet”, directed by George Miller. In 2002, all the Irwin family appeared in a Wiggles video/DVD. set in Australia Zoo and featuring entertainment inspired by Australian wildlife. All these appearances added to Steve’s net worth, but importantly for him they publicised the need for wild animal care and conservation, successful to the extent where the Zoo has several times been voted Queensland’s top tourist attraction.
Steve’s hard work was acclaimed by awards and honors. He was awarded the Centenary Medal, was nominated for Australian of the Year award. What is more, a new species of turtle that was found by Irwin himself was named after him, also a gorilla and Crocodile Rehabilitation and Research Centre was named after Steve, as was the Sea Shepherd Conservation Society ship MY Steve Irwin. It shows that people all around the world respected and admired Steve and what he was doing. It is really sad that this young, hard working and brave person had to die so soon. It is clear that if Steve was alive he would still be doing what he loved to do and would achieve a lot of things in his life. Despite the fact that Irwin has died, people all around the world will still remember him in the future.
In his personal life, Steve Irwin married American naturalist Terri Raines in 1992, and they have two children, Bindi Irwin and Robert Clarence Irwin.
Net Worth | $10 Million |
Date Of Birth | February 22, 1962, Essendon, Melbourne, Australia |
Died | September 4, 2006, Batt Reef |
Place Of Birth | Essendon |
Height | 5 ft 10 in (1.8 m) |
Profession | Presenter, Zoologist, Naturalist, Actor, Conservationist, TV Personality, Voice Actor |
Nationality | Australia |
Spouse | Terri Irwin (m. 1992–2006) |
Children | Bindi Irwin, Robert Clarence Irwin |
Parents | Lyn Irwin, Bob Irwin |
Nicknames | Stephen Robert Irwin , The Crocodile Hunter , Steveo , Stephen Robert "Steve" Irwin |
IMDB | http://www.imdb.com/name/nm0260019 |
Awards | Centenary Medal |
Nominations | Australian of the Year award |
Camera Department
Title | Year | Status | Character |
---|---|---|---|
Captain America: Civil War | 2016 | video playback engineer | |
Ant-Man | 2015 | video playback engineer | |
Horrible Bosses 2 | 2014 | video & computer graphics supervisor | |
Scandal | 2012-2014 | TV Series video playback supervisor - 28 episodes | |
Captain America: The Winter Soldier | 2014 | video playback engineer | |
Scandal: The Secret Is Out | 2013 | TV Movie video playback supervisor | |
The Newsroom | TV Series playback engineer - 8 episodes, 2012 - 2013 video engineering supervisor - 8 episodes, 2012 | ||
Are You Here | 2013 | video/computer playback supervisor | |
The Call | 2013/II | video/computer playback supervisor | |
Monday Mornings | 2013 | TV Series video/computer playback supervisor - 1 episode | |
Bitches | 2012 | Video video/computer playback supervisor | |
Argo | 2012 | video playback supervisor | |
House of Lies | 2012 | TV Series video playback supervisor - 12 episodes | |
Horrible Bosses | 2011 | video playback engineer - uncredited | |
Super 8 | 2011 | playback supervisor | |
Thor | 2011 | video playback engineer | |
The Defenders | 2010-2011 | TV Series playback technologies - 18 episodes | |
Salt | 2010 | video/computer playback coordinator | |
Knight and Day | 2010 | video/computer playback coordinator | |
Iron Man 2 | 2010 | video playback engineer | |
Numb3rs | TV Series video playback supervisor - 42 episodes, 2007 - 2010 playback operator - 42 episodes, 2005 - 2009 computer/video playback supervisor - 31 episodes, 2005 - 2006 playback technologies - 5 episodes, 2009 - 2010 playback technician - 1 episode, 2008 | ||
Edge of Darkness | 2010 | 24 frame playback | |
The Unit | 2006-2009 | TV Series video/computer playback supervisor - 28 episodes | |
State of Play | 2009 | video/computer playback supervisor | |
My Own Worst Enemy | 2008 | TV Series video playback supervisor - 1 episode | |
Forgetting Sarah Marshall | 2008 | 24 frame video operator | |
Halloween | 2007 | 24 frame video operator | |
Fracture | 2007 | video playback operator: Playback Technologies | |
Epic Movie | 2007 | 24 frame video operator | |
Smokin' Aces | 2006 | video/computer playback supervisor | |
For Your Consideration | 2006 | 24 frame playback: Playback Technologies | |
Pepper Dennis | 2006 | TV Series video supervisor - 13 episodes | |
Red Riding Hood | 2006 | video playback | |
In Good Company | 2004 | 24 fps playback | |
Taxi | 2004/I | 24-frame video playback | |
S.W.A.T. | 2003 | 24-frame video playback | |
Live from Baghdad | 2002 | TV Movie 24 frame video engineer | |
The Rules of Attraction | 2002 | 24 frame video playback operator: Playback Technologies | |
Bedazzled | 2000 | video supervisor | |
Magnolia | 1999 | video playback operator: Playback Technologies, Inc. | |
Tuesdays with Morrie | 1999 | TV Movie video playback operator | |
The Negotiator | 1998 | 24 frame video playback | |
Primary Colors | 1998 | computer/video engineer | |
The Game | 1997 | computer/video engineer | |
Conspiracy Theory | 1997 | 24-frame playback | |
Batman & Robin | 1997 | 24 frame video engineer | |
The Lost World: Jurassic Park | 1997 | 24 frame video operator | |
That Thing You Do! | 1996 | 24 frame video operator | |
Multiplicity | 1996 | 24 frame video operator | |
The Nutty Professor | 1996 | 24 frame playback operator: Playback Technologies | |
Eraser | 1996 | video engineer | |
One Good Turn | 1996 | 24 frame video operator | |
Lawnmower Man 2: Beyond Cyberspace | 1996 | video playback operator | |
Leaving Las Vegas | 1995 | video playback operator | |
Separate Lives | 1995 | video playback operator | |
The Fantastic Four | 1994 | video playback operator | |
Airheads | 1994 | video playback operator | |
Naked Gun 33 1/3: The Final Insult | 1994 | 24 frame video | |
Freaked | 1993 | 24 frame video operator | |
Caught in the Act | 1993/I | TV Movie video playback operator | |
Arcade | 1993 | Video video playback operator | |
Sliver | 1993 | video operator | |
Army of One | 1993 | video playback operator | |
Babylon 5: The Gathering | 1993 | TV Movie video playback operator - uncredited | |
Twenty Bucks | 1993 | video playback operator | |
Candyman | 1992 | video playback operator | |
Prey of the Chameleon | 1992 | video playback operator | |
Poison Ivy | 1992 | video playback operator | |
Little Man Tate | 1991 | video playback operator | |
Whore | 1991 | video playback operator | |
Timebomb | 1991 | video supervisor | |
Scissors | 1991 | video playback operator | |
Ski School | 1990 | video playback operator: Los Angeles | |
Back to the Future Part II | 1989 | video playback engineer |
Miscellaneous
Title | Year | Status | Character |
---|---|---|---|
Imagine That | 2009 | computer and video playback supervisor | |
Lakeview Terrace | 2008 | computer/video playback supervisor | |
Smokin' Aces | 2006 | computer/video playback supervisor | |
Red Riding Hood | 2006 | playback technician | |
The Visitor | 1997 | TV Series graphics supervisor - 1 episode | |
Back to the Future Part II | 1989 | video consultant | |
Time Trackers | 1989 | video playback services | |
Dangerous Curves | 1988 | video coordinator |
Sound Department
Title | Year | Status | Character |
---|---|---|---|
Chameleon | 1995 | playback |