Ted Poley net worth is
$2 Million
Ted Poley Wiki Biography
Ted Harris Poley is a rock singer and drummer most famous for being in the band Danger Danger.
Full Name | Ted Poley |
Net Worth | $2 Million |
Date Of Birth | January 5, 1964 |
Place Of Birth | Englewood, New Jersey, United States |
Profession | Singer, Drummer, Musician |
Nationality | United States of America |
Nicknames | Poley, Ted |
IMDB | http://imdb.com/name/nm1556035 |
Music Groups | Danger Danger, Prophet |
Music Department
Title | Year | Status | Character |
---|
Sonic Generations | 2011 | Video Game musician | |
Sonic Adventure DX: Director's Cut | 2003 | Video Game musician: vocals | |
Sonic Adventure 2 | 2001 | Video Game lyricist / lyrics: Wave Master Inc. / singer | |
Sonic Adventure | 1998 | Video Game musician: vocals | |
Soundtrack
Title | Year | Status | Character |
---|
Shawn's Final Countdown | 2011 | Short performer: "Escape from the City Cash Cash remix" | |
Sonikku hiirôzu | 2003 | Video Game performer: "We Can" / writer: "We Can" | |
Sonic Adventure DX: Director's Cut | 2003 | Video Game performer: "Lazy Days ~Livin' in Paradise~" 1998 - uncredited | |
Sonic Adventure 2 | 2001 | Video Game performer: "Escape from the City" | |
Sonic Adventure | 1998 | Video Game performer: "Lazy Days ~Livin' in Paradise~" 1998 - uncredited | |
Self
Title | Year | Status | Character |
---|
Hair I Go Again | 2016 | Documentary | Himself |
Headbangers Ball | 1995 | TV Series | Himself |
Known for movies

Sonic Adventure 2 (2001)
as Music Department

Sonikku hiirôzu (2003)
as Soundtrack

Sonic Adventure (1998)
as Music Department

Sonic Generations (2011)
as Music Department