Actors
Tom Wilkinson Net Worth
Tom Wilkinson Net Worth 2023: Wiki Biography, Married, Family, Measurements, Height, Salary, Relationships

Tom Wilkinson net worth is
$12 Million
Tom Wilkinson Wiki Biography
Thomas Geoffrey “Tom” Wilkinson, Jr. is Golden Globe and Primetime Emmy Awards winning actor, born on 5th February 1948 in Wharfedale, Yorkshire, England, UK. He is best known for his roles in “Martin Chuzzlewit” (1994), “The Full Monty” (1997) and the role of Benjamin Franklin in miniseries “John Adams” (2008).
Have you ever wondered how rich Tom Wilkinson is? According to sources it has been estimated that Tom’s overall net worth is $12 million. Wilkinson has earned this wealth thanks to his extraordinary acting talent, and so an impressive list of roles he played during his career. The numerous awards and honors he received only added to his total net worth.
Tom Wilkinson Net Worth $12 Million
Wilkinson was born in West Yorkshire, England, but moved to Canada with his family when he was four years old. There he spent a part of his childhood before returning to England where his parents started running a pub. At school, Tom’s behavior was considered restless and problematic, and he was therefore introduced to the theater, in order to keep him occupied. This led to Tom enrolling at London’s Royal Academy of Dramatic Art after finishing his studies at Kent University. After graduating in the early ‘80s, Wilkinson began performing at the Nottingham Playhouse and joined the Royal Shakespeare Company. After some time spent on stage, Wilkinson turned to television and got his debut role in TV series “First Among Equals” (1986). However, his first more notable, critically acclaimed role came in 1994, when he appeared as Mr. Pecksniff in the BBC series “Martin Chuzzlewit”, for which he was nominated for a British Academy Television Award for Best Actor.
During the mid ‘90s he made brief appearances in “Sense and Sensibility”(1995) and “The Ghost and the Darkness”(1996). In 1997 he became a part of the ensemble cast of “The Full Monty” hit comedy-drama film and earned a BAFTA award for his role of Gerald. This resulted in Wilkinson’s more frequent film appearances, among others in “Wilde”, “Shakespeare in Love”, “The Patriot” and others. One of his most notable roles is that of Matt Fowler in the 2001 film “In the Bedroom”, which brought him international accolades and a series of awards; he was named Best Actor of the Year by the New York Film Critics’ Circle and nominated for the Academy Award for Best Actor. Such success led to his even greater popularity and major net worth increase.
In 2007 Tom portrayed an attorney with bipolar disorder in “Michael Clayton” and gained very positive reactions and comments for his acting, and a nomination for the Academy Award for Best Supporting Actor. However, his truly biggest acting success so far came in 2008 when he played Benjamin Franklin in the HBO mini-series “John Adams”. This role brought him an Emmy Award and a Golden Globe Award as well as a Screen Actors’ Guild Award nomination. Some of his more recent activity includes his role of a CIA agent in “The Ghost Writer” (2010) by Roman Polanski. A year later he portrayed Joseph P. Kennedy Sr. in the TV series “The Kennedys”, a role which earned him a nomination for a Primetime Emmy Award for Outstanding Supporting Actor in a Miniseries or a Movie. Wilkinson is currently involved in four movies set for release in 2016 and 2017.
When it comes to his personal life, Tom lives in London with his wife Diana Hardcastle, who is also an actress and played the role of his wife in “The Kennedys”. The couple have two children. In July 2001, Wilkinson received a “Doctor of Letters” honorary degree from the University of Kent, and four years later he was named an “Officer of the Order of the British Empire”(OBE) for his contribution to Drama.
Full Name | Tom Wilkinson |
Net Worth | $12 Million |
Date Of Birth | February 5, 1948 |
Place Of Birth | Leeds, United Kingdom |
Height | 6 ft (1.85 m) |
Weight | 85 kg |
Profession | Actor, Voice Actor |
Education | London’s Royal Academy of Dramatic Art |
Nationality | British |
Spouse | Diana Hardcastle (m. 1988) |
Children | Mollie Wilkinson, Alice Wilkinson |
Parents | Marjorie Wilkinson, Thomas Wilkinson, Sr. |
Nicknames | Thomas Geoffrey Wilkinson , Thomas Geoffrey "Tom" Wilkinson , Thomas Wilkinson , Thomas Jeffrey Wilkinson |
http://www.twitter.com/tommywilkinson | |
IMDB | www.imdb.com/name/nm0929489 |
Awards | BAFTA Award for Best Actor in a Supporting Role, British Academy Television Award for Best Actor |
Nominations | Best Actor of the Year by the New York Film Critics’ Circle, Academy Award for Best Actor, Emmy Award, Golden Globe Award, Screen Actors’ Guild Award |
Movies | “First Among Equals” (1986), “Martin Chuzzlewit”, “The Full Monty” (1997), “Wilde”, “Shakespeare in Love”, “The Patriot”, “In the Bedroom” (2001), “The Ghost Writer” (2010) |
TV Shows | "The Kennedys", "First Among Equals", “John Adams” (2008), |
# | Quote |
---|---|
1 | Because when you decide to do a script, you don't think, "Oh, I haven't a clue how to do that. "Ooh, let's do that." I don't... No. If I read something and think, "I can do that," that's the job I'll do. If I look at something and think, "How would I begin to do that?" I'm not an actor who responds well to a challenge. |
2 | [on deciding which roles to take]: "You just follow your nose. You ask those simple really instinctive questions like you know: Can I shine in this role?, Can I do this role better than anybody in the world?, Is there something in it that I recognize?... Its really not to do with the money, or the director, or the other members of the cast. The first simple thing is: Am I going to enjoy playing this character?... Its a purely instinctive decision." |
3 | Surprise is perhaps the storyteller's greatest weapon. |
4 | I'm temperamentally suited to the business of acting. I'm quite fatalistic. If it's not happening, it's not happening, and there's very little you can do. |
5 | All good actors are easy to work with. It's the ones that aren't very good who tend to be very difficult. |
6 | There are no acting challenges in a good script, only in a bad script. |
# | Fact |
---|---|
1 | As of 2015, has appeared in eight films that were nominated for the Best Picture Oscar: In the Name of the Father (1993), Sense and Sensibility (1995), The Full Monty (1997), Shakespeare in Love (1998), In the Bedroom (2001), Michael Clayton (2007), Selma (2014) and The Grand Budapest Hotel (2014). Of those, Shakespeare in Love (1998) is a winner in the category. |
2 | Awarded the honor of "Officer of the Order of the British Empire" (OBE) by Queen Elizabeth II. [December 2004] |
3 | Is the only actor nominated for two Golden Globes on the same year for portraying two American politicians: "Benjamin Franklin" (John Adams (2008)) and James Baker III (Recount (2008)), winning for John Adams (2008). Both of these miniseries/television movie were produced by HBO. |
4 | Has played both a villain and hero of the American Revolution: Gen. Lord Charles Cornwallis in The Patriot (2000) and Benjamin Franklin in John Adams (2008). |
5 | He was awarded the O.B.E. (Officer of the order of the British Empire) in the 2005 Queen's New Years Honours List for his services to Drama. |
6 | Was offered a role in the Lord of the Rings trilogy, but didn't like the prospect of a year long production keeping him away from his family. |
7 | Became an Associate Member of RADA. |
8 | He was awarded the 1988 London Critics Circle Theatre Award (Drama Theatre Award) for Best Actor for his performance in An Enemy of the People. |
9 | He was awarded the 1986 London Critics Circle Theatre Award (Drama Theatre Award) for Best Supporting Actor for his performance in Ghosts. |
10 | Has two children: Alice, born in 1989 and Molly, born in 1992. |
11 | He has performed at the Oxford Playhouse, the Royal Shakespeare Company, the National Theatre and on the stage at London's West End. |
12 | Attended the Royal Academy of Dramatic Arts. |
13 | Graduated from the University of Kent at Canterbury with a degree in English and American Literature. Was awarded an Honorary Doctor of Letters degree by the University in 2001. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Burden | 2017 | filming | Tom Griffin |
The Titan | 2016 | post-production | |
Dead in a Week: Or Your Money Back | filming | Leslie | |
Soul Survivor | announced | Dr. Tomas Levin (rumored) | |
The Happy Prince | post-production | Fr Dunne | |
Watership Down | TV Mini-Series post-production | Threarah | |
This Beautiful Fantastic | 2016 | Alfie Stephenson | |
Denial | 2016/II | Richard Rampton | |
Snowden | 2016 | Ewen MacAskill | |
The Choice | 2016/I | Shep | |
Jenny's Wedding | 2015 | Eddie | |
Little Boy | 2015 | Fr. Oliver | |
Bone In The Throat | 2015 | Charlie | |
Unfinished Business | 2015/I | Timothy McWinters | |
Selma | 2014 | President Lyndon B. Johnson | |
Good People | 2014 | DI John Halden | |
The Grand Budapest Hotel | 2014 | Author | |
Felony | 2013 | Detective Carl Summer | |
Belle | 2013 | Lord Mansfield | |
The Lone Ranger | 2013 | Cole | |
Sleeping Dogs | 2012 | Video Game | Pendrew (voice) |
The Samaritan | 2012/I | Xavier | |
The Gruffalo's Child | 2011 | TV Movie | Fox (voice) |
Mission: Impossible - Ghost Protocol | 2011 | IMF Secretary (uncredited) | |
The Best Exotic Marigold Hotel | 2011 | Graham Dashwood | |
The Kennedys | 2011 | TV Mini-Series | Joe Kennedy Sr. |
The Green Hornet | 2011 | James Reid | |
Burke and Hare | 2010 | Doctor Robert Knox | |
The Conspirator | 2010 | Reverdy Johnson | |
The Debt | 2010/I | Stephan Gold (Tel Aviv 1997) | |
Jackboots on Whitehall | 2010 | Albert / Goebbels (voice) | |
The Ghost Writer | 2010 | Paul Emmett | |
The Gruffalo | 2009 | TV Movie | Fox (voice) |
44 Inch Chest | 2009 | Archie | |
Duplicity | 2009 | Howard Tully | |
Valkyrie | 2008 | General Friedrich Fromm | |
A Number | 2008 | TV Movie | Salter |
RocknRolla | 2008 | Lenny Cole | |
Recount | 2008 | TV Movie | James Baker |
John Adams | 2008 | TV Mini-Series | Benjamin Franklin |
Michael Clayton | 2007 | Arthur Edens | |
Cassandra's Dream | 2007 | Howard Swann | |
Dedication | 2007 | Rudy Holt | |
The Last Kiss | 2006 | Stephen | |
The Night of the White Pants | 2006 | Max Hagan | |
Ripley Under Ground | 2005 | John Webster | |
Separate Lies | 2005 | James Manning | |
The Exorcism of Emily Rose | 2005 | Father Moore | |
Batman Begins | 2005 | Video Game | Carmine Falcone (voice) |
Batman Begins | 2005 | Carmine Falcone | |
Piccadilly Jim | 2005 | Bingley Crocker | |
A Good Woman | 2004 | Tuppy | |
Stage Beauty | 2004 | Thomas Betterton | |
Eternal Sunshine of the Spotless Mind | 2004 | Dr. Mierzwiak | |
If Only | 2004 | Taxi Driver | |
Girl with a Pearl Earring | 2003 | Van Ruijven | |
Normal | 2003 | TV Movie | Roy 'Ruth' Applewood |
An Angel for May | 2002 | TV Movie | Sam Wheeler |
Before You Go | 2002 | Frank | |
The Importance of Being Earnest | 2002 | Dr. Chasuble | |
The Gathering Storm | 2002 | TV Movie | Sir Robert Vansittart |
Black Knight | 2001 | Sir Knolte of Marlborough | |
Another Life | 2001 | Mr. Carlton | |
In the Bedroom | 2001 | Matt Fowler | |
Chain of Fools | 2000 | Bollingsworth | |
Essex Boys | 2000 | John Dyke | |
The Patriot | 2000 | Gen. Lord Charles Cornwallis | |
David Copperfield | 1999 | TV Mini-Series | Narrator |
Ride with the Devil | 1999/I | Orton Brown | |
Molokai | 1999 | Brother Joseph Dutton | |
Shakespeare in Love | 1998 | Hugh Fennyman | |
Jilting Joe | 1998 | Wyatt | |
Rush Hour | 1998 | Griffin Juntao | |
The Governess | 1998 | Mr. Charles Cavendish | |
Cold Enough for Snow | 1997 | TV Movie | Hugh Lloyd |
Oscar and Lucinda | 1997 | Hugh Stratton | |
Wilde | 1997 | The Marquess of Queensberry | |
The Full Monty | 1997 | Gerald | |
Smilla's Sense of Snow | 1997 | Prof. Loyen | |
The Ghost and the Darkness | 1996 | Robert Beaumont | |
Screen Two | 1990-1996 | TV Series | David Hanratty / Father McAteer / Dr. Middleton |
Interview Day | 1996 | TV Movie | Hugh |
A Very Open Prison | 1995 | TV Movie | Home Secretary |
Sense and Sensibility | 1995 | Mr. Dashwood | |
Martin Chuzzlewit | 1994 | TV Mini-Series | Seth Pecksniff |
Performance | 1994 | TV Series | Duke Vincentio |
Shakespeare: The Animated Tales | 1994 | TV Mini-Series | Buckingham |
Priest | 1994 | Father Matthew Thomas | |
Alleyn Mysteries | 1994 | TV Series | Gerald Lacklander |
A Business Affair | 1994 | Bob | |
Royal Deceit | 1994 | Hardvendel | |
In the Name of the Father | 1993 | Appeal Prosecutor | |
Resnick: Rough Treatment | 1993 | TV Movie | D.I. Charlie Resnick |
Stay Lucky | 1993 | TV Series | Allon |
An Exchange of Fire | 1993 | TV Series | President Slajek |
Resnick: Lonely Hearts | 1992 | TV Movie | Det. Insp. Charlie Resnick |
Underbelly | 1992 | TV Series | Paul Manning |
Prime Suspect | 1991 | TV Mini-Series | Peter Rawlins |
Lovejoy | 1991 | TV Series | Ashley Wilkes |
Parnell & the Englishwoman | 1991 | TV Mini-Series | Sir Charles Russell |
Paper Mask | 1990 | Dr. Thorn | |
Counterstrike | 1990 | TV Series | |
TECX | 1990 | TV Series | Hugo Gillon |
Inspector Morse | 1990 | TV Series | Jake Normington |
First and Last | 1989 | TV Movie | Stephen |
Ruth Rendell Mysteries | 1988 | TV Series | Robert Hathall |
The Attic: The Hiding of Anne Frank | 1988 | TV Movie | Silberbauer |
The Woman He Loved | 1988 | TV Movie | Ernest Simpson |
First Among Equals | 1986 | TV Mini-Series | Raymond Gould |
Happy Families | 1985 | TV Series | Jack |
Travelling Man | 1985 | TV Series | 'Granny' Jackson |
Bones | 1985 | Tom | |
Sylvia | 1985/I | Keith Henderson | |
Miss Marple: A Pocketful of Rye | 1985 | TV Movie | Detective Inspector Neele |
Wetherby | 1985 | Roger Braithwaite | |
Squaring the Circle | 1984 | TV Movie | Rulewski |
Sharma and Beyond | 1984 | TV Movie | Vivian |
Sakharov | 1984 | TV Movie | |
Strangers and Brothers | 1984 | TV Series | George Passant |
Spyship | 1983 | TV Mini-Series | Martin Taylor |
All for Love | 1983 | TV Series | Eddie |
Panorama | 1982 | TV Series documentary | Czuma |
Crime and Punishment | 1979 | TV Mini-Series | Cadet |
Smuga cienia | 1976 | Ransome |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Jackboots on Whitehall | 2010 | performer: "Jerusalem" | |
Another Life | 2001 | performer: "Silly Billy Willy" | |
Priest | 1994 | performer: "GREEN GREEN GRASS OF HOME" |
Self
Title | Year | Status | Character |
---|---|---|---|
The Man-Eaters of Tsavo | Documentary filming | Himself | |
Made in Hollywood | 2014 | TV Series | Himself |
Belle: The History Behind the Painting | 2014 | Video documentary short | Himself / Lord Mansfield |
Belle: The Story | 2014 | Video documentary short | Himself / Lord Mansfield |
Charlie Rose | 1999-2012 | TV Series | Himself - Guest |
Gomorron | 2012 | TV Series | Himself |
Space Junk 3D | 2012 | Documentary short | Narrator |
Janela Indiscreta | 2011 | TV Series | Himself |
The Big Picture | 2011 | TV Series | Himself |
Piers Morgan Tonight | 2011 | TV Series | Himself |
The Making of the Kennedys | 2011 | Documentary | Himself |
Cinetipp | 2009 | TV Series documentary | Himself |
Blokes, Birds and Backenders | 2009 | Video documentary short | Himself |
The 66th Annual Golden Globe Awards | 2009 | TV Special | Himself - Winner: Best Actor in a Supporting Role in a Series, Mini-Series or Motion Picture Made for Television & Nominee: Best Actor in a Mini-Series or a Motion Picture Made for Television |
Recount: The True Inside Story of the 2000 Presidential Election | 2008 | Video documentary short | Himself |
An Evening at the Academy Awards | 2008 | TV Special | Himself |
La noche de los Oscar | 2008 | TV Movie | Himself |
The 80th Annual Academy Awards | 2008 | TV Special | Himself - Nominee: Best Actor in a Supporting Role |
Entertainment Tonight | 2008 | TV Series | Himself |
Tavis Smiley | 2007 | TV Series | Himself |
Film '72 | 2005 | TV Series | Himself |
A Look Inside 'Eternal Sunshine of the Spotless Mind' | 2004 | TV Short documentary | Himself |
The 74th Annual Academy Awards | 2002 | TV Special | Himself - Nominee: Best Actor in a Leading Role |
The 2002 IFP/West Independent Spirit Awards | 2002 | TV Special documentary | Himself |
8th Annual Screen Actors Guild Awards | 2002 | TV Special | Himself |
The Day I Died | 2002 | TV Movie documentary | Narrator |
The 50th British Academy Film Awards | 1998 | TV Special | Himself - Winner: Best Actor in a Supporting Role in a Motion Picture and Nominee: Best Actor in a TV-Series |
The Laurence Olivier Awards 1998 | 1998 | TV Special | Himself - Presenter |
On location with: All Things Bright and Beautiful | 1994 | Documentary short | Himself |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Mark Lawson Talks to... | 2015 | TV Series | Graham Dashwood |
The Many Faces of... | 2013 | TV Series documentary | Stephan Gold (Tel Aviv 1997) |
The Best Exotic Marigold Hotel: Behind the Story: Lights, Colours and Smiles | 2012 | Video documentary short | Graham Dashwood (uncredited) |
Recount: A Conversation between Bob Balaban and the Real Ben Ginsberg | 2008 | Video documentary short | Himself - James Baker |
Recount: A Conversation Between Kevin Spacey and the Real Ron Klain | 2008 | Video documentary short | Himself - James Baker |
The Comedy Map of Britain | 2008 | TV Series documentary | Gerald |
Cinema 3 | 2008 | TV Series | Himself |
20 to 1 | 2006 | TV Series documentary | Gerald |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | COFCA Award | Central Ohio Film Critics Association | Best Ensemble | The Grand Budapest Hotel (2014) |
2015 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Ensemble | The Grand Budapest Hotel (2014) |
2014 | BFCC Award | Black Film Critics Circle Awards | Best Ensemble | Selma (2014) |
2014 | DFCS Award | Detroit Film Critic Society, US | Best Ensemble | The Grand Budapest Hotel (2014) |
2014 | FFCC Award | Florida Film Critics Circle Awards | Best Ensemble | The Grand Budapest Hotel (2014) |
2014 | SEFCA Award | Southeastern Film Critics Association Awards | Best Ensemble | The Grand Budapest Hotel (2014) |
2010 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble Performance | 44 Inch Chest (2009) |
2009 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Series, Miniseries or Motion Picture Made for Television | John Adams (2008) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actor in a Miniseries or a Movie | John Adams (2008) |
2008 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Supporting Actor | Michael Clayton (2007) |
2008 | ALFS Award | London Critics Circle Film Awards | British Supporting Actor of the Year | Michael Clayton (2007) |
2008 | OFTA Television Award | Online Film & Television Association | Best Supporting Actor in a Motion Picture or Miniseries | Recount (2008) |
2007 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Grownup Love Story | The Last Kiss (2006) |
2007 | EDA Award | Alliance of Women Film Journalists | Best Supporting Actor | Michael Clayton (2007) |
2007 | Satellite Award | Satellite Awards | Best Actor in a Supporting Role, Drama | Michael Clayton (2007) |
2002 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Actor | In the Bedroom (2001) |
2002 | Independent Spirit Award | Independent Spirit Awards | Best Male Lead | In the Bedroom (2001) |
2002 | OFTA Film Award | Online Film & Television Association | Best Actor | In the Bedroom (2001) |
2001 | NYFCC Award | New York Film Critics Circle Awards | Best Actor | In the Bedroom (2001) |
2001 | NYFCO Award | New York Film Critics, Online | Best Actor | In the Bedroom (2001) |
2001 | Special Jury Prize | Sundance Film Festival | Dramatic | In the Bedroom (2001) |
1999 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | Shakespeare in Love (1998) |
1998 | BAFTA Film Award | BAFTA Awards | Best Performance by an Actor in a Supporting Role | The Full Monty (1997) |
1998 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast | The Full Monty (1997) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | FCCA Award | Film Critics Circle of Australia Awards | Best Actor - Supporting Role | Felony (2013) |
2015 | GFCA Award | Georgia Film Critics Association (GFCA) | Best Ensemble | Selma (2014) |
2015 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | The Grand Budapest Hotel (2014) |
2015 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | The Grand Budapest Hotel (2014) |
2014 | PFCS Award | Phoenix Film Critics Society Awards | Best Ensemble Acting | The Grand Budapest Hotel (2014) |
2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble | Selma (2014) |
2014 | SDFCS Award | San Diego Film Critics Society Awards | Best Ensemble | The Grand Budapest Hotel (2014) |
2014 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Acting Ensemble | The Grand Budapest Hotel (2014) |
2014 | WAFCA Award | Washington DC Area Film Critics Association Awards | Best Acting Ensemble | Selma (2014) |
2013 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Supporting Actor | The Best Exotic Marigold Hotel (2011) |
2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Cast in a Motion Picture | The Best Exotic Marigold Hotel (2011) |
2012 | British Independent Film Award | British Independent Film Awards | Best Supporting Actor | The Best Exotic Marigold Hotel (2011) |
2011 | Primetime Emmy | Primetime Emmy Awards | Outstanding Supporting Actor in a Miniseries or Movie | The Kennedys (2011) |
2011 | Gold Derby TV Award | Gold Derby Awards | TV Movie/Mini Supporting Actor | The Kennedys (2011) |
2011 | Golden Nymph | Monte-Carlo TV Festival | Mini-Series - Best Performance by an Actor | The Kennedys (2011) |
2011 | OFTA Television Award | Online Film & Television Association | Best Supporting Actor in a Motion Picture or Miniseries | The Kennedys (2011) |
2010 | Gold Derby Award | Gold Derby Awards | Supporting Actor of the Decade | Michael Clayton (2007) |
2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | A Number (2008) |
2009 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Miniseries or a Motion Picture Made for Television | Recount (2008) |
2009 | IOFCP Award | International Online Film Critics' Poll | Best Supporting Actor | Michael Clayton (2007) |
2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Television Movie or Miniseries | John Adams (2008) |
2008 | Oscar | Academy Awards, USA | Best Performance by an Actor in a Supporting Role | Michael Clayton (2007) |
2008 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Supporting Role in a Motion Picture | Michael Clayton (2007) |
2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Recount (2008) |
2008 | BAFTA Film Award | BAFTA Awards | Best Supporting Actor | Michael Clayton (2007) |
2008 | Critics Choice Award | Broadcast Film Critics Association Awards | Best Supporting Actor | Michael Clayton (2007) |
2008 | HFCS Award | Houston Film Critics Society Awards | Best Supporting Actor | Michael Clayton (2007) |
2008 | ALFS Award | London Critics Circle Film Awards | British Actor of the Year | Michael Clayton (2007) |
2008 | Golden Nymph | Monte-Carlo TV Festival | Outstanding Actor - Mini Series | John Adams (2008) |
2008 | OFTA Film Award | Online Film & Television Association | Best Supporting Actor | Michael Clayton (2007) |
2008 | OFCS Award | Online Film Critics Society Awards | Best Supporting Actor | Michael Clayton (2007) |
2008 | Prism Award | Prism Awards | Performance in a Feature Film | Michael Clayton (2007) |
2008 | Satellite Award | Satellite Awards | Best Actor in a Miniseries or a Motion Picture Made for Television | Recount (2008) |
2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Supporting Role | Michael Clayton (2007) |
2008 | VFCC Award | Vancouver Film Critics Circle | Best Supporting Actor | Michael Clayton (2007) |
2007 | ACCA | Awards Circuit Community Awards | Best Actor in a Supporting Role | Michael Clayton (2007) |
2007 | CFCA Award | Chicago Film Critics Association Awards | Best Supporting Actor | Michael Clayton (2007) |
2007 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Supporting Actor | Michael Clayton (2007) |
2007 | DFCS Award | Detroit Film Critic Society, US | Best Supporting Actor | Michael Clayton (2007) |
2007 | SLFCA Award | St. Louis Film Critics Association, US | Best Supporting Actor | Michael Clayton (2007) |
2007 | VVFP Award | Village Voice Film Poll | Best Supporting Actor | Michael Clayton (2007) |
2006 | Movies for Grownups Award | AARP Movies for Grownups Awards | Best Actor | Separate Lies (2005) |
2006 | ALFS Award | London Critics Circle Film Awards | British Actor of the Year | Separate Lies (2005) |
2005 | Gold Derby Award | Gold Derby Awards | Ensemble Cast | Eternal Sunshine of the Spotless Mind (2004) |
2004 | Golden Globe | Golden Globes, USA | Best Performance by an Actor in a Miniseries or a Motion Picture Made for Television | Normal (2003) |
2004 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | Eternal Sunshine of the Spotless Mind (2004) |
2004 | Golden Satellite Award | Satellite Awards | Best Actor in a Miniseries or a Motion Picture Made for Television | Normal (2003) |
2003 | Primetime Emmy | Primetime Emmy Awards | Outstanding Lead Actor in a Miniseries or a Movie | Normal (2003) |
2003 | OFTA Television Award | Online Film & Television Association | Best Actor in a Motion Picture or Miniseries | Normal (2003) |
2002 | Oscar | Academy Awards, USA | Best Actor in a Leading Role | In the Bedroom (2001) |
2002 | BAFTA Film Award | BAFTA Awards | Best Performance by an Actor in a Leading Role | In the Bedroom (2001) |
2002 | AFI Award | AFI Awards, USA | Actor of the Year - Male - Movies | In the Bedroom (2001) |
2002 | CFCA Award | Chicago Film Critics Association Awards | Best Actor | In the Bedroom (2001) |
2002 | Chlotrudis Award | Chlotrudis Awards | Best Actor | In the Bedroom (2001) |
2002 | Sierra Award | Las Vegas Film Critics Society Awards | Best Actor | In the Bedroom (2001) |
2002 | OFTA Television Award | Online Film & Television Association | Best Supporting Actor in a Motion Picture or Miniseries | The Gathering Storm (2002) |
2002 | OFCS Award | Online Film Critics Society Awards | Best Actor | In the Bedroom (2001) |
2002 | Actor | Screen Actors Guild Awards | Outstanding Performance by a Male Actor in a Leading Role | In the Bedroom (2001) |
2002 | Actor | Screen Actors Guild Awards | Outstanding Performance by the Cast of a Theatrical Motion Picture | In the Bedroom (2001) |
2002 | VFCC Award | Vancouver Film Critics Circle | Best Actor | In the Bedroom (2001) |
2001 | ACCA | Awards Circuit Community Awards | Best Cast Ensemble | In the Bedroom (2001) |
1999 | BAFTA Film Award | BAFTA Awards | Best Performance by an Actor in a Supporting Role | Shakespeare in Love (1998) |
1998 | BAFTA TV Award | BAFTA Awards | Best Actor | Cold Enough for Snow (1997) |
1998 | MTV Movie Award | MTV Movie Awards | Best Dance Sequence | The Full Monty (1997) |
1995 | BAFTA TV Award | BAFTA Awards | Best Actor | Martin Chuzzlewit (1994) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2007 | SDFCS Award | San Diego Film Critics Society Awards | Best Supporting Actor | Michael Clayton (2007) |
2001 | LAFCA Award | Los Angeles Film Critics Association Awards | Best Actor | In the Bedroom (2001) |
2001 | SEFCA Award | Southeastern Film Critics Association Awards | Best Actor | In the Bedroom (2001) |
3rd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2002 | DFWFCA Award | Dallas-Fort Worth Film Critics Association Awards | Best Actor | In the Bedroom (2001) |
2002 | NSFC Award | National Society of Film Critics Awards, USA | Best Actor | In the Bedroom (2001) |