Top 100 Richest Politicians
#1 | ![]() | Muammar Gaddafi Net WorthPolitician, Military Officer |
#2 | ![]() | Hosni Mubarak Net WorthFormer President of Egypt |
#3 | ![]() | Vladimir Putin Net WorthPolitician |
#4 | ![]() | Michael Bloomberg Net WorthEntrepreneur, Politician, Businessperson, Business magnate |
#5 | ![]() | Silvio Berlusconi Net WorthPolitician, Businessperson, Entrepreneur, Media proprietor, Film Producer |
#6 | ![]() | Imelda Marcos Net WorthPolitician, Model, Supermodel |
#7 | ![]() | Kim Jong-il Net WorthFormer Supreme Leader of North Korea |
#8 | ![]() | Ross Perot Net WorthBusinessperson, Entrepreneur |
#9 | ![]() | Saddam Hussein Net WorthWriter, Politician, Party leader |
#10 | ![]() | Sonia Gandhi Net WorthPresident of Indian National Congress |
#11 | ![]() | Fidel Castro Net WorthFormer Prime Minister of Cuba |
#12 | ![]() | Bashar Al-assad Net WorthPolitician, Physician |
#13 | ![]() | Amo Houghton Net WorthPolitician |
#14 | ![]() | Darrell Issa Net WorthBusinessperson, Politician |
#15 | ![]() | Herb Kohl Net WorthFormer United States Senator |
#16 | ![]() | Arnold Schwarzenegger Net WorthActor, Bodybuilder, Politician, Entrepreneur, Businessperson, Investor, Film Producer, Television Director, Writer |
#17 | ![]() | Jon Corzine Net WorthFormer United States Senator |
#18 | ![]() | Al Gore Net WorthPolitician, Writer, Author, Presenter, Advocate, Philanthropist, Environmentalist, Actor |
#19 | ![]() | Mark Warner Net WorthPolitician, Businessperson, Film Editor |
#20 | ![]() | Caroline Kennedy Net WorthLawyer, Author, Politician, Writer, Editor, Spokesperson |
#21 | ![]() | Mitt Romney Net WorthBusinessperson, Politician, Consultant |
#22 | ![]() | Jane Harman Net WorthFormer U.S. Representative |
#23 | ![]() | Jared Polis Net WorthPolitician, Businessperson, Entrepreneur |
#24 | ![]() | John Kerry Net WorthPolitician, Soldier, Lawyer, Military Officer, Prosecutor, Spokesperson |
#25 | ![]() | Michael Misick Net WorthPolitician, Lawyer, Businessperson |
#26 | ![]() | Jay Rockefeller Net WorthPolitician |
#27 | ![]() | Nancy Pelosi Net WorthMinority Leader of the United States House of Representatives |
#28 | ![]() | Dick Cheney Net WorthFormer Vice President of the United States |
#29 | ![]() | Bill Clinton Net WorthLawyer, Politician, Statesman, Author, Teacher |
#30 | ![]() | Eliot Spitzer Net WorthLawyer, Politician, Commentator |
#31 | ![]() | Dianne Feinstein Net WorthPolitician |
#32 | ![]() | Sean Hannity Net WorthWriter, Author, Presenter, Radio personality, Commentator, Actor |
#33 | ![]() | Tony Blair Net WorthPolitician, Lawyer, Diplomat, Statesman |
#34 | ![]() | John Edwards Net WorthLawyer, Writer, Politician |
#35 | ![]() | Andrew Firestone Net WorthBusinessperson, TV Personality |
#36 | ![]() | Mwai Kibaki Net WorthFormer President of Kenya |
#37 | ![]() | Arianna Huffington Net WorthPolitician, Commentator, Actor, Author, Journalist, Editor, Writer, Screenwriter |
#38 | ![]() | Ted Kennedy Net WorthPolitician, Lawyer, Statesman |
#39 | ![]() | Colin Powell Net WorthFormer United States Secretary of State |
#40 | ![]() | Rudy Giuliani Net WorthPolitician, Lawyer, Businessperson, Actor, Public speaker |
#41 | ![]() | George W. Bush Net WorthPolitician, Businessperson, Pilot, Author, Public speaker, Actor |
#42 | ![]() | Arlen Specter Net WorthFormer United States Senator |
#43 | ![]() | Shepard Smith Net WorthBroadcaster, Journalist |
#44 | ![]() | Joe Scarborough Net WorthPresenter, Lawyer, Commentator, Politician |
#45 | ![]() | Mitch Mcconnell Net WorthUnited States Senator |
#46 | ![]() | Gordon Brown Net WorthJournalist, Politician, Teacher, Historian |
#47 | ![]() | Donald Rumsfeld Net WorthBusinessperson, Politician, Military Officer, Philanthropist, Author, Public Servant |
#48 | ![]() | Chelsea Clinton Net WorthBusinessperson, Politician, Consultant, Journalist |
#49 | ![]() | Rahm Emanuel Net WorthPolitician, Strategist |
#50 | ![]() | Barack Obama Net WorthPolitician, Lawyer, Writer, Author, Law professor |
#51 | ![]() | Sarah Palin Net WorthPolitician, Commentator, Writer, Spokesperson, Basketball player, Sports commentator, Television producer, Author |
#52 | ![]() | Eric Holder Net WorthFormer Attorney General of the United States |
#53 | ![]() | Angela Merkel Net WorthPolitician, Scientist, Physicist, Actor |
#54 | ![]() | John McCain Net WorthPolitician, Writer, Fighter pilot, Author, Pilot, Statesman, Screenwriter, Presenter, Military Officer |
#55 | ![]() | Harry Reid Net WorthUnited States Senator |
#56 | ![]() | Jesse Jackson Net WorthPolitician, American football player, Film Producer, Minister |
#57 | ![]() | Robert Mugabe Net WorthPresident of Zimbabwe |
#58 | ![]() | Henry Kissinger Net WorthPolitician, Businessperson, Diplomat, Author, Statesman, Reconnaissance, Soldier, Teacher, Actor |
#59 | ![]() | Scott Lee Cohen Net WorthBusinessperson |
#60 | ![]() | Dominique Strauss-kahn Net WorthFormer French Minister of the Economy, Finance and Industry |
#61 | ![]() | Gavin Newsom Net WorthLieutenant Governor of California |
#62 | ![]() | Nelson Mandela Net WorthLawyer, Politician, Social activist, Statesman, Peace activist, Philanthropist |
#63 | ![]() | Ann Coulter Net WorthLawyer, Author, Writer, Commentator |
#64 | ![]() | Tucker Carlson Net WorthTalk show host, Commentator, Editor, Journalist, Writer, Actor |
#65 | ![]() | Al Franken Net WorthPolitician, Comedian, Author, Actor, Screenwriter, Radio personality, Commentator, Television producer |
#66 | ![]() | Fredrik Reinfeldt Net WorthEconomist, Politician |
#67 | ![]() | Paul Ryan Net WorthUnited States Representative |
#68 | ![]() | Newt Gingrich Net WorthPolitician, Author, Historian, Film Producer, Educator, Businessperson, Consultant, Writer, Presenter, Voice Actor |
#69 | ![]() | Karl Rove Net WorthCommentator, Political writer, Political Consultant, Businessperson |
#70 | ![]() | Chris Wallace Net WorthJournalist, Newscaster |
#71 | ![]() | Jack Layton Net WorthPolitical Scientist, Politician, Professor, Activist |
#72 | ![]() | Mike Huckabee Net WorthWriter, Public speaker, Author, Politician, Commentator, Minister, Musician, Presenter |
#73 | ![]() | James Carville Net WorthLawyer, Actor, Commentator, Political Consultant, Author, Television producer, Teacher, Radio personality, Presenter |
#74 | ![]() | Stephen Harper Net WorthPrime Minister of Canada, Economist, Politician |
#75 | ![]() | Mark Levin Net WorthLawyer, Journalist, Commentator, Author |
#76 | ![]() | Mahmoud Ahmadinejad Net WorthPolitician, Civil engineer, Teacher |
#77 | ![]() | Austan Goolsbee Net WorthEconomist, Professor |
#78 | ![]() | Jimmy Carter Net WorthWriter, Politician, Novelist, Author, Farmer, Statesman, Military Officer |
#79 | ![]() | Ron Paul Net WorthPhysician, Politician, Author |
#80 | ![]() | Ralph Nader Net WorthLawyer, Politician, Author, Activist, Actor, Teacher |
#81 | ![]() | Nicolas Sarkozy Net WorthPolitician, Lawyer, Spokesperson |
#82 | ![]() | Brit Hume Net WorthJournalist, Screenwriter |
#83 | ![]() | Condoleezza Rice Net WorthPolitician, Political Scientist, Businessperson, Diplomat |
#84 | ![]() | Sonia Sotomayor Net WorthAssociate Justice of the Supreme Court of the United States |
#85 | ![]() | Jerry Brown Net WorthGovernor of California |
#86 | ![]() | Cenk Uygur Net WorthTelevision producer, Screenwriter |
#87 | ![]() | Rick Perry Net WorthFormer Governor of Texas |
#88 | ![]() | Michele Bachmann Net WorthFormer United States Representative |
#89 | ![]() | Louis Farrakhan Net WorthPolitician |
#90 | ![]() | Tim Pawlenty Net WorthFormer Governor of Minnesota |
#91 | ![]() | Steve Doocy Net WorthTV Journalist, Journalist, Author, Commentator, Presenter |
#92 | ![]() | Charlie Crist Net WorthFormer Governor of Florida |
#93 | ![]() | Atal Bihari Vajpayee Net WorthFormer Prime Minister of India |
#94 | ![]() | Julia Gillard Net WorthFormer Prime Minister of Australia |
#95 | ![]() | Brian Kilmeade Net WorthTelevision Personality |
#96 | ![]() | Girma Wolde-giorgis Net WorthFormer President of Ethiopia |
#97 | ![]() | Anthony Weiner Net WorthFormer U.S. Representative |
#98 | ![]() | Joe Biden Net WorthLawyer, Politician |
#99 | ![]() | Dmitry Medvedev Net WorthPolitician, Lawyer, Businessperson, Manager, Actor |
#100 | ![]() | Al Sharpton Net WorthPolitician, Actor, Minister, Presenter |
This list is missing many politicians. If the list is supposed to rate any person involved in politics (including those who are no longer living such as Saddam Hussein who IS included) then where is former Toronto mayor the late Rob Ford, his brother (former Toronto city councillor) Doug Ford, former Canadian Federal Finance Minister / Prime Minister Paul Martin, Toronto’s current mayor John Torry…. That is just off the top of my head. All of the forgoing political figures most definitely have a net worth exceeding the 500,000 that is listed as the net worth for the person in last place (Al Sharpton). The site lists politicians at the municipal level in this list, deceased persons as well as persons from countries worldwide. This is far from accurate.
Wrong survey. have you even searched for nawaz sharif, asif zardari, benazir bhutto etc (pakistani politicians). they have got properties in billions of dollar
So Donald Trump isn’t in the top 100? go figure…